Modesto

Jun 06, 2015
Modesto, CA

Masters 60-69 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15'6" 65#
Larry Sisseck 1 (1) 8.0 (9.0) 24'-10.0" 1.0 - 27'-5.0" 2.0 43'-4.0" 1.0 59'-4.0" 2.0 - 12:00 1.0 - 11'-0.0" 2.0
Martin Nichols 3 (4) 18.0 (21.5) 20'-5.0" 4.0 - 21'-10.0" 3.0 32'-4.0" 3.0 51'-0.0" 4.0 - 60 4.0 - 10'-0.0" 3.5
Jim Walker 2 (2) 10.0 (11.0) 21'-4.0" 2.0 - 27'-6.0" 1.0 41'-6.0" 2.0 54'-1.0" 3.0 - 11:50 2.0 - 12'-0.0" 1.0
Mark Robinson (3) (18.5) 20'-7.0" 3.0 - 20'-10.0" 4.0 27'-0.0" 4.0 61'-5.0" 1.0 - 1:00 3.0 - 10'-0.0" 3.5

Records:

Notes: Mark Robinson was throwing for PR only.

Masters 60-69 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15'6" 65#
Larry Sisseck 1 (1) 8.0 (9) 24'-10.0" 1 - 27'-5.0" 2 43'-4.0" 1 59'-4.0" 2 - 12:00 1 - 11'-0.0" 2
Martin Nichols 3 (4) 18.0 (21) 20'-5.0" 4 - 21'-10.0" 3 32'-4.0" 3 51'-0.0" 4 - 60 4 - 10'-0.0" 3
Jim Walker 2 (2) 10.0 (11) 21'-4.0" 2 - 27'-6.0" 1 41'-6.0" 2 54'-1.0" 3 - 11:50 2 - 12'-0.0" 1
Mark Robinson (3) (18) 20'-7.0" 3 - 20'-10.0" 4 27'-0.0" 4 61'-5.0" 1 - 1:00 3 - 10'-0.0" 3

Records:

Notes: Mark Robinson was throwing for PR only.

Masters 60-69 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15'6" 65#
Larry Sisseck 1 (1) 8.0 (9) 24'-10.0" 1 - 27'-5.0" 2 43'-4.0" 1 59'-4.0" 2 - 12:00 1 - 11'-0.0" 2
Martin Nichols 3 (4) 18.0 (22) 20'-5.0" 4 - 21'-10.0" 3 32'-4.0" 3 51'-0.0" 4 - 60 4 - 10'-0.0" 4
Jim Walker 2 (2) 10.0 (11) 21'-4.0" 2 - 27'-6.0" 1 41'-6.0" 2 54'-1.0" 3 - 11:50 2 - 12'-0.0" 1
Mark Robinson (3) (19) 20'-7.0" 3 - 20'-10.0" 4 27'-0.0" 4 61'-5.0" 1 - 1:00 3 - 10'-0.0" 4

Records:

Notes: Mark Robinson was throwing for PR only.

Masters 60-69 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15'6" 65#
Larry Sisseck 1 (1) 8.0 (9) 24'-10.0" 1 - 27'-5.0" 2 43'-4.0" 1 59'-4.0" 2 - 12:00 1 - 11'-0.0" 2
Martin Nichols 3 (4) 18.0 (21) 20'-5.0" 4 - 21'-10.0" 3 32'-4.0" 3 51'-0.0" 4 - 60 4 - 10'-0.0" 3
Jim Walker 2 (2) 10.0 (11) 21'-4.0" 2 - 27'-6.0" 1 41'-6.0" 2 54'-1.0" 3 - 11:50 2 - 12'-0.0" 1
Mark Robinson (3) (18) 20'-7.0" 3 - 20'-10.0" 4 27'-0.0" 4 61'-5.0" 1 - 1:00 3 - 10'-0.0" 3

Records:

Notes: Mark Robinson was throwing for PR only.