Prescott Highland Games

May 09, 2015
Prescott, AZ

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
James Nicklin 2 (2) 23.5 (23.0) 24'-9.0" 3.0 30'-6.0" 2.0 20'-0.0" 4.0 41'-3.0" 5.0 62'-9.0" 2.0 79'-1.5" 2.0 1:00 3.0 - 10'-0.0" 2.0
Mclaren Emmons 10 (11) 71.5 (81.5) 20'-4.0" 10.0 26'-3.0" 10.0 14'-2.5" 11.0 33'-2.0" 9.0 38'-4.0" 10.0 55'-11.0" 11.0 11.0 - - 9.5
Evan Oncay 1 (1) 17.0 (18.0) 24'-0.0" 4.0 29'-11.5" 3.0 23'-8.0" 1.0 46'-6.0" 1.0 66'-9.5" 1.0 83'-8.0" 1.0 12:00 1.5 - 9'-0.0" 5.5
Michael Bell 5 (5) 37.5 (37.0) 22'-8.0" 7.0 29'-3.0" 4.0 18'-10.0" 6.0 43'-3.5" 3.0 57'-4.0" 4.0 73'-6.0" 4.0 85 7.0 - 10'-0.0" 2.0
Sean Kauffman 4 (4) 31.0 (30.5) 25'-0.0" 1.0 32'-1.0" 1.0 20'-7.0" 2.0 42'-10.0" 4.0 54'-6.0" 5.0 58'-10.0" 8.0 10:45 4.0 - 9'-0.0" 5.5
James Lemison 6 (6) 51.5 (51.5) 22'-7.5" 8.0 28'-8.0" 6.0 20'-6.5" 3.0 37'-6.0" 7.0 49'-1.0" 7.0 70'-5.0" 5.0 2:30 6.0 - - 9.5
Daniel Mcconnell 7 (7) 58.0 (58.5) 23'-3.0" 5.0 28'-1.0" 7.0 17'-1.5" 8.0 39'-8.0" 6.0 44'-8.0" 9.0 56'-0.0" 10.0 75 8.0 - 9'-0.0" 5.5
Eric Bailey 3 (3) 46.0 (26.5) 24'-10.0" 2.0 27'-8.0" 8.0 19'-10.5" 5.0 45'-10.0" 2.0 61'-5.5" 3.0 76'-10.0" 3.0 12:00 1.5 - 10'-0.0" 2.0
Gordon Laws 8 (9) 64.5 (65.5) 20'-3.0" 11.0 29'-0.0" 5.0 16'-7.0" 9.0 29'-2.0" 11.0 49'-0.0" 8.0 59'-9.5" 7.0 10:00 5.0 - - 9.5
Lee Dinsmore 9 (8) 66.0 (64.5) 22'-10.0" 6.0 25'-2.0" 11.0 15'-0.0" 10.0 31'-9.0" 10.0 50'-11.5" 6.0 60'-9.0" 6.0 45 10.0 - 9'-0.0" 5.5
Efrain Tax 10 (10) 71.5 (71.5) 21'-2.0" 9.0 27'-7.0" 9.0 17'-10.0" 7.0 37'-5.5" 8.0 37'-6.5" 11.0 56'-7.0" 9.0 60 9.0 - - 9.5

Records:

Notes:

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
James Nicklin 2 (2) 23.5 (22) 24'-9.0" 3 30'-6.0" 2 20'-0.0" 4 41'-3.0" 5 62'-9.0" 2 79'-1.5" 2 1:00 3 - 10'-0.0" 1
Mclaren Emmons 10 (11) 71.5 (80) 20'-4.0" 10 26'-3.0" 10 14'-2.5" 11 33'-2.0" 9 38'-4.0" 10 55'-11.0" 11 11 - - 8
Evan Oncay 1 (1) 17.0 (16) 24'-0.0" 4 29'-11.5" 3 23'-8.0" 1 46'-6.0" 1 66'-9.5" 1 83'-8.0" 1 12:00 1 - 9'-0.0" 4
Michael Bell 5 (5) 37.5 (36) 22'-8.0" 7 29'-3.0" 4 18'-10.0" 6 43'-3.5" 3 57'-4.0" 4 73'-6.0" 4 85 7 - 10'-0.0" 1
Sean Kauffman 4 (4) 31.0 (29) 25'-0.0" 1 32'-1.0" 1 20'-7.0" 2 42'-10.0" 4 54'-6.0" 5 58'-10.0" 8 10:45 4 - 9'-0.0" 4
James Lemison 6 (6) 51.5 (50) 22'-7.5" 8 28'-8.0" 6 20'-6.5" 3 37'-6.0" 7 49'-1.0" 7 70'-5.0" 5 2:30 6 - - 8
Daniel Mcconnell 7 (7) 58.0 (57) 23'-3.0" 5 28'-1.0" 7 17'-1.5" 8 39'-8.0" 6 44'-8.0" 9 56'-0.0" 10 75 8 - 9'-0.0" 4
Eric Bailey 3 (3) 46.0 (25) 24'-10.0" 2 27'-8.0" 8 19'-10.5" 5 45'-10.0" 2 61'-5.5" 3 76'-10.0" 3 12:00 1 - 10'-0.0" 1
Gordon Laws 8 (9) 64.5 (64) 20'-3.0" 11 29'-0.0" 5 16'-7.0" 9 29'-2.0" 11 49'-0.0" 8 59'-9.5" 7 10:00 5 - - 8
Lee Dinsmore 9 (8) 66.0 (63) 22'-10.0" 6 25'-2.0" 11 15'-0.0" 10 31'-9.0" 10 50'-11.5" 6 60'-9.0" 6 45 10 - 9'-0.0" 4
Efrain Tax 10 (10) 71.5 (70) 21'-2.0" 9 27'-7.0" 9 17'-10.0" 7 37'-5.5" 8 37'-6.5" 11 56'-7.0" 9 60 9 - - 8

Records:

Notes:

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
James Nicklin 2 (2) 23.5 (24) 24'-9.0" 3 30'-6.0" 2 20'-0.0" 4 41'-3.0" 5 62'-9.0" 2 79'-1.5" 2 1:00 3 - 10'-0.0" 3
Mclaren Emmons 10 (11) 71.5 (83) 20'-4.0" 10 26'-3.0" 10 14'-2.5" 11 33'-2.0" 9 38'-4.0" 10 55'-11.0" 11 11 - - 11
Evan Oncay 1 (1) 17.0 (20) 24'-0.0" 4 29'-11.5" 3 23'-8.0" 1 46'-6.0" 1 66'-9.5" 1 83'-8.0" 1 12:00 2 - 9'-0.0" 7
Michael Bell 5 (5) 37.5 (38) 22'-8.0" 7 29'-3.0" 4 18'-10.0" 6 43'-3.5" 3 57'-4.0" 4 73'-6.0" 4 85 7 - 10'-0.0" 3
Sean Kauffman 4 (4) 31.0 (32) 25'-0.0" 1 32'-1.0" 1 20'-7.0" 2 42'-10.0" 4 54'-6.0" 5 58'-10.0" 8 10:45 4 - 9'-0.0" 7
James Lemison 6 (6) 51.5 (53) 22'-7.5" 8 28'-8.0" 6 20'-6.5" 3 37'-6.0" 7 49'-1.0" 7 70'-5.0" 5 2:30 6 - - 11
Daniel Mcconnell 7 (7) 58.0 (60) 23'-3.0" 5 28'-1.0" 7 17'-1.5" 8 39'-8.0" 6 44'-8.0" 9 56'-0.0" 10 75 8 - 9'-0.0" 7
Eric Bailey 3 (3) 46.0 (28) 24'-10.0" 2 27'-8.0" 8 19'-10.5" 5 45'-10.0" 2 61'-5.5" 3 76'-10.0" 3 12:00 2 - 10'-0.0" 3
Gordon Laws 8 (9) 64.5 (67) 20'-3.0" 11 29'-0.0" 5 16'-7.0" 9 29'-2.0" 11 49'-0.0" 8 59'-9.5" 7 10:00 5 - - 11
Lee Dinsmore 9 (8) 66.0 (66) 22'-10.0" 6 25'-2.0" 11 15'-0.0" 10 31'-9.0" 10 50'-11.5" 6 60'-9.0" 6 45 10 - 9'-0.0" 7
Efrain Tax 10 (10) 71.5 (73) 21'-2.0" 9 27'-7.0" 9 17'-10.0" 7 37'-5.5" 8 37'-6.5" 11 56'-7.0" 9 60 9 - - 11

Records:

Notes:

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
James Nicklin 2 (2) 23.5 (21) 24'-9.0" 3 30'-6.0" 2 20'-0.0" 4 41'-3.0" 5 62'-9.0" 2 79'-1.5" 2 1:00 2 - 10'-0.0" 1
Mclaren Emmons 10 (11) 71.5 (74) 20'-4.0" 10 26'-3.0" 10 14'-2.5" 11 33'-2.0" 9 38'-4.0" 10 55'-11.0" 11 10 - - 3
Evan Oncay 1 (1) 17.0 (14) 24'-0.0" 4 29'-11.5" 3 23'-8.0" 1 46'-6.0" 1 66'-9.5" 1 83'-8.0" 1 12:00 1 - 9'-0.0" 2
Michael Bell 5 (5) 37.5 (35) 22'-8.0" 7 29'-3.0" 4 18'-10.0" 6 43'-3.5" 3 57'-4.0" 4 73'-6.0" 4 85 6 - 10'-0.0" 1
Sean Kauffman 4 (4) 31.0 (26) 25'-0.0" 1 32'-1.0" 1 20'-7.0" 2 42'-10.0" 4 54'-6.0" 5 58'-10.0" 8 10:45 3 - 9'-0.0" 2
James Lemison 6 (6) 51.5 (44) 22'-7.5" 8 28'-8.0" 6 20'-6.5" 3 37'-6.0" 7 49'-1.0" 7 70'-5.0" 5 2:30 5 - - 3
Daniel Mcconnell 7 (7) 58.0 (54) 23'-3.0" 5 28'-1.0" 7 17'-1.5" 8 39'-8.0" 6 44'-8.0" 9 56'-0.0" 10 75 7 - 9'-0.0" 2
Eric Bailey 3 (3) 46.0 (25) 24'-10.0" 2 27'-8.0" 8 19'-10.5" 5 45'-10.0" 2 61'-5.5" 3 76'-10.0" 3 12:00 1 - 10'-0.0" 1
Gordon Laws 8 (8) 64.5 (58) 20'-3.0" 11 29'-0.0" 5 16'-7.0" 9 29'-2.0" 11 49'-0.0" 8 59'-9.5" 7 10:00 4 - - 3
Lee Dinsmore 9 (9) 66.0 (60) 22'-10.0" 6 25'-2.0" 11 15'-0.0" 10 31'-9.0" 10 50'-11.5" 6 60'-9.0" 6 45 9 - 9'-0.0" 2
Efrain Tax 10 (10) 71.5 (64) 21'-2.0" 9 27'-7.0" 9 17'-10.0" 7 37'-5.5" 8 37'-6.5" 11 56'-7.0" 9 60 8 - - 3

Records:

Notes: