Queen Mary Highland Games

Feb 14, 2015
Long Beach, CA

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 22lb 20lb
West Imboden (7) (63.0) - 7.0 - 7.0 - 7.0 - 7.0 - 7.0 - 7.0 7.0 - 7.0 - 7.0
Jason Swanson 2 (2) 22.0 (22.5) 26'-1.0" 3.0 30'-9.0" 3.0 29'-6.25" 1.0 53'-2.5" 1.0 73'-9.0" 2.0 93'-7.0" 2.0 1:00 4.0 16'-0.0" 4.5 12'-0.0" 2.0
Bradley Hutton 1 (1) 13.0 (13.0) 30'-4.5" 1.0 32'-1.5" 2.0 26'-4.25" 2.0 50'-6.5" 2.0 75'-5.5" 1.0 94'-1.0" 1.0 11:50 2.0 22'-0.0" 1.0 13'-0.0" 1.0
Travis Whitlock 3 (3) 26.5 (26.5) 28'-8.5" 2.0 34'-9.0" 1.0 25'-0.25" 3.0 48'-9.5" 4.0 66'-9.5" 4.0 84'-9.5" 3.0 11:00 4.0 20'-0.0" 2.0 11'-0.0" 3.5
Michael Hooker 5 (5) 46.5 (46.0) 22'-9.0" 6.0 29'-7.5" 5.0 17'-7.0" 6.0 41'-2.0" 5.0 62'-2.0" 5.0 78'-3.0" 5.0 11:00 4.0 16'-0.0" 4.5 9'-0.0" 5.5
Jeff Mackey 6 (6) 51.5 (51.5) 23'-7.75" 5.0 25'-2.75" 6.0 17'-8.25" 5.0 39'-1.75" 6.0 55'-4.0" 6.0 71'-9.25" 6.0 80 6.0 14'-0.0" 6.0 9'-0.0" 5.5
Jonathan Long 4 (4) 29.5 (29.5) 25'-8.75" 4.0 29'-11.0" 4.0 22'-0.0" 4.0 49'-10.75" 3.0 67'-5.25" 3.0 83'-0.25" 4.0 12:00 1.0 18'-0.0" 3.0 11'-0.0" 3.5

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 22lb 20lb
West Imboden (7) (63) - 7 - 7 - 7 - 7 - 7 - 7 7 - 7 - 7
Jason Swanson 2 (2) 22.0 (21) 26'-1.0" 3 30'-9.0" 3 29'-6.25" 1 53'-2.5" 1 73'-9.0" 2 93'-7.0" 2 1:00 3 16'-0.0" 4 12'-0.0" 2
Bradley Hutton 1 (1) 13.0 (13) 30'-4.5" 1 32'-1.5" 2 26'-4.25" 2 50'-6.5" 2 75'-5.5" 1 94'-1.0" 1 11:50 2 22'-0.0" 1 13'-0.0" 1
Travis Whitlock 3 (3) 26.5 (25) 28'-8.5" 2 34'-9.0" 1 25'-0.25" 3 48'-9.5" 4 66'-9.5" 4 84'-9.5" 3 11:00 3 20'-0.0" 2 11'-0.0" 3
Michael Hooker 5 (5) 46.5 (44) 22'-9.0" 6 29'-7.5" 5 17'-7.0" 6 41'-2.0" 5 62'-2.0" 5 78'-3.0" 5 11:00 3 16'-0.0" 4 9'-0.0" 5
Jeff Mackey 6 (6) 51.5 (51) 23'-7.75" 5 25'-2.75" 6 17'-8.25" 5 39'-1.75" 6 55'-4.0" 6 71'-9.25" 6 80 6 14'-0.0" 6 9'-0.0" 5
Jonathan Long 4 (4) 29.5 (29) 25'-8.75" 4 29'-11.0" 4 22'-0.0" 4 49'-10.75" 3 67'-5.25" 3 83'-0.25" 4 12:00 1 18'-0.0" 3 11'-0.0" 3

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 22lb 20lb
West Imboden (7) (63) - 7 - 7 - 7 - 7 - 7 - 7 7 - 7 - 7
Jason Swanson 2 (2) 22.0 (24) 26'-1.0" 3 30'-9.0" 3 29'-6.25" 1 53'-2.5" 1 73'-9.0" 2 93'-7.0" 2 1:00 5 16'-0.0" 5 12'-0.0" 2
Bradley Hutton 1 (1) 13.0 (13) 30'-4.5" 1 32'-1.5" 2 26'-4.25" 2 50'-6.5" 2 75'-5.5" 1 94'-1.0" 1 11:50 2 22'-0.0" 1 13'-0.0" 1
Travis Whitlock 3 (3) 26.5 (28) 28'-8.5" 2 34'-9.0" 1 25'-0.25" 3 48'-9.5" 4 66'-9.5" 4 84'-9.5" 3 11:00 5 20'-0.0" 2 11'-0.0" 4
Michael Hooker 5 (5) 46.5 (48) 22'-9.0" 6 29'-7.5" 5 17'-7.0" 6 41'-2.0" 5 62'-2.0" 5 78'-3.0" 5 11:00 5 16'-0.0" 5 9'-0.0" 6
Jeff Mackey 6 (6) 51.5 (52) 23'-7.75" 5 25'-2.75" 6 17'-8.25" 5 39'-1.75" 6 55'-4.0" 6 71'-9.25" 6 80 6 14'-0.0" 6 9'-0.0" 6
Jonathan Long 4 (4) 29.5 (30) 25'-8.75" 4 29'-11.0" 4 22'-0.0" 4 49'-10.75" 3 67'-5.25" 3 83'-0.25" 4 12:00 1 18'-0.0" 3 11'-0.0" 4

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 22lb 20lb
West Imboden (7) (58) - 7 - 7 - 7 - 7 - 7 - 7 5 - 6 - 5
Jason Swanson 2 (2) 22.0 (21) 26'-1.0" 3 30'-9.0" 3 29'-6.25" 1 53'-2.5" 1 73'-9.0" 2 93'-7.0" 2 1:00 3 16'-0.0" 4 12'-0.0" 2
Bradley Hutton 1 (1) 13.0 (13) 30'-4.5" 1 32'-1.5" 2 26'-4.25" 2 50'-6.5" 2 75'-5.5" 1 94'-1.0" 1 11:50 2 22'-0.0" 1 13'-0.0" 1
Travis Whitlock 3 (3) 26.5 (25) 28'-8.5" 2 34'-9.0" 1 25'-0.25" 3 48'-9.5" 4 66'-9.5" 4 84'-9.5" 3 11:00 3 20'-0.0" 2 11'-0.0" 3
Michael Hooker 5 (5) 46.5 (43) 22'-9.0" 6 29'-7.5" 5 17'-7.0" 6 41'-2.0" 5 62'-2.0" 5 78'-3.0" 5 11:00 3 16'-0.0" 4 9'-0.0" 4
Jeff Mackey 6 (6) 51.5 (47) 23'-7.75" 5 25'-2.75" 6 17'-8.25" 5 39'-1.75" 6 55'-4.0" 6 71'-9.25" 6 80 4 14'-0.0" 5 9'-0.0" 4
Jonathan Long 4 (4) 29.5 (29) 25'-8.75" 4 29'-11.0" 4 22'-0.0" 4 49'-10.75" 3 67'-5.25" 3 83'-0.25" 4 12:00 1 18'-0.0" 3 11'-0.0" 3

Records:

Notes: