Sarasota Higland Games & Celtic Festival

Jan 31, 2015
Sarasota, FL

Masters Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 10lb
Amy Brush 2 (2) 18.0 (18.5) - 24'-6.0" 2.0 23'-7.0" 3.0 37'-7.0" 2.0 - 51'-11.0" 2.0 10 3.0 14'-0.0" 4.5 12'-0.0" 2.0
Angela Walsh 3 (3) 21.5 (22.5) - 20'-10.0" 3.0 28'-7.0" 2.0 33'-1.5" 4.0 - 47'-9.0" 3.0 4.5 16'-0.0" 2.5 11'-0.0" 3.5
April Bonham 5 (5) 30.0 (29.5) - 20'-6.5" 4.0 23'-4.0" 4.0 25'-1.0" 5.0 - 42'-11.0" 5.0 35 2.0 14'-0.0" 4.5 10'-0.0" 5.0
Victoria Dodson 1 (1) 7.0 (7.0) - 28'-8.5" 1.0 34'-2.5" 1.0 49'-11.0" 1.0 - 59'-10.0" 1.0 55 1.0 22'-0.0" 1.0 14'-0.0" 1.0
Annie Marshall 4 (4) 28.5 (27.5) - 18'-8.0" 5.0 21'-3.0" 5.0 33'-9.0" 3.0 - 46'-5.5" 4.0 4.5 16'-0.0" 2.5 11'-0.0" 3.5

Records:

Notes:

Masters Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 10lb
Amy Brush 2 (2) 18.0 (18) - 24'-6.0" 2 23'-7.0" 3 37'-7.0" 2 - 51'-11.0" 2 10 3 14'-0.0" 4 12'-0.0" 2
Angela Walsh 3 (3) 21.5 (21) - 20'-10.0" 3 28'-7.0" 2 33'-1.5" 4 - 47'-9.0" 3 4 16'-0.0" 2 11'-0.0" 3
April Bonham 5 (5) 30.0 (29) - 20'-6.5" 4 23'-4.0" 4 25'-1.0" 5 - 42'-11.0" 5 35 2 14'-0.0" 4 10'-0.0" 5
Victoria Dodson 1 (1) 7.0 (7) - 28'-8.5" 1 34'-2.5" 1 49'-11.0" 1 - 59'-10.0" 1 55 1 22'-0.0" 1 14'-0.0" 1
Annie Marshall 4 (4) 28.5 (26) - 18'-8.0" 5 21'-3.0" 5 33'-9.0" 3 - 46'-5.5" 4 4 16'-0.0" 2 11'-0.0" 3

Records:

Notes:

Masters Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 10lb
Amy Brush 2 (2) 18.0 (19) - 24'-6.0" 2 23'-7.0" 3 37'-7.0" 2 - 51'-11.0" 2 10 3 14'-0.0" 5 12'-0.0" 2
Angela Walsh 3 (3) 21.5 (24) - 20'-10.0" 3 28'-7.0" 2 33'-1.5" 4 - 47'-9.0" 3 5 16'-0.0" 3 11'-0.0" 4
April Bonham 5 (5) 30.0 (30) - 20'-6.5" 4 23'-4.0" 4 25'-1.0" 5 - 42'-11.0" 5 35 2 14'-0.0" 5 10'-0.0" 5
Victoria Dodson 1 (1) 7.0 (7) - 28'-8.5" 1 34'-2.5" 1 49'-11.0" 1 - 59'-10.0" 1 55 1 22'-0.0" 1 14'-0.0" 1
Annie Marshall 4 (4) 28.5 (29) - 18'-8.0" 5 21'-3.0" 5 33'-9.0" 3 - 46'-5.5" 4 5 16'-0.0" 3 11'-0.0" 4

Records:

Notes:

Masters Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
8lb 10lb
Amy Brush 2 (2) 18.0 (17) - 24'-6.0" 2 23'-7.0" 3 37'-7.0" 2 - 51'-11.0" 2 10 3 14'-0.0" 3 12'-0.0" 2
Angela Walsh 3 (3) 21.5 (21) - 20'-10.0" 3 28'-7.0" 2 33'-1.5" 4 - 47'-9.0" 3 4 16'-0.0" 2 11'-0.0" 3
April Bonham 5 (5) 30.0 (27) - 20'-6.5" 4 23'-4.0" 4 25'-1.0" 5 - 42'-11.0" 5 35 2 14'-0.0" 3 10'-0.0" 4
Victoria Dodson 1 (1) 7.0 (7) - 28'-8.5" 1 34'-2.5" 1 49'-11.0" 1 - 59'-10.0" 1 55 1 22'-0.0" 1 14'-0.0" 1
Annie Marshall 4 (4) 28.5 (26) - 18'-8.0" 5 21'-3.0" 5 33'-9.0" 3 - 46'-5.5" 4 4 16'-0.0" 2 11'-0.0" 3

Records:

Notes: