Central Florida Highland Games

Jan 17, 2015
Winter Springs, FL

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Brian Andrews 3 (3) 53.0 (31.5) - 30'-3.0" 4.0 27'-10.0" 2.5 39'-3.0" 5.0 - 70'-3.0" 7.0 40(7) 6.0 24'-0.0" 1.0 12'-0.0" 6.0
Ching Mckee-oettel 5 (5) 46.5 (39.5) - 29'-1.0" 6.0 27'-4.0" 5.0 43'-0.5" 3.0 - 71'-9.5" 4.0 65(3) 6.0 - 9.5 12'-0.0" 6.0
Randall Adkison 10 (10) 16.5 (65.0) - 27'-0.0" 8.0 11'-2.0" 11.0 35'-4.0" 10.0 - 65'-0.0" 10.0 40(9) 6.0 - 9.5 11'-0.0" 10.5
David Turnbull 2 (2) 65.0 (22.5) - 30'-5.0" 3.0 28'-8.0" 1.0 44'-9.0" 2.0 - 70'-6.0" 5.5 1:00(1) 6.0 22'-0.0" 3.5 13'-0.0" 1.5
Todd Bell 4 (4) 49.0 (35.0) - 29'-9.0" 5.0 27'-3.0" 6.0 40'-0.0" 4.0 - 77'-2.0" 2.0 50(4) 6.0 20'-0.0" 6.0 12'-0.0" 6.0
Bill Gray 7 (8) 37.5 (47.5) - 25'-8.0" 9.0 25'-7.5" 7.0 36'-11.0" 8.0 - 67'-9.0" 8.0 50(5) 6.0 22'-0.0" 3.5 12'-0.0" 6.0
Kevin Youngberg 1 (1) 70.0 (18.0) - 31'-2.5" 1.0 27'-6.0" 4.0 46'-4.0" 1.0 - 85'-1.0" 1.0 65(2) 6.0 22'-0.0" 3.5 13'-0.0" 1.5
Eric Barber 8 (7) 36.0 (46.5) - 30'-7.0" 2.0 23'-0.0" 8.0 38'-2.0" 6.0 - 66'-0.0" 9.0 50(6) 6.0 - 9.5 12'-0.0" 6.0
Phil Todd 11 (11) 11.5 (67.0) - 24'-0.0" 10.0 21'-4.0" 9.0 33'-3.0" 11.0 - 61'-1.0" 11.0 30(11) 6.0 - 9.5 11'-0.0" 10.5
Scott Barrs 9 (9) 30.0 (49.0) - 22'-8.0" 11.0 20'-8.5" 10.0 37'-0.0" 7.0 - 70'-6.0" 5.5 30(10) 6.0 22'-0.0" 3.5 12'-0.0" 6.0
Dan Dill 6 (6) 45.0 (40.5) - 27'-9.0" 7.0 27'-10.0" 2.5 36'-2.0" 9.0 - 74'-2.0" 3.0 40(8) 6.0 18'-0.0" 7.0 12'-0.0" 6.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Brian Andrews 3 (3) 53.0 (23) - 30'-3.0" 4 27'-10.0" 2 39'-3.0" 5 - 70'-3.0" 7 40(7) 1 24'-0.0" 1 12'-0.0" 3
Ching Mckee-oettel 5 (5) 46.5 (30) - 29'-1.0" 6 27'-4.0" 5 43'-0.5" 3 - 71'-9.5" 4 65(3) 1 - 8 12'-0.0" 3
Randall Adkison 10 (10) 16.5 (58) - 27'-0.0" 8 11'-2.0" 11 35'-4.0" 10 - 65'-0.0" 10 40(9) 1 - 8 11'-0.0" 10
David Turnbull 2 (2) 65.0 (15) - 30'-5.0" 3 28'-8.0" 1 44'-9.0" 2 - 70'-6.0" 5 1:00(1) 1 22'-0.0" 2 13'-0.0" 1
Todd Bell 4 (4) 49.0 (27) - 29'-9.0" 5 27'-3.0" 6 40'-0.0" 4 - 77'-2.0" 2 50(4) 1 20'-0.0" 6 12'-0.0" 3
Bill Gray 7 (8) 37.5 (38) - 25'-8.0" 9 25'-7.5" 7 36'-11.0" 8 - 67'-9.0" 8 50(5) 1 22'-0.0" 2 12'-0.0" 3
Kevin Youngberg 1 (1) 70.0 (11) - 31'-2.5" 1 27'-6.0" 4 46'-4.0" 1 - 85'-1.0" 1 65(2) 1 22'-0.0" 2 13'-0.0" 1
Eric Barber 8 (7) 36.0 (37) - 30'-7.0" 2 23'-0.0" 8 38'-2.0" 6 - 66'-0.0" 9 50(6) 1 - 8 12'-0.0" 3
Phil Todd 11 (11) 11.5 (60) - 24'-0.0" 10 21'-4.0" 9 33'-3.0" 11 - 61'-1.0" 11 30(11) 1 - 8 11'-0.0" 10
Scott Barrs 9 (9) 30.0 (39) - 22'-8.0" 11 20'-8.5" 10 37'-0.0" 7 - 70'-6.0" 5 30(10) 1 22'-0.0" 2 12'-0.0" 3
Dan Dill 6 (6) 45.0 (32) - 27'-9.0" 7 27'-10.0" 2 36'-2.0" 9 - 74'-2.0" 3 40(8) 1 18'-0.0" 7 12'-0.0" 3

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Brian Andrews 3 (3) 53.0 (40) - 30'-3.0" 4 27'-10.0" 3 39'-3.0" 5 - 70'-3.0" 7 40(7) 11 24'-0.0" 1 12'-0.0" 9
Ching Mckee-oettel 5 (5) 46.5 (49) - 29'-1.0" 6 27'-4.0" 5 43'-0.5" 3 - 71'-9.5" 4 65(3) 11 - 11 12'-0.0" 9
Randall Adkison 10 (10) 16.5 (72) - 27'-0.0" 8 11'-2.0" 11 35'-4.0" 10 - 65'-0.0" 10 40(9) 11 - 11 11'-0.0" 11
David Turnbull 2 (2) 65.0 (30) - 30'-5.0" 3 28'-8.0" 1 44'-9.0" 2 - 70'-6.0" 6 1:00(1) 11 22'-0.0" 5 13'-0.0" 2
Todd Bell 4 (4) 49.0 (43) - 29'-9.0" 5 27'-3.0" 6 40'-0.0" 4 - 77'-2.0" 2 50(4) 11 20'-0.0" 6 12'-0.0" 9
Bill Gray 7 (8) 37.5 (57) - 25'-8.0" 9 25'-7.5" 7 36'-11.0" 8 - 67'-9.0" 8 50(5) 11 22'-0.0" 5 12'-0.0" 9
Kevin Youngberg 1 (1) 70.0 (25) - 31'-2.5" 1 27'-6.0" 4 46'-4.0" 1 - 85'-1.0" 1 65(2) 11 22'-0.0" 5 13'-0.0" 2
Eric Barber 8 (7) 36.0 (56) - 30'-7.0" 2 23'-0.0" 8 38'-2.0" 6 - 66'-0.0" 9 50(6) 11 - 11 12'-0.0" 9
Phil Todd 11 (11) 11.5 (74) - 24'-0.0" 10 21'-4.0" 9 33'-3.0" 11 - 61'-1.0" 11 30(11) 11 - 11 11'-0.0" 11
Scott Barrs 9 (9) 30.0 (59) - 22'-8.0" 11 20'-8.5" 10 37'-0.0" 7 - 70'-6.0" 6 30(10) 11 22'-0.0" 5 12'-0.0" 9
Dan Dill 6 (5) 45.0 (49) - 27'-9.0" 7 27'-10.0" 3 36'-2.0" 9 - 74'-2.0" 3 40(8) 11 18'-0.0" 7 12'-0.0" 9

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb
Brian Andrews 3 (3) 53.0 (21) - 30'-3.0" 4 27'-10.0" 2 39'-3.0" 5 - 70'-3.0" 6 40(7) 1 24'-0.0" 1 12'-0.0" 2
Ching Mckee-oettel 5 (5) 46.5 (25) - 29'-1.0" 6 27'-4.0" 4 43'-0.5" 3 - 71'-9.5" 4 65(3) 1 - 5 12'-0.0" 2
Randall Adkison 10 (10) 16.5 (46) - 27'-0.0" 8 11'-2.0" 10 35'-4.0" 10 - 65'-0.0" 9 40(9) 1 - 5 11'-0.0" 3
David Turnbull 2 (2) 65.0 (15) - 30'-5.0" 3 28'-8.0" 1 44'-9.0" 2 - 70'-6.0" 5 1:00(1) 1 22'-0.0" 2 13'-0.0" 1
Todd Bell 4 (4) 49.0 (22) - 29'-9.0" 5 27'-3.0" 5 40'-0.0" 4 - 77'-2.0" 2 50(4) 1 20'-0.0" 3 12'-0.0" 2
Bill Gray 7 (8) 37.5 (35) - 25'-8.0" 9 25'-7.5" 6 36'-11.0" 8 - 67'-9.0" 7 50(5) 1 22'-0.0" 2 12'-0.0" 2
Kevin Youngberg 1 (1) 70.0 (10) - 31'-2.5" 1 27'-6.0" 3 46'-4.0" 1 - 85'-1.0" 1 65(2) 1 22'-0.0" 2 13'-0.0" 1
Eric Barber 8 (7) 36.0 (31) - 30'-7.0" 2 23'-0.0" 7 38'-2.0" 6 - 66'-0.0" 8 50(6) 1 - 5 12'-0.0" 2
Phil Todd 11 (11) 11.5 (48) - 24'-0.0" 10 21'-4.0" 8 33'-3.0" 11 - 61'-1.0" 10 30(11) 1 - 5 11'-0.0" 3
Scott Barrs 9 (9) 30.0 (37) - 22'-8.0" 11 20'-8.5" 9 37'-0.0" 7 - 70'-6.0" 5 30(10) 1 22'-0.0" 2 12'-0.0" 2
Dan Dill 6 (6) 45.0 (28) - 27'-9.0" 7 27'-10.0" 2 36'-2.0" 9 - 74'-2.0" 3 40(8) 1 18'-0.0" 4 12'-0.0" 2

Records:

Notes: