Tucson Celtic Festival and Scottish Highland Games

Nov 01, 2014
Tucson, AZ

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb
Denise Ryan 2 (2) (18.5) 24'-1.0" 2.0 28'-3.0" 2.5 29'-4.0" 2.0 55'-11.0" 2.0 56'-6.0" 2.0 68'-11.0" 2.0 12:15 2.0 22'-0.0" 1.5 12'-0.0" 2.5
Jacqueline Scordato 5 (5) (48.0) 18'-2.0" 7.0 20'-8.0" 6.0 23'-11.5" 5.0 48'-2.0" 4.0 45'-4.0" 5.0 53'-8.0" 5.0 70 5.0 14'-0.0" 6.0 10'-0.0" 5.0
Tara Neal 6 (6) (49.0) 19'-6.5" 5.0 21'-5.0" 5.0 24'-3.5" 4.0 42'-9.5" 6.0 42'-6.0" 6.0 52'-10.5" 6.0 65 6.0 16'-0.0" 5.0 9'-0.0" 6.0
Gretchen Hall 3 (3) (26.5) 23'-3.5" 3.0 28'-3.0" 2.5 25'-7.5" 3.0 50'-4.0" 3.0 52'-5.0" 3.0 62'-0.0" 3.0 12:30 3.0 18'-0.0" 3.5 12'-0.0" 2.5
Heather MacDonald 1 (1) (9.5) 27'-6.0" 1.0 30'-4.0" 1.0 33'-11.0" 1.0 69'-7.0" 1.0 63'-1.5" 1.0 81'-3.0" 1.0 12:00 1.0 22'-0.0" 1.5 13'-0.0" 1.0
Mikaela Lovato 4 (4) (39.5) 20'-2.0" 4.0 24'-5.0" 4.0 22'-3.0" 7.0 45'-4.0" 5.0 50'-0.0" 4.0 61'-8.0" 4.0 80 4.0 18'-0.0" 3.5 11'-0.0" 4.0
Amy Reid 8 (8) (72.0) 15'-1.0" 8.0 16'-3.0" 8.0 15'-3.0" 8.0 23'-9.0" 8.0 28'-0.0" 8.0 35'-4.0" 8.0 8.0 - 8.0 - 8.0
Sheila Hopkins 7 (7) (61.0) 19'-4.5" 6.0 19'-6.5" 7.0 23'-0.0" 6.0 34'-1.0" 7.0 38'-5.0" 7.0 42'-10.0" 7.0 25 7.0 12'-0.0" 7.0 8'-0.0" 7.0

Records:

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb
Denise Ryan 2 (2) (17) 24'-1.0" 2 28'-3.0" 2 29'-4.0" 2 55'-11.0" 2 56'-6.0" 2 68'-11.0" 2 12:15 2 22'-0.0" 1 12'-0.0" 2
Jacqueline Scordato 5 (5) (48) 18'-2.0" 7 20'-8.0" 6 23'-11.5" 5 48'-2.0" 4 45'-4.0" 5 53'-8.0" 5 70 5 14'-0.0" 6 10'-0.0" 5
Tara Neal 6 (6) (49) 19'-6.5" 5 21'-5.0" 5 24'-3.5" 4 42'-9.5" 6 42'-6.0" 6 52'-10.5" 6 65 6 16'-0.0" 5 9'-0.0" 6
Gretchen Hall 3 (3) (25) 23'-3.5" 3 28'-3.0" 2 25'-7.5" 3 50'-4.0" 3 52'-5.0" 3 62'-0.0" 3 12:30 3 18'-0.0" 3 12'-0.0" 2
Heather MacDonald 1 (1) (9) 27'-6.0" 1 30'-4.0" 1 33'-11.0" 1 69'-7.0" 1 63'-1.5" 1 81'-3.0" 1 12:00 1 22'-0.0" 1 13'-0.0" 1
Mikaela Lovato 4 (4) (39) 20'-2.0" 4 24'-5.0" 4 22'-3.0" 7 45'-4.0" 5 50'-0.0" 4 61'-8.0" 4 80 4 18'-0.0" 3 11'-0.0" 4
Amy Reid 8 (8) (72) 15'-1.0" 8 16'-3.0" 8 15'-3.0" 8 23'-9.0" 8 28'-0.0" 8 35'-4.0" 8 8 - 8 - 8
Sheila Hopkins 7 (7) (61) 19'-4.5" 6 19'-6.5" 7 23'-0.0" 6 34'-1.0" 7 38'-5.0" 7 42'-10.0" 7 25 7 12'-0.0" 7 8'-0.0" 7

Records:

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb
Denise Ryan 2 (2) (20) 24'-1.0" 2 28'-3.0" 3 29'-4.0" 2 55'-11.0" 2 56'-6.0" 2 68'-11.0" 2 12:15 2 22'-0.0" 2 12'-0.0" 3
Jacqueline Scordato 5 (5) (48) 18'-2.0" 7 20'-8.0" 6 23'-11.5" 5 48'-2.0" 4 45'-4.0" 5 53'-8.0" 5 70 5 14'-0.0" 6 10'-0.0" 5
Tara Neal 6 (6) (49) 19'-6.5" 5 21'-5.0" 5 24'-3.5" 4 42'-9.5" 6 42'-6.0" 6 52'-10.5" 6 65 6 16'-0.0" 5 9'-0.0" 6
Gretchen Hall 3 (3) (28) 23'-3.5" 3 28'-3.0" 3 25'-7.5" 3 50'-4.0" 3 52'-5.0" 3 62'-0.0" 3 12:30 3 18'-0.0" 4 12'-0.0" 3
Heather MacDonald 1 (1) (10) 27'-6.0" 1 30'-4.0" 1 33'-11.0" 1 69'-7.0" 1 63'-1.5" 1 81'-3.0" 1 12:00 1 22'-0.0" 2 13'-0.0" 1
Mikaela Lovato 4 (4) (40) 20'-2.0" 4 24'-5.0" 4 22'-3.0" 7 45'-4.0" 5 50'-0.0" 4 61'-8.0" 4 80 4 18'-0.0" 4 11'-0.0" 4
Amy Reid 8 (8) (72) 15'-1.0" 8 16'-3.0" 8 15'-3.0" 8 23'-9.0" 8 28'-0.0" 8 35'-4.0" 8 8 - 8 - 8
Sheila Hopkins 7 (7) (61) 19'-4.5" 6 19'-6.5" 7 23'-0.0" 6 34'-1.0" 7 38'-5.0" 7 42'-10.0" 7 25 7 12'-0.0" 7 8'-0.0" 7

Records:

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
10lb
Denise Ryan 2 (2) (17) 24'-1.0" 2 28'-3.0" 2 29'-4.0" 2 55'-11.0" 2 56'-6.0" 2 68'-11.0" 2 12:15 2 22'-0.0" 1 12'-0.0" 2
Jacqueline Scordato 5 (5) (44) 18'-2.0" 7 20'-8.0" 5 23'-11.5" 5 48'-2.0" 4 45'-4.0" 5 53'-8.0" 5 70 5 14'-0.0" 4 10'-0.0" 4
Tara Neal 6 (6) (45) 19'-6.5" 5 21'-5.0" 4 24'-3.5" 4 42'-9.5" 6 42'-6.0" 6 52'-10.5" 6 65 6 16'-0.0" 3 9'-0.0" 5
Gretchen Hall 3 (3) (24) 23'-3.5" 3 28'-3.0" 2 25'-7.5" 3 50'-4.0" 3 52'-5.0" 3 62'-0.0" 3 12:30 3 18'-0.0" 2 12'-0.0" 2
Heather MacDonald 1 (1) (9) 27'-6.0" 1 30'-4.0" 1 33'-11.0" 1 69'-7.0" 1 63'-1.5" 1 81'-3.0" 1 12:00 1 22'-0.0" 1 13'-0.0" 1
Mikaela Lovato 4 (4) (36) 20'-2.0" 4 24'-5.0" 3 22'-3.0" 7 45'-4.0" 5 50'-0.0" 4 61'-8.0" 4 80 4 18'-0.0" 2 11'-0.0" 3
Amy Reid 8 (8) (68) 15'-1.0" 8 16'-3.0" 7 15'-3.0" 8 23'-9.0" 8 28'-0.0" 8 35'-4.0" 8 8 - 6 - 7
Sheila Hopkins 7 (7) (57) 19'-4.5" 6 19'-6.5" 6 23'-0.0" 6 34'-1.0" 7 38'-5.0" 7 42'-10.0" 7 25 7 12'-0.0" 5 8'-0.0" 6

Records:

Notes: