2nd Annual Bristol Mountain Fall Festival & Highland Games

Oct 12, 2014
Canandaigua, NY

Masters 45-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
John Katalinas 3 (2) (14.5) 28'-0.5" 2.0 30'-9.0" 2.0 27'-3.0" 3.0 44'-3.5" 3.0 - - 70 1.0 26'-0.0" 1.5 14'-0.0" 2.0
Lou Iannone 4 (3) (18.0) 24'-5.5" 3.0 29'-4.75" 3.0 30'-5.5" 2.0 48'-2.75" 2.0 - - 65 2.0 24'-0.0" 3.0 13'-0.0" 3.0
Frank Klimjack 2 (1) (9.5) 28'-4.0" 1.0 32'-5.5" 1.0 39'-4.0" 1.0 54'-7.75" 1.0 - - 40 3.0 26'-0.0" 1.5 15'-0.0" 1.0

Records:

Notes:

Masters 45-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
John Katalinas 3 (2) (14) 28'-0.5" 2 30'-9.0" 2 27'-3.0" 3 44'-3.5" 3 - - 70 1 26'-0.0" 1 14'-0.0" 2
Lou Iannone 4 (3) (18) 24'-5.5" 3 29'-4.75" 3 30'-5.5" 2 48'-2.75" 2 - - 65 2 24'-0.0" 3 13'-0.0" 3
Frank Klimjack 2 (1) (9) 28'-4.0" 1 32'-5.5" 1 39'-4.0" 1 54'-7.75" 1 - - 40 3 26'-0.0" 1 15'-0.0" 1

Records:

Notes:

Masters 45-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
John Katalinas 3 (2) (15) 28'-0.5" 2 30'-9.0" 2 27'-3.0" 3 44'-3.5" 3 - - 70 1 26'-0.0" 2 14'-0.0" 2
Lou Iannone 4 (3) (18) 24'-5.5" 3 29'-4.75" 3 30'-5.5" 2 48'-2.75" 2 - - 65 2 24'-0.0" 3 13'-0.0" 3
Frank Klimjack 2 (1) (10) 28'-4.0" 1 32'-5.5" 1 39'-4.0" 1 54'-7.75" 1 - - 40 3 26'-0.0" 2 15'-0.0" 1

Records:

Notes:

Masters 45-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
John Katalinas 3 (2) (14) 28'-0.5" 2 30'-9.0" 2 27'-3.0" 3 44'-3.5" 3 - - 70 1 26'-0.0" 1 14'-0.0" 2
Lou Iannone 4 (3) (17) 24'-5.5" 3 29'-4.75" 3 30'-5.5" 2 48'-2.75" 2 - - 65 2 24'-0.0" 2 13'-0.0" 3
Frank Klimjack 2 (1) (9) 28'-4.0" 1 32'-5.5" 1 39'-4.0" 1 54'-7.75" 1 - - 40 3 26'-0.0" 1 15'-0.0" 1

Records:

Notes: