Ozark Mountain Highland Games

Oct 11, 2014
Springfield, MO

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.8lb 16.3lb 16lb
Tyler Friend 4 (4) 38.5 (39.0) 19'-0.0" 4.0 23'-7.0" 4.0 17'-1.0" 4.0 23'-8.0" 4.0 32'-9.0" 5.0 49'-3.0" 4.0 85 4.5 - 6.0 10'-0.0" 3.5
Alf Melton 1 (1) 13.0 (12.5) 25'-11.0" 1.0 29'-10.0" 1.0 24'-10.0" 1.0 39'-7.0" 1.5 49'-9.0" 2.0 65'-1.0" 1.0 12:00 1.5 16'-0.0" 2.5 12'-0.0" 1.0
Ryan Goetsch 6 (6) 47.5 (47.5) 15'-5.0" 6.0 20'-2.0" 6.0 15'-6.0" 5.0 23'-0.0" 5.0 30'-4.0" 6.0 46'-9.0" 6.0 9:30 3.0 12'-0.0" 4.5 8'-0.0" 6.0
Tony Martin 2 (2) 15.5 (16.0) 23'-7.0" 2.0 27'-1.0" 2.0 23'-3.0" 3.0 39'-7.0" 1.5 51'-10.0" 1.0 58'-7.0" 2.0 12:00 1.5 18'-0.0" 1.0 11'-0.0" 2.0
Michael Agnew 3 (3) 28.0 (27.5) 19'-4.0" 3.0 25'-3.0" 3.0 23'-10.0" 2.0 31'-2.0" 3.0 44'-10.0" 3.0 58'-5.0" 3.0 85 4.5 16'-0.0" 2.5 10'-0.0" 3.5
Jonathan Christenson 5 (5) 46.5 (46.5) 16'-10.0" 5.0 20'-3.0" 5.0 10'-10.0" 6.0 22'-9.0" 6.0 37'-3.0" 4.0 49'-1.0" 5.0 45 6.0 12'-0.0" 4.5 9'-0.0" 5.0

Records:

Notes:

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.8lb 16.3lb 16lb
Tyler Friend 4 (4) 38.5 (38) 19'-0.0" 4 23'-7.0" 4 17'-1.0" 4 23'-8.0" 4 32'-9.0" 5 49'-3.0" 4 85 4 - 6 10'-0.0" 3
Alf Melton 1 (1) 13.0 (11) 25'-11.0" 1 29'-10.0" 1 24'-10.0" 1 39'-7.0" 1 49'-9.0" 2 65'-1.0" 1 12:00 1 16'-0.0" 2 12'-0.0" 1
Ryan Goetsch 6 (6) 47.5 (47) 15'-5.0" 6 20'-2.0" 6 15'-6.0" 5 23'-0.0" 5 30'-4.0" 6 46'-9.0" 6 9:30 3 12'-0.0" 4 8'-0.0" 6
Tony Martin 2 (2) 15.5 (15) 23'-7.0" 2 27'-1.0" 2 23'-3.0" 3 39'-7.0" 1 51'-10.0" 1 58'-7.0" 2 12:00 1 18'-0.0" 1 11'-0.0" 2
Michael Agnew 3 (3) 28.0 (26) 19'-4.0" 3 25'-3.0" 3 23'-10.0" 2 31'-2.0" 3 44'-10.0" 3 58'-5.0" 3 85 4 16'-0.0" 2 10'-0.0" 3
Jonathan Christenson 5 (5) 46.5 (46) 16'-10.0" 5 20'-3.0" 5 10'-10.0" 6 22'-9.0" 6 37'-3.0" 4 49'-1.0" 5 45 6 12'-0.0" 4 9'-0.0" 5

Records:

Notes:

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.8lb 16.3lb 16lb
Tyler Friend 4 (4) 38.5 (40) 19'-0.0" 4 23'-7.0" 4 17'-1.0" 4 23'-8.0" 4 32'-9.0" 5 49'-3.0" 4 85 5 - 6 10'-0.0" 4
Alf Melton 1 (1) 13.0 (14) 25'-11.0" 1 29'-10.0" 1 24'-10.0" 1 39'-7.0" 2 49'-9.0" 2 65'-1.0" 1 12:00 2 16'-0.0" 3 12'-0.0" 1
Ryan Goetsch 6 (6) 47.5 (48) 15'-5.0" 6 20'-2.0" 6 15'-6.0" 5 23'-0.0" 5 30'-4.0" 6 46'-9.0" 6 9:30 3 12'-0.0" 5 8'-0.0" 6
Tony Martin 2 (2) 15.5 (17) 23'-7.0" 2 27'-1.0" 2 23'-3.0" 3 39'-7.0" 2 51'-10.0" 1 58'-7.0" 2 12:00 2 18'-0.0" 1 11'-0.0" 2
Michael Agnew 3 (3) 28.0 (29) 19'-4.0" 3 25'-3.0" 3 23'-10.0" 2 31'-2.0" 3 44'-10.0" 3 58'-5.0" 3 85 5 16'-0.0" 3 10'-0.0" 4
Jonathan Christenson 5 (5) 46.5 (47) 16'-10.0" 5 20'-3.0" 5 10'-10.0" 6 22'-9.0" 6 37'-3.0" 4 49'-1.0" 5 45 6 12'-0.0" 5 9'-0.0" 5

Records:

Notes:

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.8lb 16.3lb 16lb
Tyler Friend 4 (4) 38.5 (34) 19'-0.0" 4 23'-7.0" 4 17'-1.0" 4 23'-8.0" 3 32'-9.0" 5 49'-3.0" 4 85 3 - 4 10'-0.0" 3
Alf Melton 1 (1) 13.0 (11) 25'-11.0" 1 29'-10.0" 1 24'-10.0" 1 39'-7.0" 1 49'-9.0" 2 65'-1.0" 1 12:00 1 16'-0.0" 2 12'-0.0" 1
Ryan Goetsch 6 (6) 47.5 (43) 15'-5.0" 6 20'-2.0" 6 15'-6.0" 5 23'-0.0" 4 30'-4.0" 6 46'-9.0" 6 9:30 2 12'-0.0" 3 8'-0.0" 5
Tony Martin 2 (2) 15.5 (15) 23'-7.0" 2 27'-1.0" 2 23'-3.0" 3 39'-7.0" 1 51'-10.0" 1 58'-7.0" 2 12:00 1 18'-0.0" 1 11'-0.0" 2
Michael Agnew 3 (3) 28.0 (24) 19'-4.0" 3 25'-3.0" 3 23'-10.0" 2 31'-2.0" 2 44'-10.0" 3 58'-5.0" 3 85 3 16'-0.0" 2 10'-0.0" 3
Jonathan Christenson 5 (5) 46.5 (41) 16'-10.0" 5 20'-3.0" 5 10'-10.0" 6 22'-9.0" 5 37'-3.0" 4 49'-1.0" 5 45 4 12'-0.0" 3 9'-0.0" 4

Records:

Notes: