Celtic Harvest Festival Sedona

Sep 20, 2014
Sedona, AZ

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 102#
Karl Gehrke 2 (2) 14.0 (13.5) 35'-9.0" 2.0 40'-9.0" 2.0 35'-5.0" 1.0 70'-9.0" 1.0 78'-9.0" 2.0 102'-0.0" 2.0 11:15 2.0 - 15'-6.0" 1.5
Andrew Wooster 3 (3) 24.0 (24.0) 28'-9.0" 3.0 34'-6.0" 3.0 25'-6.0" 3.0 55'-4.0" 3.0 75'-4.0" 3.0 94'-9.0" 3.0 65 3.0 - 11'-0.0" 3.0
Eddie Brown 1 (1) 10.0 (10.5) 41'-9.0" 1.0 47'-9.0" 1.0 30'-6.0" 2.0 62'-1.0" 2.0 91'-10.0" 1.0 117'-4.0" 1.0 12:15 1.0 - 15'-6.0" 1.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 102#
Karl Gehrke 2 (2) 14.0 (13) 35'-9.0" 2 40'-9.0" 2 35'-5.0" 1 70'-9.0" 1 78'-9.0" 2 102'-0.0" 2 11:15 2 - 15'-6.0" 1
Andrew Wooster 3 (3) 24.0 (24) 28'-9.0" 3 34'-6.0" 3 25'-6.0" 3 55'-4.0" 3 75'-4.0" 3 94'-9.0" 3 65 3 - 11'-0.0" 3
Eddie Brown 1 (1) 10.0 (10) 41'-9.0" 1 47'-9.0" 1 30'-6.0" 2 62'-1.0" 2 91'-10.0" 1 117'-4.0" 1 12:15 1 - 15'-6.0" 1

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 102#
Karl Gehrke 2 (2) 14.0 (14) 35'-9.0" 2 40'-9.0" 2 35'-5.0" 1 70'-9.0" 1 78'-9.0" 2 102'-0.0" 2 11:15 2 - 15'-6.0" 2
Andrew Wooster 3 (3) 24.0 (24) 28'-9.0" 3 34'-6.0" 3 25'-6.0" 3 55'-4.0" 3 75'-4.0" 3 94'-9.0" 3 65 3 - 11'-0.0" 3
Eddie Brown 1 (1) 10.0 (11) 41'-9.0" 1 47'-9.0" 1 30'-6.0" 2 62'-1.0" 2 91'-10.0" 1 117'-4.0" 1 12:15 1 - 15'-6.0" 2

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16' 102#
Karl Gehrke 2 (2) 14.0 (13) 35'-9.0" 2 40'-9.0" 2 35'-5.0" 1 70'-9.0" 1 78'-9.0" 2 102'-0.0" 2 11:15 2 - 15'-6.0" 1
Andrew Wooster 3 (3) 24.0 (23) 28'-9.0" 3 34'-6.0" 3 25'-6.0" 3 55'-4.0" 3 75'-4.0" 3 94'-9.0" 3 65 3 - 11'-0.0" 2
Eddie Brown 1 (1) 10.0 (10) 41'-9.0" 1 47'-9.0" 1 30'-6.0" 2 62'-1.0" 2 91'-10.0" 1 117'-4.0" 1 12:15 1 - 15'-6.0" 1

Records:

Notes: