Kelso Highlander Festival

Sep 13, 2014
Kelso, WA

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Shane Oliver (8) (63.0) 20'-5.0" 8.0 23'-10.0" 8.0 15'-10.5" 9.0 28'-4.0" 9.0 - 64'-2.0" 8.0 5.0 18'-0.0" 7.0 - 9.0
Eric Wechter (1) (13.0) 29'-11.5" 1.0 35'-0.5" 1.0 42'-1.0" 1.0 58'-4.5" 1.0 - 92'-2.0" 2.0 5.0 28'-0.0" 1.0 15'-0.0" 1.0
Jay O'Neill (2) (24.5) 26'-11.5" 2.0 32'-4.0" 4.0 37'-1.5" 2.0 53'-9.0" 3.0 - 85'-0.5" 4.0 5.0 24'-0.0" 2.0 14'-0.0" 2.5
Andrew Akins (4) (28.5) 25'-10.0" 3.0 33'-11.5" 2.0 30'-7.0" 3.0 50'-4.5" 4.0 - 90'-6.0" 3.0 5.0 22'-0.0" 3.5 12'-0.0" 5.0
John St. Aubin (5) (40.5) 23'-8.0" 6.0 28'-9.5" 6.0 29'-10.0" 5.0 47'-1.0" 5.0 - 83'-1.5" 5.0 5.0 22'-0.0" 3.5 12'-0.0" 5.0
Randy Toney (7) (53.5) 23'-7.5" 7.0 28'-0.5" 7.0 23'-9.0" 7.0 36'-8.0" 7.0 - 71'-3.5" 7.0 5.0 20'-0.0" 5.5 10'-0.0" 8.0
Jim Minty (3) (27.0) 24'-10.0" 4.0 32'-8.0" 3.0 30'-2.5" 4.0 54'-9.5" 2.0 - 97'-10.0" 1.0 5.0 20'-0.0" 5.5 14'-0.0" 2.5
Robert Morrison (9) (64.0) 19'-1.0" 9.0 23'-3.5" 9.0 18'-5.0" 8.0 32'-11.0" 8.0 - 55'-7.0" 9.0 5.0 - 9.0 11'-0.0" 7.0
Cian Montgomery (6) (46.0) 24'-1.0" 5.0 30'-6.0" 5.0 28'-8.5" 6.0 42'-7.0" 6.0 - 71'-9.0" 6.0 5.0 16'-0.0" 8.0 12'-0.0" 5.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Shane Oliver (8) (59) 20'-5.0" 8 23'-10.0" 8 15'-10.5" 9 28'-4.0" 9 - 64'-2.0" 8 1 18'-0.0" 7 - 9
Eric Wechter (1) (9) 29'-11.5" 1 35'-0.5" 1 42'-1.0" 1 58'-4.5" 1 - 92'-2.0" 2 1 28'-0.0" 1 15'-0.0" 1
Jay O'Neill (2) (20) 26'-11.5" 2 32'-4.0" 4 37'-1.5" 2 53'-9.0" 3 - 85'-0.5" 4 1 24'-0.0" 2 14'-0.0" 2
Andrew Akins (4) (23) 25'-10.0" 3 33'-11.5" 2 30'-7.0" 3 50'-4.5" 4 - 90'-6.0" 3 1 22'-0.0" 3 12'-0.0" 4
John St. Aubin (5) (35) 23'-8.0" 6 28'-9.5" 6 29'-10.0" 5 47'-1.0" 5 - 83'-1.5" 5 1 22'-0.0" 3 12'-0.0" 4
Randy Toney (7) (49) 23'-7.5" 7 28'-0.5" 7 23'-9.0" 7 36'-8.0" 7 - 71'-3.5" 7 1 20'-0.0" 5 10'-0.0" 8
Jim Minty (3) (22) 24'-10.0" 4 32'-8.0" 3 30'-2.5" 4 54'-9.5" 2 - 97'-10.0" 1 1 20'-0.0" 5 14'-0.0" 2
Robert Morrison (9) (60) 19'-1.0" 9 23'-3.5" 9 18'-5.0" 8 32'-11.0" 8 - 55'-7.0" 9 1 - 9 11'-0.0" 7
Cian Montgomery (6) (41) 24'-1.0" 5 30'-6.0" 5 28'-8.5" 6 42'-7.0" 6 - 71'-9.0" 6 1 16'-0.0" 8 12'-0.0" 4

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Shane Oliver (8) (67) 20'-5.0" 8 23'-10.0" 8 15'-10.5" 9 28'-4.0" 9 - 64'-2.0" 8 9 18'-0.0" 7 - 9
Eric Wechter (1) (17) 29'-11.5" 1 35'-0.5" 1 42'-1.0" 1 58'-4.5" 1 - 92'-2.0" 2 9 28'-0.0" 1 15'-0.0" 1
Jay O'Neill (2) (29) 26'-11.5" 2 32'-4.0" 4 37'-1.5" 2 53'-9.0" 3 - 85'-0.5" 4 9 24'-0.0" 2 14'-0.0" 3
Andrew Akins (4) (34) 25'-10.0" 3 33'-11.5" 2 30'-7.0" 3 50'-4.5" 4 - 90'-6.0" 3 9 22'-0.0" 4 12'-0.0" 6
John St. Aubin (5) (46) 23'-8.0" 6 28'-9.5" 6 29'-10.0" 5 47'-1.0" 5 - 83'-1.5" 5 9 22'-0.0" 4 12'-0.0" 6
Randy Toney (7) (58) 23'-7.5" 7 28'-0.5" 7 23'-9.0" 7 36'-8.0" 7 - 71'-3.5" 7 9 20'-0.0" 6 10'-0.0" 8
Jim Minty (3) (32) 24'-10.0" 4 32'-8.0" 3 30'-2.5" 4 54'-9.5" 2 - 97'-10.0" 1 9 20'-0.0" 6 14'-0.0" 3
Robert Morrison (9) (68) 19'-1.0" 9 23'-3.5" 9 18'-5.0" 8 32'-11.0" 8 - 55'-7.0" 9 9 - 9 11'-0.0" 7
Cian Montgomery (6) (51) 24'-1.0" 5 30'-6.0" 5 28'-8.5" 6 42'-7.0" 6 - 71'-9.0" 6 9 16'-0.0" 8 12'-0.0" 6

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Shane Oliver (8) (54) 20'-5.0" 8 23'-10.0" 8 15'-10.5" 9 28'-4.0" 9 - 64'-2.0" 8 1 18'-0.0" 5 - 6
Eric Wechter (1) (9) 29'-11.5" 1 35'-0.5" 1 42'-1.0" 1 58'-4.5" 1 - 92'-2.0" 2 1 28'-0.0" 1 15'-0.0" 1
Jay O'Neill (2) (20) 26'-11.5" 2 32'-4.0" 4 37'-1.5" 2 53'-9.0" 3 - 85'-0.5" 4 1 24'-0.0" 2 14'-0.0" 2
Andrew Akins (4) (22) 25'-10.0" 3 33'-11.5" 2 30'-7.0" 3 50'-4.5" 4 - 90'-6.0" 3 1 22'-0.0" 3 12'-0.0" 3
John St. Aubin (5) (34) 23'-8.0" 6 28'-9.5" 6 29'-10.0" 5 47'-1.0" 5 - 83'-1.5" 5 1 22'-0.0" 3 12'-0.0" 3
Randy Toney (7) (45) 23'-7.5" 7 28'-0.5" 7 23'-9.0" 7 36'-8.0" 7 - 71'-3.5" 7 1 20'-0.0" 4 10'-0.0" 5
Jim Minty (3) (21) 24'-10.0" 4 32'-8.0" 3 30'-2.5" 4 54'-9.5" 2 - 97'-10.0" 1 1 20'-0.0" 4 14'-0.0" 2
Robert Morrison (9) (55) 19'-1.0" 9 23'-3.5" 9 18'-5.0" 8 32'-11.0" 8 - 55'-7.0" 9 1 - 7 11'-0.0" 4
Cian Montgomery (6) (38) 24'-1.0" 5 30'-6.0" 5 28'-8.5" 6 42'-7.0" 6 - 71'-9.0" 6 1 16'-0.0" 6 12'-0.0" 3

Records:

Notes: