Treasure Valley Celtic Festival and Idaho State Championship Highland Games

Sep 13, 2014
Boise, ID

Masters 50-59 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16' 16lb
Paul MacLachlan 2 (2) 21.0 (21.5) 20'-0.25" 3.0 23'-2.5" 4.0 21'-9.0" 2.0 32'-1.0" 2.0 44'-1.0" 2.0 54'-2.0" 3.0 1:00(2) 2.5 16'-0.0" 2.0 11'-0.0" 1.0
Jer Hume 4 (4) 30.0 (28.0) 23'-11.0" 1.0 29'-3.5" 1.0 15'-10.0" 4.0 28'-8.75" 4.0 32'-11.0" 4.0 43'-4.0" 4.0 (4) 2.5 - 4.0 9'-0.0" 3.5
Eric Ettesvold 1 (1) 12.0 (13.5) 23'-10.25" 2.0 27'-2.25" 2.0 24'-6.0" 1.0 41'-8.75" 1.0 53'-0.0" 1.0 67'-7.0" 1.0 12:00(1) 2.5 18'-0.0" 1.0 10'-0.0" 2.0
Jerry Joslyn 3 (3) 27.0 (27.0) 19'-6.5" 4.0 23'-11.0" 3.0 15'-11.0" 3.0 31'-11.0" 3.0 43'-1.75" 3.0 58'-1.0" 2.0 85(3) 2.5 14'-0.0" 3.0 9'-0.0" 3.5

Records:

Notes:

Masters 50-59 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16' 16lb
Paul MacLachlan 2 (2) 21.0 (20) 20'-0.25" 3 23'-2.5" 4 21'-9.0" 2 32'-1.0" 2 44'-1.0" 2 54'-2.0" 3 1:00(2) 1 16'-0.0" 2 11'-0.0" 1
Jer Hume 4 (4) 30.0 (26) 23'-11.0" 1 29'-3.5" 1 15'-10.0" 4 28'-8.75" 4 32'-11.0" 4 43'-4.0" 4 (4) 1 - 4 9'-0.0" 3
Eric Ettesvold 1 (1) 12.0 (12) 23'-10.25" 2 27'-2.25" 2 24'-6.0" 1 41'-8.75" 1 53'-0.0" 1 67'-7.0" 1 12:00(1) 1 18'-0.0" 1 10'-0.0" 2
Jerry Joslyn 3 (3) 27.0 (25) 19'-6.5" 4 23'-11.0" 3 15'-11.0" 3 31'-11.0" 3 43'-1.75" 3 58'-1.0" 2 85(3) 1 14'-0.0" 3 9'-0.0" 3

Records:

Notes:

Masters 50-59 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16' 16lb
Paul MacLachlan 2 (2) 21.0 (23) 20'-0.25" 3 23'-2.5" 4 21'-9.0" 2 32'-1.0" 2 44'-1.0" 2 54'-2.0" 3 1:00(2) 4 16'-0.0" 2 11'-0.0" 1
Jer Hume 4 (4) 30.0 (30) 23'-11.0" 1 29'-3.5" 1 15'-10.0" 4 28'-8.75" 4 32'-11.0" 4 43'-4.0" 4 (4) 4 - 4 9'-0.0" 4
Eric Ettesvold 1 (1) 12.0 (15) 23'-10.25" 2 27'-2.25" 2 24'-6.0" 1 41'-8.75" 1 53'-0.0" 1 67'-7.0" 1 12:00(1) 4 18'-0.0" 1 10'-0.0" 2
Jerry Joslyn 3 (3) 27.0 (29) 19'-6.5" 4 23'-11.0" 3 15'-11.0" 3 31'-11.0" 3 43'-1.75" 3 58'-1.0" 2 85(3) 4 14'-0.0" 3 9'-0.0" 4

Records:

Notes:

Masters 50-59 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16' 16lb
Paul MacLachlan 2 (2) 21.0 (20) 20'-0.25" 3 23'-2.5" 4 21'-9.0" 2 32'-1.0" 2 44'-1.0" 2 54'-2.0" 3 1:00(2) 1 16'-0.0" 2 11'-0.0" 1
Jer Hume 4 (4) 30.0 (26) 23'-11.0" 1 29'-3.5" 1 15'-10.0" 4 28'-8.75" 4 32'-11.0" 4 43'-4.0" 4 (4) 1 - 4 9'-0.0" 3
Eric Ettesvold 1 (1) 12.0 (12) 23'-10.25" 2 27'-2.25" 2 24'-6.0" 1 41'-8.75" 1 53'-0.0" 1 67'-7.0" 1 12:00(1) 1 18'-0.0" 1 10'-0.0" 2
Jerry Joslyn 3 (3) 27.0 (25) 19'-6.5" 4 23'-11.0" 3 15'-11.0" 3 31'-11.0" 3 43'-1.75" 3 58'-1.0" 2 85(3) 1 14'-0.0" 3 9'-0.0" 3

Records:

Notes: