Virginia Scottish Games

Aug 30, 2014
The Plains, VA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
David Marble 7 (7) 47.0 (47.0) - 31'-6.5" 9.0 23'-4.0" 8.0 51'-3.0" 9.0 67'-11.0" 6.0 - 12:00 1.5 23'-0.0" 6.0 11'-0.0" 7.5
Matt Hand 2 (2) 18.5 (20.5) - 45'-2.0" 2.0 34'-1.5" 2.0 67'-5.0" 2.0 80'-5.0" 4.0 - 2:00 5.0 29'-0.0" 2.5 13'-0.0" 3.0
Justin Kaye 6 (6) 43.5 (42.0) - 35'-7.0" 7.0 29'-3.0" 6.0 57'-6.0" 7.0 67'-10.0" 7.0 - 70 7.0 29'-0.0" 2.5 12'-0.0" 5.5
Thor Gylfason 3 (3) 26.5 (25.5) - 40'-3.5" 4.0 32'-0.0" 5.0 65'-5.0" 3.0 92'-1.0" 2.0 - 2:30 6.0 29'-0.0" 2.5 13'-0.0" 3.0
Sean Urquhart 1 (1) 18.5 (18.5) - 47'-7.5" 1.0 38'-8.0" 1.0 74'-8.0" 1.0 88'-10.0" 3.0 - 12:15 3.5 23'-0.0" 6.0 13'-0.0" 3.0
Tim Propst 8 (8) 50.5 (51.0) - 34'-4.0" 8.0 32'-8.0" 3.0 56'-9.0" 8.0 65'-9.0" 9.0 - 50 8.0 23'-0.0" 6.0 - 9.0
Jamie Baker 4 (4) 28.0 (27.5) - 40'-9.5" 3.0 32'-3.0" 4.0 65'-4.5" 4.0 69'-1.0" 5.0 - 12:15 3.5 29'-0.0" 2.5 12'-0.0" 5.5
Jason Thomas 5 (5) 31.0 (31.0) - 38'-10.5" 5.0 - 9.0 64'-9.0" 5.0 93'-1.0" 1.0 - 12:00 1.5 - 8.5 14'-0.0" 1.0
Ernie Beath 9 (9) 52.5 (52.0) - 35'-10.0" 6.0 28'-6.0" 7.0 60'-1.0" 6.0 65'-9.5" 8.0 - 0 9.0 - 8.5 11'-0.0" 7.5

Records:

Notes: This is the East Coast Championship flight.

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
David Marble 7 (7) 47.0 (45) - 31'-6.5" 9 23'-4.0" 8 51'-3.0" 9 67'-11.0" 6 - 12:00 1 23'-0.0" 5 11'-0.0" 7
Matt Hand 2 (2) 18.5 (18) - 45'-2.0" 2 34'-1.5" 2 67'-5.0" 2 80'-5.0" 4 - 2:00 5 29'-0.0" 1 13'-0.0" 2
Justin Kaye 6 (6) 43.5 (40) - 35'-7.0" 7 29'-3.0" 6 57'-6.0" 7 67'-10.0" 7 - 70 7 29'-0.0" 1 12'-0.0" 5
Thor Gylfason 3 (3) 26.5 (23) - 40'-3.5" 4 32'-0.0" 5 65'-5.0" 3 92'-1.0" 2 - 2:30 6 29'-0.0" 1 13'-0.0" 2
Sean Urquhart 1 (1) 18.5 (16) - 47'-7.5" 1 38'-8.0" 1 74'-8.0" 1 88'-10.0" 3 - 12:15 3 23'-0.0" 5 13'-0.0" 2
Tim Propst 8 (8) 50.5 (50) - 34'-4.0" 8 32'-8.0" 3 56'-9.0" 8 65'-9.0" 9 - 50 8 23'-0.0" 5 - 9
Jamie Baker 4 (4) 28.0 (25) - 40'-9.5" 3 32'-3.0" 4 65'-4.5" 4 69'-1.0" 5 - 12:15 3 29'-0.0" 1 12'-0.0" 5
Jason Thomas 5 (5) 31.0 (30) - 38'-10.5" 5 - 9 64'-9.0" 5 93'-1.0" 1 - 12:00 1 - 8 14'-0.0" 1
Ernie Beath 9 (9) 52.5 (51) - 35'-10.0" 6 28'-6.0" 7 60'-1.0" 6 65'-9.5" 8 - 0 9 - 8 11'-0.0" 7

Records:

Notes: This is the East Coast Championship flight.

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
David Marble 7 (7) 47.0 (49) - 31'-6.5" 9 23'-4.0" 8 51'-3.0" 9 67'-11.0" 6 - 12:00 2 23'-0.0" 7 11'-0.0" 8
Matt Hand 2 (2) 18.5 (23) - 45'-2.0" 2 34'-1.5" 2 67'-5.0" 2 80'-5.0" 4 - 2:00 5 29'-0.0" 4 13'-0.0" 4
Justin Kaye 6 (6) 43.5 (44) - 35'-7.0" 7 29'-3.0" 6 57'-6.0" 7 67'-10.0" 7 - 70 7 29'-0.0" 4 12'-0.0" 6
Thor Gylfason 3 (3) 26.5 (28) - 40'-3.5" 4 32'-0.0" 5 65'-5.0" 3 92'-1.0" 2 - 2:30 6 29'-0.0" 4 13'-0.0" 4
Sean Urquhart 1 (1) 18.5 (21) - 47'-7.5" 1 38'-8.0" 1 74'-8.0" 1 88'-10.0" 3 - 12:15 4 23'-0.0" 7 13'-0.0" 4
Tim Propst 8 (8) 50.5 (52) - 34'-4.0" 8 32'-8.0" 3 56'-9.0" 8 65'-9.0" 9 - 50 8 23'-0.0" 7 - 9
Jamie Baker 4 (4) 28.0 (30) - 40'-9.5" 3 32'-3.0" 4 65'-4.5" 4 69'-1.0" 5 - 12:15 4 29'-0.0" 4 12'-0.0" 6
Jason Thomas 5 (5) 31.0 (32) - 38'-10.5" 5 - 9 64'-9.0" 5 93'-1.0" 1 - 12:00 2 - 9 14'-0.0" 1
Ernie Beath 9 (9) 52.5 (53) - 35'-10.0" 6 28'-6.0" 7 60'-1.0" 6 65'-9.5" 8 - 0 9 - 9 11'-0.0" 8

Records:

Notes: This is the East Coast Championship flight.

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
David Marble 7 (7) 47.0 (39) - 31'-6.5" 9 23'-4.0" 8 51'-3.0" 9 67'-11.0" 6 - 12:00 1 23'-0.0" 2 11'-0.0" 4
Matt Hand 2 (2) 18.5 (16) - 45'-2.0" 2 34'-1.5" 2 67'-5.0" 2 80'-5.0" 4 - 2:00 3 29'-0.0" 1 13'-0.0" 2
Justin Kaye 6 (6) 43.5 (36) - 35'-7.0" 7 29'-3.0" 6 57'-6.0" 7 67'-10.0" 7 - 70 5 29'-0.0" 1 12'-0.0" 3
Thor Gylfason 3 (3) 26.5 (21) - 40'-3.5" 4 32'-0.0" 5 65'-5.0" 3 92'-1.0" 2 - 2:30 4 29'-0.0" 1 13'-0.0" 2
Sean Urquhart 1 (1) 18.5 (12) - 47'-7.5" 1 38'-8.0" 1 74'-8.0" 1 88'-10.0" 3 - 12:15 2 23'-0.0" 2 13'-0.0" 2
Tim Propst 8 (8) 50.5 (41) - 34'-4.0" 8 32'-8.0" 3 56'-9.0" 8 65'-9.0" 9 - 50 6 23'-0.0" 2 - 5
Jamie Baker 4 (4) 28.0 (22) - 40'-9.5" 3 32'-3.0" 4 65'-4.5" 4 69'-1.0" 5 - 12:15 2 29'-0.0" 1 12'-0.0" 3
Jason Thomas 5 (5) 31.0 (25) - 38'-10.5" 5 - 9 64'-9.0" 5 93'-1.0" 1 - 12:00 1 - 3 14'-0.0" 1
Ernie Beath 9 (8) 52.5 (41) - 35'-10.0" 6 28'-6.0" 7 60'-1.0" 6 65'-9.5" 8 - 0 7 - 3 11'-0.0" 4

Records:

Notes: This is the East Coast Championship flight.