Spokane Scottish Highland Games

Aug 02, 2014
Spokane, WA

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.1lb
Chris Doughty 3 (3) 17.0 (16.0) 28'-10.5" 2.0 - 36'-1.0" 1.0 50'-10.0" 3.0 68'-4.0" 3.0 88'-1.0" 3.0 12:00 1.5 - 14'-0.0" 2.5
Mike Adams 2 (1) 13.0 (13.0) 26'-0.5" 3.0 - 34'-3.0" 2.0 52'-6.0" 2.0 76'-7.0" 1.0 93'-8.0" 1.0 11:45 3.0 - 15'-0.0" 1.0
Tony Synder 1 (1) 12.0 (13.0) 29'-0.0" 1.0 - 30'-9.0" 3.0 52'-7.0" 1.0 70'-2.0" 2.0 91'-6.5" 2.0 12:00 1.5 - 14'-0.0" 2.5
David Mcclure 4 (4) 28.0 (28.0) 18'-4.5" 4.0 - 21'-3.0" 4.0 33'-2.0" 4.0 53'-7.0" 4.0 69'-4.0" 4.0 55 4.0 - 10'-0.0" 4.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.1lb
Chris Doughty 3 (3) 17.0 (15) 28'-10.5" 2 - 36'-1.0" 1 50'-10.0" 3 68'-4.0" 3 88'-1.0" 3 12:00 1 - 14'-0.0" 2
Mike Adams 2 (2) 13.0 (13) 26'-0.5" 3 - 34'-3.0" 2 52'-6.0" 2 76'-7.0" 1 93'-8.0" 1 11:45 3 - 15'-0.0" 1
Tony Synder 1 (1) 12.0 (12) 29'-0.0" 1 - 30'-9.0" 3 52'-7.0" 1 70'-2.0" 2 91'-6.5" 2 12:00 1 - 14'-0.0" 2
David Mcclure 4 (4) 28.0 (28) 18'-4.5" 4 - 21'-3.0" 4 33'-2.0" 4 53'-7.0" 4 69'-4.0" 4 55 4 - 10'-0.0" 4

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.1lb
Chris Doughty 3 (3) 17.0 (17) 28'-10.5" 2 - 36'-1.0" 1 50'-10.0" 3 68'-4.0" 3 88'-1.0" 3 12:00 2 - 14'-0.0" 3
Mike Adams 2 (1) 13.0 (13) 26'-0.5" 3 - 34'-3.0" 2 52'-6.0" 2 76'-7.0" 1 93'-8.0" 1 11:45 3 - 15'-0.0" 1
Tony Synder 1 (2) 12.0 (14) 29'-0.0" 1 - 30'-9.0" 3 52'-7.0" 1 70'-2.0" 2 91'-6.5" 2 12:00 2 - 14'-0.0" 3
David Mcclure 4 (4) 28.0 (28) 18'-4.5" 4 - 21'-3.0" 4 33'-2.0" 4 53'-7.0" 4 69'-4.0" 4 55 4 - 10'-0.0" 4

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.1lb
Chris Doughty 3 (3) 17.0 (15) 28'-10.5" 2 - 36'-1.0" 1 50'-10.0" 3 68'-4.0" 3 88'-1.0" 3 12:00 1 - 14'-0.0" 2
Mike Adams 2 (1) 13.0 (12) 26'-0.5" 3 - 34'-3.0" 2 52'-6.0" 2 76'-7.0" 1 93'-8.0" 1 11:45 2 - 15'-0.0" 1
Tony Synder 1 (1) 12.0 (12) 29'-0.0" 1 - 30'-9.0" 3 52'-7.0" 1 70'-2.0" 2 91'-6.5" 2 12:00 1 - 14'-0.0" 2
David Mcclure 4 (4) 28.0 (26) 18'-4.5" 4 - 21'-3.0" 4 33'-2.0" 4 53'-7.0" 4 69'-4.0" 4 55 3 - 10'-0.0" 3

Records:

Notes: