Kootenai Highland Gathering (2nd Annual)

Jul 19, 2014
Libby, MT

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8lb 10lb
Angela Shelly 1 (1) 4928.0 (10.5) 24'-11.0" 2.0 35'-8.75" 1.0 27'-8.0" 1.0 46'-10.5" 1.0 49'-2.5" 1.0 60'-6.0" 1.0 12:00 1.5 18'-0.0" 1.0 12'-0.0" 1.0
Amy Williams 2 (3) 4322.0 (24.0) 24'-10.5" 3.0 34'-10.0" 2.0 20'-2.5" 2.0 34'-1.0" 3.0 43'-5.25" 2.0 53'-0.0" 4.0 12:00 1.5 14'-0.0" 3.5 10'-0.0" 3.0
Jessica Lawson 4 (4) 3756.0 (38.0) 20'-7.5" 4.0 28'-0.5" 4.0 17'-8.0" 4.0 25'-9.5" 5.0 31'-7.5" 5.0 41'-4.0" 5.0 12:05 3.0 14'-0.0" 3.5 9'-0.0" 4.5
Michaela Crumley 3 (2) 4108.0 (23.5) 26'-10.0" 1.0 33'-10.25" 3.0 17'-8.5" 3.0 35'-1.25" 2.0 40'-5.5" 3.0 56'-0.0" 2.0 80 4.0 14'-0.0" 3.5 11'-0.0" 2.0
Ronda Miller 5 (5) 3612.0 (39.0) 20'-3.0" 5.0 27'-7.25" 5.0 17'-7.0" 5.0 26'-1.75" 4.0 39'-2.0" 4.0 54'-10.75" 3.0 75 5.0 14'-0.0" 3.5 9'-0.0" 4.5

Records:

Notes: Judge: Chuck McClain

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8lb 10lb
Angela Shelly 1 (1) 4928.0 (10) 24'-11.0" 2 35'-8.75" 1 27'-8.0" 1 46'-10.5" 1 49'-2.5" 1 60'-6.0" 1 12:00 1 18'-0.0" 1 12'-0.0" 1
Amy Williams 2 (2) 4322.0 (22) 24'-10.5" 3 34'-10.0" 2 20'-2.5" 2 34'-1.0" 3 43'-5.25" 2 53'-0.0" 4 12:00 1 14'-0.0" 2 10'-0.0" 3
Jessica Lawson 4 (4) 3756.0 (36) 20'-7.5" 4 28'-0.5" 4 17'-8.0" 4 25'-9.5" 5 31'-7.5" 5 41'-4.0" 5 12:05 3 14'-0.0" 2 9'-0.0" 4
Michaela Crumley 3 (2) 4108.0 (22) 26'-10.0" 1 33'-10.25" 3 17'-8.5" 3 35'-1.25" 2 40'-5.5" 3 56'-0.0" 2 80 4 14'-0.0" 2 11'-0.0" 2
Ronda Miller 5 (5) 3612.0 (37) 20'-3.0" 5 27'-7.25" 5 17'-7.0" 5 26'-1.75" 4 39'-2.0" 4 54'-10.75" 3 75 5 14'-0.0" 2 9'-0.0" 4

Records:

Notes: Judge: Chuck McClain

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8lb 10lb
Angela Shelly 1 (1) 4928.0 (11) 24'-11.0" 2 35'-8.75" 1 27'-8.0" 1 46'-10.5" 1 49'-2.5" 1 60'-6.0" 1 12:00 2 18'-0.0" 1 12'-0.0" 1
Amy Williams 2 (3) 4322.0 (26) 24'-10.5" 3 34'-10.0" 2 20'-2.5" 2 34'-1.0" 3 43'-5.25" 2 53'-0.0" 4 12:00 2 14'-0.0" 5 10'-0.0" 3
Jessica Lawson 4 (4) 3756.0 (40) 20'-7.5" 4 28'-0.5" 4 17'-8.0" 4 25'-9.5" 5 31'-7.5" 5 41'-4.0" 5 12:05 3 14'-0.0" 5 9'-0.0" 5
Michaela Crumley 3 (2) 4108.0 (25) 26'-10.0" 1 33'-10.25" 3 17'-8.5" 3 35'-1.25" 2 40'-5.5" 3 56'-0.0" 2 80 4 14'-0.0" 5 11'-0.0" 2
Ronda Miller 5 (5) 3612.0 (41) 20'-3.0" 5 27'-7.25" 5 17'-7.0" 5 26'-1.75" 4 39'-2.0" 4 54'-10.75" 3 75 5 14'-0.0" 5 9'-0.0" 5

Records:

Notes: Judge: Chuck McClain

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14lb 8lb 10lb
Angela Shelly 1 (1) 4928.0 (10) 24'-11.0" 2 35'-8.75" 1 27'-8.0" 1 46'-10.5" 1 49'-2.5" 1 60'-6.0" 1 12:00 1 18'-0.0" 1 12'-0.0" 1
Amy Williams 2 (3) 4322.0 (22) 24'-10.5" 3 34'-10.0" 2 20'-2.5" 2 34'-1.0" 3 43'-5.25" 2 53'-0.0" 4 12:00 1 14'-0.0" 2 10'-0.0" 3
Jessica Lawson 4 (4) 3756.0 (35) 20'-7.5" 4 28'-0.5" 4 17'-8.0" 4 25'-9.5" 5 31'-7.5" 5 41'-4.0" 5 12:05 2 14'-0.0" 2 9'-0.0" 4
Michaela Crumley 3 (2) 4108.0 (21) 26'-10.0" 1 33'-10.25" 3 17'-8.5" 3 35'-1.25" 2 40'-5.5" 3 56'-0.0" 2 80 3 14'-0.0" 2 11'-0.0" 2
Ronda Miller 5 (5) 3612.0 (36) 20'-3.0" 5 27'-7.25" 5 17'-7.0" 5 26'-1.75" 4 39'-2.0" 4 54'-10.75" 3 75 4 14'-0.0" 2 9'-0.0" 4

Records:

Notes: Judge: Chuck McClain