Skagit Valley Highland Games

Jul 12, 2014
Mount Vernon, WA

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.5lb 9.5lb 16 x 51 10.2lb
Maisie Walters 2 (2) (22.0) 21'-8.0" 3.0 27'-1.0" 3.0 24'-0.0" 2.0 48'-11.0" 2.0 40'-7.0" 3.0 57'-2.0" 3.0 80 2.0 20'-0.0" 1.5 11'-0.0" 2.5
Vashina Donnell 1 (1) (9.5) 24'-8.0" 1.0 30'-4.0" 1.0 27'-10.0" 1.0 59'-7.0" 1.0 53'-7.0" 1.0 70'-11.0" 1.0 11:30 1.0 20'-0.0" 1.5 13'-0.0" 1.0
Jorgina Moore 3 (3) (22.5) 23'-10.0" 2.0 27'-11.0" 2.0 22'-1.0" 3.0 48'-2.0" 3.0 50'-2.0" 2.0 68'-5.0" 2.0 25 3.0 16'-0.0" 3.0 11'-0.0" 2.5

Records:

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.5lb 9.5lb 16 x 51 10.2lb
Maisie Walters 2 (2) (21) 21'-8.0" 3 27'-1.0" 3 24'-0.0" 2 48'-11.0" 2 40'-7.0" 3 57'-2.0" 3 80 2 20'-0.0" 1 11'-0.0" 2
Vashina Donnell 1 (1) (9) 24'-8.0" 1 30'-4.0" 1 27'-10.0" 1 59'-7.0" 1 53'-7.0" 1 70'-11.0" 1 11:30 1 20'-0.0" 1 13'-0.0" 1
Jorgina Moore 3 (3) (22) 23'-10.0" 2 27'-11.0" 2 22'-1.0" 3 48'-2.0" 3 50'-2.0" 2 68'-5.0" 2 25 3 16'-0.0" 3 11'-0.0" 2

Records:

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.5lb 9.5lb 16 x 51 10.2lb
Maisie Walters 2 (2) (23) 21'-8.0" 3 27'-1.0" 3 24'-0.0" 2 48'-11.0" 2 40'-7.0" 3 57'-2.0" 3 80 2 20'-0.0" 2 11'-0.0" 3
Vashina Donnell 1 (1) (10) 24'-8.0" 1 30'-4.0" 1 27'-10.0" 1 59'-7.0" 1 53'-7.0" 1 70'-11.0" 1 11:30 1 20'-0.0" 2 13'-0.0" 1
Jorgina Moore 3 (2) (23) 23'-10.0" 2 27'-11.0" 2 22'-1.0" 3 48'-2.0" 3 50'-2.0" 2 68'-5.0" 2 25 3 16'-0.0" 3 11'-0.0" 3

Records:

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
13.5lb 9.5lb 16 x 51 10.2lb
Maisie Walters 2 (2) (21) 21'-8.0" 3 27'-1.0" 3 24'-0.0" 2 48'-11.0" 2 40'-7.0" 3 57'-2.0" 3 80 2 20'-0.0" 1 11'-0.0" 2
Vashina Donnell 1 (1) (9) 24'-8.0" 1 30'-4.0" 1 27'-10.0" 1 59'-7.0" 1 53'-7.0" 1 70'-11.0" 1 11:30 1 20'-0.0" 1 13'-0.0" 1
Jorgina Moore 3 (2) (21) 23'-10.0" 2 27'-11.0" 2 22'-1.0" 3 48'-2.0" 3 50'-2.0" 2 68'-5.0" 2 25 3 16'-0.0" 2 11'-0.0" 2

Records:

Notes: