Winsor McCay Highland Games

Jun 14, 2014
Spring Lake, MI

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 10lb
Becky Hyma 1 (1) 9.0 (10.0) - 27'-0.5" 1.0 - 51'-5.0" 1.0 - 73'-6.0" 1.0 11:50 2.0 14'-0.0" 3.5 12'-0.0" 1.5
Amber Warner 2 (2) 14.5 (13.5) - 21'-5.5" 4.0 - 43'-3.5" 2.0 - 56'-10.0" 3.0 12:00 1.0 16'-0.0" 2.0 12'-0.0" 1.5
Kate Boeve 3 (3) 16.0 (15.5) - 25'-3.0" 2.0 - 37'-1.0" 4.0 - 59'-6.0" 2.0 1:30 3.0 20'-0.0" 1.0 10'-0.0" 3.5
Kala Peters 5 (5) 30.0 (30.0) - 21'-0.5" 5.0 - 29'-2.0" 5.0 - 36'-10.0" 5.0 0 5.0 12'-0.0" 5.0 9'-0.0" 5.0
Tabatha Bratu 4 (4) 20.5 (21.0) - 24'-1.0" 3.0 - 40'-10.0" 3.0 - 55'-0.0" 4.0 60 4.0 14'-0.0" 3.5 10'-0.0" 3.5

Records:

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 10lb
Becky Hyma 1 (1) 9.0 (9) - 27'-0.5" 1 - 51'-5.0" 1 - 73'-6.0" 1 11:50 2 14'-0.0" 3 12'-0.0" 1
Amber Warner 2 (2) 14.5 (13) - 21'-5.5" 4 - 43'-3.5" 2 - 56'-10.0" 3 12:00 1 16'-0.0" 2 12'-0.0" 1
Kate Boeve 3 (3) 16.0 (15) - 25'-3.0" 2 - 37'-1.0" 4 - 59'-6.0" 2 1:30 3 20'-0.0" 1 10'-0.0" 3
Kala Peters 5 (5) 30.0 (30) - 21'-0.5" 5 - 29'-2.0" 5 - 36'-10.0" 5 0 5 12'-0.0" 5 9'-0.0" 5
Tabatha Bratu 4 (4) 20.5 (20) - 24'-1.0" 3 - 40'-10.0" 3 - 55'-0.0" 4 60 4 14'-0.0" 3 10'-0.0" 3

Records:

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 10lb
Becky Hyma 1 (1) 9.0 (11) - 27'-0.5" 1 - 51'-5.0" 1 - 73'-6.0" 1 11:50 2 14'-0.0" 4 12'-0.0" 2
Amber Warner 2 (2) 14.5 (14) - 21'-5.5" 4 - 43'-3.5" 2 - 56'-10.0" 3 12:00 1 16'-0.0" 2 12'-0.0" 2
Kate Boeve 3 (3) 16.0 (16) - 25'-3.0" 2 - 37'-1.0" 4 - 59'-6.0" 2 1:30 3 20'-0.0" 1 10'-0.0" 4
Kala Peters 5 (5) 30.0 (30) - 21'-0.5" 5 - 29'-2.0" 5 - 36'-10.0" 5 0 5 12'-0.0" 5 9'-0.0" 5
Tabatha Bratu 4 (4) 20.5 (22) - 24'-1.0" 3 - 40'-10.0" 3 - 55'-0.0" 4 60 4 14'-0.0" 4 10'-0.0" 4

Records:

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
9lb 10lb
Becky Hyma 1 (1) 9.0 (9) - 27'-0.5" 1 - 51'-5.0" 1 - 73'-6.0" 1 11:50 2 14'-0.0" 3 12'-0.0" 1
Amber Warner 2 (2) 14.5 (13) - 21'-5.5" 4 - 43'-3.5" 2 - 56'-10.0" 3 12:00 1 16'-0.0" 2 12'-0.0" 1
Kate Boeve 3 (3) 16.0 (14) - 25'-3.0" 2 - 37'-1.0" 4 - 59'-6.0" 2 1:30 3 20'-0.0" 1 10'-0.0" 2
Kala Peters 5 (5) 30.0 (27) - 21'-0.5" 5 - 29'-2.0" 5 - 36'-10.0" 5 0 5 12'-0.0" 4 9'-0.0" 3
Tabatha Bratu 4 (4) 20.5 (19) - 24'-1.0" 3 - 40'-10.0" 3 - 55'-0.0" 4 60 4 14'-0.0" 3 10'-0.0" 2

Records:

Notes: