Nampa Blacksheep Throw

Apr 19, 2014
Nampa, ID

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.5lb 16lb
Ryan Nielson 1 (1) 12.0 (12.5) 27'-6.5" 1.0 33'-5.0" 1.0 31'-6.75" 1.0 47'-11.5" 1.0 54'-10.0" 2.0 70'-9.75" 2.0 1:30 2.0 20'-0.0" 1.5 13'-0.0" 1.0
Jay Nielson 3 (3) 27.0 (28.0) 20'-4.25" 3.0 24'-7.0" 3.0 22'-11.0" 3.0 37'-4.0" 3.0 49'-5.25" 3.0 61'-8.5" 3.0 80 3.0 18'-0.0" 3.5 11'-0.0" 3.5
Paul MacLachlan 4 (4) 36.0 (35.0) 19'-6.5" 4.0 23'-9.5" 4.0 20'-0.25" 4.0 27'-10.0" 4.0 40'-0.0" 4.0 54'-10.0" 4.0 75 4.0 18'-0.0" 3.5 11'-0.0" 3.5
Tom Keffer 2 (2) 15.0 (14.5) 23'-2.25" 2.0 29'-4.0" 2.0 28'-2.75" 2.0 42'-0.0" 2.0 59'-6.5" 1.0 73'-0.0" 1.0 12:00 1.0 20'-0.0" 1.5 12'-0.0" 2.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.5lb 16lb
Ryan Nielson 1 (1) 12.0 (12) 27'-6.5" 1 33'-5.0" 1 31'-6.75" 1 47'-11.5" 1 54'-10.0" 2 70'-9.75" 2 1:30 2 20'-0.0" 1 13'-0.0" 1
Jay Nielson 3 (3) 27.0 (27) 20'-4.25" 3 24'-7.0" 3 22'-11.0" 3 37'-4.0" 3 49'-5.25" 3 61'-8.5" 3 80 3 18'-0.0" 3 11'-0.0" 3
Paul MacLachlan 4 (4) 36.0 (34) 19'-6.5" 4 23'-9.5" 4 20'-0.25" 4 27'-10.0" 4 40'-0.0" 4 54'-10.0" 4 75 4 18'-0.0" 3 11'-0.0" 3
Tom Keffer 2 (2) 15.0 (14) 23'-2.25" 2 29'-4.0" 2 28'-2.75" 2 42'-0.0" 2 59'-6.5" 1 73'-0.0" 1 12:00 1 20'-0.0" 1 12'-0.0" 2

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.5lb 16lb
Ryan Nielson 1 (1) 12.0 (13) 27'-6.5" 1 33'-5.0" 1 31'-6.75" 1 47'-11.5" 1 54'-10.0" 2 70'-9.75" 2 1:30 2 20'-0.0" 2 13'-0.0" 1
Jay Nielson 3 (3) 27.0 (29) 20'-4.25" 3 24'-7.0" 3 22'-11.0" 3 37'-4.0" 3 49'-5.25" 3 61'-8.5" 3 80 3 18'-0.0" 4 11'-0.0" 4
Paul MacLachlan 4 (4) 36.0 (36) 19'-6.5" 4 23'-9.5" 4 20'-0.25" 4 27'-10.0" 4 40'-0.0" 4 54'-10.0" 4 75 4 18'-0.0" 4 11'-0.0" 4
Tom Keffer 2 (2) 15.0 (15) 23'-2.25" 2 29'-4.0" 2 28'-2.75" 2 42'-0.0" 2 59'-6.5" 1 73'-0.0" 1 12:00 1 20'-0.0" 2 12'-0.0" 2

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.5lb 16lb
Ryan Nielson 1 (1) 12.0 (12) 27'-6.5" 1 33'-5.0" 1 31'-6.75" 1 47'-11.5" 1 54'-10.0" 2 70'-9.75" 2 1:30 2 20'-0.0" 1 13'-0.0" 1
Jay Nielson 3 (3) 27.0 (26) 20'-4.25" 3 24'-7.0" 3 22'-11.0" 3 37'-4.0" 3 49'-5.25" 3 61'-8.5" 3 80 3 18'-0.0" 2 11'-0.0" 3
Paul MacLachlan 4 (4) 36.0 (33) 19'-6.5" 4 23'-9.5" 4 20'-0.25" 4 27'-10.0" 4 40'-0.0" 4 54'-10.0" 4 75 4 18'-0.0" 2 11'-0.0" 3
Tom Keffer 2 (2) 15.0 (14) 23'-2.25" 2 29'-4.0" 2 28'-2.75" 2 42'-0.0" 2 59'-6.5" 1 73'-0.0" 1 12:00 1 20'-0.0" 1 12'-0.0" 2

Records:

Notes: