Arnold Classic Highland Games

Mar 01, 2014
Columbus, OH

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18'8
Matt Hand 10 (10) 52.5 (51.5) 33'-11.5" 9.0 42'-5.0" 8.0 - 67'-7.5" 7.0 - 92'-7.0" 11.0 85 7.0 - 13'-0.0" 9.5
Justin Kaye 13 (13) 75.0 (75.0) 28'-10.0" 13.0 34'-6.0" 13.0 - 55'-5.0" 13.0 - 84'-11.0" 13.0 65 10.5 - 12'-0.0" 12.5
Jeff Kaste 3 (3) 19.5 (20.0) 37'-0.0" 5.0 45'-5.0" 5.0 - 73'-3.5" 1.0 - 116'-7.5" 3.0 11:30 3.5 - 15'-0.0" 2.5
Shane Sutherland 11 (11) 54.0 (55.0) 33'-8.0" 10.0 41'-7.0" 10.0 - 69'-7.0" 5.0 - 102'-5.0" 10.0 65 10.5 - 13'-0.0" 9.5
John Collins 5 (6) 37.0 (38.0) 35'-3.0" 6.0 39'-1.5" 12.0 - 66'-4.0" 9.0 - 118'-2.0" 2.0 12:30 3.5 - 14'-0.0" 5.5
Bill Waddell 8 (8) 46.0 (45.0) 33'-4.5" 11.0 42'-1.0" 9.0 - 64'-9.0" 11.0 - 110'-3.0" 7.0 12:00 1.5 - 14'-0.0" 5.5
Brian Hare 12 (12) 64.5 (64.0) 31'-4.0" 12.0 40'-4.5" 11.0 - 63'-3.0" 12.0 - 113'-10.0" 4.0 12.5 - 12'-0.0" 12.5
Rob Meulenberg 9 (9) 48.0 (49.0) 35'-2.0" 7.0 45'-11.5" 4.0 - 67'-6.0" 8.0 - 90'-4.0" 12.0 70 8.5 - 13'-0.0" 9.5
Nick Kahanic 2 (2) 18.0 (17.5) 40'-5.0" 1.0 48'-10.5" 1.0 - 72'-2.0" 2.0 - 111'-10.0" 5.0 10:45 6.0 - 15'-0.0" 2.5
Sean Urquhart 7 (7) 45.5 (44.0) 37'-2.0" 4.0 46'-2.5" 3.0 - 68'-8.5" 6.0 - 105'-5.0" 9.0 12.5 - 13'-0.0" 9.5
Nathan Parker 1 (1) 14.0 (15.0) 38'-11.0" 2.0 47'-1.5" 2.0 - 71'-9.0" 3.0 - 118'-5.0" 1.0 12:00 1.5 - 14'-0.0" 5.5
Eddie Brown 6 (5) 38.5 (37.5) 38'-10.5" 3.0 44'-2.0" 6.0 - 65'-5.5" 10.0 - 110'-2.0" 8.0 1:00 5.0 - 14'-0.0" 5.5
Adam Brezina 4 (4) 34.5 (34.5) 34'-1.0" 8.0 42'-7.0" 7.0 - 69'-9.5" 4.0 - 110'-7.5" 6.0 70 8.5 - 16'-0.0" 1.0

Records: All winning throws were field records.

Notes: Caber Note: All "A" size cabers had been broken earlier in competition by other classes. Caber was contested via "braemar style" caber toss. All "A" competitors were granted a single toss.

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18'8
Matt Hand 10 (10) 52.5 (50) 33'-11.5" 9 42'-5.0" 8 - 67'-7.5" 7 - 92'-7.0" 11 85 7 - 13'-0.0" 8
Justin Kaye 13 (13) 75.0 (74) 28'-10.0" 13 34'-6.0" 13 - 55'-5.0" 13 - 84'-11.0" 13 65 10 - 12'-0.0" 12
Jeff Kaste 3 (3) 19.5 (19) 37'-0.0" 5 45'-5.0" 5 - 73'-3.5" 1 - 116'-7.5" 3 11:30 3 - 15'-0.0" 2
Shane Sutherland 11 (11) 54.0 (53) 33'-8.0" 10 41'-7.0" 10 - 69'-7.0" 5 - 102'-5.0" 10 65 10 - 13'-0.0" 8
John Collins 5 (5) 37.0 (36) 35'-3.0" 6 39'-1.5" 12 - 66'-4.0" 9 - 118'-2.0" 2 12:30 3 - 14'-0.0" 4
Bill Waddell 8 (8) 46.0 (43) 33'-4.5" 11 42'-1.0" 9 - 64'-9.0" 11 - 110'-3.0" 7 12:00 1 - 14'-0.0" 4
Brian Hare 12 (12) 64.5 (63) 31'-4.0" 12 40'-4.5" 11 - 63'-3.0" 12 - 113'-10.0" 4 12 - 12'-0.0" 12
Rob Meulenberg 9 (9) 48.0 (47) 35'-2.0" 7 45'-11.5" 4 - 67'-6.0" 8 - 90'-4.0" 12 70 8 - 13'-0.0" 8
Nick Kahanic 2 (2) 18.0 (17) 40'-5.0" 1 48'-10.5" 1 - 72'-2.0" 2 - 111'-10.0" 5 10:45 6 - 15'-0.0" 2
Sean Urquhart 7 (7) 45.5 (42) 37'-2.0" 4 46'-2.5" 3 - 68'-8.5" 6 - 105'-5.0" 9 12 - 13'-0.0" 8
Nathan Parker 1 (1) 14.0 (13) 38'-11.0" 2 47'-1.5" 2 - 71'-9.0" 3 - 118'-5.0" 1 12:00 1 - 14'-0.0" 4
Eddie Brown 6 (5) 38.5 (36) 38'-10.5" 3 44'-2.0" 6 - 65'-5.5" 10 - 110'-2.0" 8 1:00 5 - 14'-0.0" 4
Adam Brezina 4 (4) 34.5 (34) 34'-1.0" 8 42'-7.0" 7 - 69'-9.5" 4 - 110'-7.5" 6 70 8 - 16'-0.0" 1

Records: All winning throws were field records.

Notes: Caber Note: All "A" size cabers had been broken earlier in competition by other classes. Caber was contested via "braemar style" caber toss. All "A" competitors were granted a single toss.

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18'8
Matt Hand 10 (10) 52.5 (53) 33'-11.5" 9 42'-5.0" 8 - 67'-7.5" 7 - 92'-7.0" 11 85 7 - 13'-0.0" 11
Justin Kaye 13 (13) 75.0 (76) 28'-10.0" 13 34'-6.0" 13 - 55'-5.0" 13 - 84'-11.0" 13 65 11 - 12'-0.0" 13
Jeff Kaste 3 (3) 19.5 (21) 37'-0.0" 5 45'-5.0" 5 - 73'-3.5" 1 - 116'-7.5" 3 11:30 4 - 15'-0.0" 3
Shane Sutherland 11 (11) 54.0 (57) 33'-8.0" 10 41'-7.0" 10 - 69'-7.0" 5 - 102'-5.0" 10 65 11 - 13'-0.0" 11
John Collins 5 (6) 37.0 (40) 35'-3.0" 6 39'-1.5" 12 - 66'-4.0" 9 - 118'-2.0" 2 12:30 4 - 14'-0.0" 7
Bill Waddell 8 (8) 46.0 (47) 33'-4.5" 11 42'-1.0" 9 - 64'-9.0" 11 - 110'-3.0" 7 12:00 2 - 14'-0.0" 7
Brian Hare 12 (12) 64.5 (65) 31'-4.0" 12 40'-4.5" 11 - 63'-3.0" 12 - 113'-10.0" 4 13 - 12'-0.0" 13
Rob Meulenberg 9 (9) 48.0 (51) 35'-2.0" 7 45'-11.5" 4 - 67'-6.0" 8 - 90'-4.0" 12 70 9 - 13'-0.0" 11
Nick Kahanic 2 (2) 18.0 (18) 40'-5.0" 1 48'-10.5" 1 - 72'-2.0" 2 - 111'-10.0" 5 10:45 6 - 15'-0.0" 3
Sean Urquhart 7 (7) 45.5 (46) 37'-2.0" 4 46'-2.5" 3 - 68'-8.5" 6 - 105'-5.0" 9 13 - 13'-0.0" 11
Nathan Parker 1 (1) 14.0 (17) 38'-11.0" 2 47'-1.5" 2 - 71'-9.0" 3 - 118'-5.0" 1 12:00 2 - 14'-0.0" 7
Eddie Brown 6 (5) 38.5 (39) 38'-10.5" 3 44'-2.0" 6 - 65'-5.5" 10 - 110'-2.0" 8 1:00 5 - 14'-0.0" 7
Adam Brezina 4 (4) 34.5 (35) 34'-1.0" 8 42'-7.0" 7 - 69'-9.5" 4 - 110'-7.5" 6 70 9 - 16'-0.0" 1

Records: All winning throws were field records.

Notes: Caber Note: All "A" size cabers had been broken earlier in competition by other classes. Caber was contested via "braemar style" caber toss. All "A" competitors were granted a single toss.

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 18'8
Matt Hand 10 (10) 52.5 (44) 33'-11.5" 9 42'-5.0" 8 - 67'-7.5" 7 - 92'-7.0" 11 85 5 - 13'-0.0" 4
Justin Kaye 13 (13) 75.0 (64) 28'-10.0" 13 34'-6.0" 13 - 55'-5.0" 13 - 84'-11.0" 13 65 7 - 12'-0.0" 5
Jeff Kaste 3 (3) 19.5 (18) 37'-0.0" 5 45'-5.0" 5 - 73'-3.5" 1 - 116'-7.5" 3 11:30 2 - 15'-0.0" 2
Shane Sutherland 11 (11) 54.0 (46) 33'-8.0" 10 41'-7.0" 10 - 69'-7.0" 5 - 102'-5.0" 10 65 7 - 13'-0.0" 4
John Collins 5 (6) 37.0 (34) 35'-3.0" 6 39'-1.5" 12 - 66'-4.0" 9 - 118'-2.0" 2 12:30 2 - 14'-0.0" 3
Bill Waddell 8 (9) 46.0 (42) 33'-4.5" 11 42'-1.0" 9 - 64'-9.0" 11 - 110'-3.0" 7 12:00 1 - 14'-0.0" 3
Brian Hare 12 (12) 64.5 (52) 31'-4.0" 12 40'-4.5" 11 - 63'-3.0" 12 - 113'-10.0" 4 8 - 12'-0.0" 5
Rob Meulenberg 9 (8) 48.0 (41) 35'-2.0" 7 45'-11.5" 4 - 67'-6.0" 8 - 90'-4.0" 12 70 6 - 13'-0.0" 4
Nick Kahanic 2 (2) 18.0 (15) 40'-5.0" 1 48'-10.5" 1 - 72'-2.0" 2 - 111'-10.0" 5 10:45 4 - 15'-0.0" 2
Sean Urquhart 7 (6) 45.5 (34) 37'-2.0" 4 46'-2.5" 3 - 68'-8.5" 6 - 105'-5.0" 9 8 - 13'-0.0" 4
Nathan Parker 1 (1) 14.0 (12) 38'-11.0" 2 47'-1.5" 2 - 71'-9.0" 3 - 118'-5.0" 1 12:00 1 - 14'-0.0" 3
Eddie Brown 6 (5) 38.5 (33) 38'-10.5" 3 44'-2.0" 6 - 65'-5.5" 10 - 110'-2.0" 8 1:00 3 - 14'-0.0" 3
Adam Brezina 4 (4) 34.5 (32) 34'-1.0" 8 42'-7.0" 7 - 69'-9.5" 4 - 110'-7.5" 6 70 6 - 16'-0.0" 1

Records: All winning throws were field records.

Notes: Caber Note: All "A" size cabers had been broken earlier in competition by other classes. Caber was contested via "braemar style" caber toss. All "A" competitors were granted a single toss.