Arnold Classic Highland Games

Mar 01, 2014
Columbus, OH

Masters 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18'8
Joey Grieshaber 11 (11) 53.0 (52.0) - 32'-9.0" 9.0 - 45'-1.0" 11.0 - 75'-4.0" 11.0 60 10.0 - 12'-0.0" 11.0
Michael Dickens 2 (2) 14.5 (14.0) - 38'-5.0" 2.0 - 64'-10.0" 2.0 - 105'-0.0" 2.0 12:00 3.0 - 16'-0.0" 5.0
Mark Wechter 3 (3) 16.0 (16.0) - 34'-9.0" 5.0 - 60'-8.0" 3.0 - 102'-10.0" 3.0 12:00 3.0 - 18'-0.0" 2.0
Tim Mullally 9 (9) 44.0 (44.0) - 33'-9.0" 6.0 - 51'-0.0" 8.0 - 77'-0.0" 10.0 55 11.0 - 14'-0.0" 9.0
Gary Robertson 7 (7) 33.0 (33.5) - 34'-10.0" 4.0 - 59'-2.0" 5.0 - 88'-6.0" 8.0 11:00 7.5 - 14'-0.0" 9.0
Braidy Miller 1 (1) 8.0 (7.0) - 44'-11.0" 1.0 - 70'-10.0" 1.0 - 120'-3.0" 1.0 12:00 3.0 - 19'-0.0" 1.0
Chad Ullom 4 (4) 20.5 (21.0) - 37'-5.0" 3.0 - 58'-9.0" 6.0 - 100'-3.0" 4.0 12:00 3.0 - 16'-0.0" 5.0
John O'connor 10 (10) 45.0 (44.5) - 30'-0.0" 10.0 - 49'-0.0" 9.0 - 83'-3.0" 9.0 1:00 7.5 - 14'-0.0" 9.0
Jeff Armstrong 6 (6) 31.0 (32.0) - 33'-6.0" 8.0 - 59'-6.0" 4.0 - 93'-7.0" 6.0 10:30 9.0 - 16'-0.0" 5.0
Lance Barusch 5 (5) 27.0 (27.0) - 33'-7.0" 7.0 - 54'-0.0" 7.0 - 98'-5.0" 5.0 12:00 3.0 - 16'-0.0" 5.0
David Lewis 8 (8) 39.0 (39.0) - 29'-0.0" 11.0 - 46'-7.0" 10.0 - 93'-6.0" 7.0 11:30 6.0 - 16'-0.0" 5.0

Records: All winning throws are field records, Extra throws for field record: Braidy Miller 127'11" Light Hammer

Notes:

Masters 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18'8
Joey Grieshaber 11 (11) 53.0 (52) - 32'-9.0" 9 - 45'-1.0" 11 - 75'-4.0" 11 60 10 - 12'-0.0" 11
Michael Dickens 2 (2) 14.5 (10) - 38'-5.0" 2 - 64'-10.0" 2 - 105'-0.0" 2 12:00 1 - 16'-0.0" 3
Mark Wechter 3 (3) 16.0 (14) - 34'-9.0" 5 - 60'-8.0" 3 - 102'-10.0" 3 12:00 1 - 18'-0.0" 2
Tim Mullally 9 (9) 44.0 (43) - 33'-9.0" 6 - 51'-0.0" 8 - 77'-0.0" 10 55 11 - 14'-0.0" 8
Gary Robertson 7 (7) 33.0 (32) - 34'-10.0" 4 - 59'-2.0" 5 - 88'-6.0" 8 11:00 7 - 14'-0.0" 8
Braidy Miller 1 (1) 8.0 (5) - 44'-11.0" 1 - 70'-10.0" 1 - 120'-3.0" 1 12:00 1 - 19'-0.0" 1
Chad Ullom 4 (4) 20.5 (17) - 37'-5.0" 3 - 58'-9.0" 6 - 100'-3.0" 4 12:00 1 - 16'-0.0" 3
John O'connor 10 (9) 45.0 (43) - 30'-0.0" 10 - 49'-0.0" 9 - 83'-3.0" 9 1:00 7 - 14'-0.0" 8
Jeff Armstrong 6 (6) 31.0 (30) - 33'-6.0" 8 - 59'-6.0" 4 - 93'-7.0" 6 10:30 9 - 16'-0.0" 3
Lance Barusch 5 (5) 27.0 (23) - 33'-7.0" 7 - 54'-0.0" 7 - 98'-5.0" 5 12:00 1 - 16'-0.0" 3
David Lewis 8 (8) 39.0 (37) - 29'-0.0" 11 - 46'-7.0" 10 - 93'-6.0" 7 11:30 6 - 16'-0.0" 3

Records: All winning throws are field records, Extra throws for field record: Braidy Miller 127'11" Light Hammer

Notes:

Masters 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18'8
Joey Grieshaber 11 (11) 53.0 (52) - 32'-9.0" 9 - 45'-1.0" 11 - 75'-4.0" 11 60 10 - 12'-0.0" 11
Michael Dickens 2 (2) 14.5 (18) - 38'-5.0" 2 - 64'-10.0" 2 - 105'-0.0" 2 12:00 5 - 16'-0.0" 7
Mark Wechter 3 (2) 16.0 (18) - 34'-9.0" 5 - 60'-8.0" 3 - 102'-10.0" 3 12:00 5 - 18'-0.0" 2
Tim Mullally 9 (9) 44.0 (45) - 33'-9.0" 6 - 51'-0.0" 8 - 77'-0.0" 10 55 11 - 14'-0.0" 10
Gary Robertson 7 (7) 33.0 (35) - 34'-10.0" 4 - 59'-2.0" 5 - 88'-6.0" 8 11:00 8 - 14'-0.0" 10
Braidy Miller 1 (1) 8.0 (9) - 44'-11.0" 1 - 70'-10.0" 1 - 120'-3.0" 1 12:00 5 - 19'-0.0" 1
Chad Ullom 4 (4) 20.5 (25) - 37'-5.0" 3 - 58'-9.0" 6 - 100'-3.0" 4 12:00 5 - 16'-0.0" 7
John O'connor 10 (10) 45.0 (46) - 30'-0.0" 10 - 49'-0.0" 9 - 83'-3.0" 9 1:00 8 - 14'-0.0" 10
Jeff Armstrong 6 (6) 31.0 (34) - 33'-6.0" 8 - 59'-6.0" 4 - 93'-7.0" 6 10:30 9 - 16'-0.0" 7
Lance Barusch 5 (5) 27.0 (31) - 33'-7.0" 7 - 54'-0.0" 7 - 98'-5.0" 5 12:00 5 - 16'-0.0" 7
David Lewis 8 (8) 39.0 (41) - 29'-0.0" 11 - 46'-7.0" 10 - 93'-6.0" 7 11:30 6 - 16'-0.0" 7

Records: All winning throws are field records, Extra throws for field record: Braidy Miller 127'11" Light Hammer

Notes:

Masters 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18'8
Joey Grieshaber 11 (11) 53.0 (41) - 32'-9.0" 9 - 45'-1.0" 11 - 75'-4.0" 11 60 5 - 12'-0.0" 5
Michael Dickens 2 (2) 14.5 (10) - 38'-5.0" 2 - 64'-10.0" 2 - 105'-0.0" 2 12:00 1 - 16'-0.0" 3
Mark Wechter 3 (3) 16.0 (14) - 34'-9.0" 5 - 60'-8.0" 3 - 102'-10.0" 3 12:00 1 - 18'-0.0" 2
Tim Mullally 9 (9) 44.0 (34) - 33'-9.0" 6 - 51'-0.0" 8 - 77'-0.0" 10 55 6 - 14'-0.0" 4
Gary Robertson 7 (6) 33.0 (24) - 34'-10.0" 4 - 59'-2.0" 5 - 88'-6.0" 8 11:00 3 - 14'-0.0" 4
Braidy Miller 1 (1) 8.0 (5) - 44'-11.0" 1 - 70'-10.0" 1 - 120'-3.0" 1 12:00 1 - 19'-0.0" 1
Chad Ullom 4 (4) 20.5 (17) - 37'-5.0" 3 - 58'-9.0" 6 - 100'-3.0" 4 12:00 1 - 16'-0.0" 3
John O'connor 10 (10) 45.0 (35) - 30'-0.0" 10 - 49'-0.0" 9 - 83'-3.0" 9 1:00 3 - 14'-0.0" 4
Jeff Armstrong 6 (7) 31.0 (25) - 33'-6.0" 8 - 59'-6.0" 4 - 93'-7.0" 6 10:30 4 - 16'-0.0" 3
Lance Barusch 5 (5) 27.0 (23) - 33'-7.0" 7 - 54'-0.0" 7 - 98'-5.0" 5 12:00 1 - 16'-0.0" 3
David Lewis 8 (8) 39.0 (33) - 29'-0.0" 11 - 46'-7.0" 10 - 93'-6.0" 7 11:30 2 - 16'-0.0" 3

Records: All winning throws are field records, Extra throws for field record: Braidy Miller 127'11" Light Hammer

Notes: