Huntington Cultural Festival and Celtic Games

Nov 02, 2013
Huntington, OR

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14 ft 16lb
Justin Mattson 3 (4) (30.0) 22'-5.5" 4.0 27'-3.5" 4.0 21'-8.5" 3.0 39'-1.0" 2.0 46'-1.5" 4.0 59'-4.5" 3.0 12:45 5.0 16'-0.0" 1.5 11'-0.0" 3.5
Chris Moore 4 (2) (29.0) 24'-3.0" 2.0 27'-9.75" 3.0 22'-9.0" 2.0 32'-4.0" 3.0 44'-8.0" 5.0 58'-6.0" 4.0 12:00 2.0 - 4.5 11'-0.0" 3.5
Dan Gregory 1 (1) (14.5) 27'-2.5" 1.0 30'-6.0" 1.0 29'-7.5" 1.0 40'-7.0" 1.0 47'-2.0" 2.0 66'-5.0" 1.0 12:00 2.0 - 4.5 14'-0.0" 1.0
William Keeley 2 (2) (29.0) 23'-4.75" 3.0 29'-3.5" 2.0 16'-9.0" 4.0 23'-8.0" 5.0 46'-4.0" 3.0 57'-7.25" 5.0 12:00 2.0 16'-0.0" 1.5 11'-0.0" 3.5
Jeff Boles 4 (5) (32.5) 20'-0.75" 5.0 26'-9.25" 5.0 16'-8.0" 5.0 29'-9.5" 4.0 47'-7.0" 1.0 59'-7.5" 2.0 11:45 4.0 14'-0.0" 3.0 11'-0.0" 3.5

Records:

Notes:

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14 ft 16lb
Justin Mattson 3 (4) (28) 22'-5.5" 4 27'-3.5" 4 21'-8.5" 3 39'-1.0" 2 46'-1.5" 4 59'-4.5" 3 12:45 5 16'-0.0" 1 11'-0.0" 2
Chris Moore 4 (2) (26) 24'-3.0" 2 27'-9.75" 3 22'-9.0" 2 32'-4.0" 3 44'-8.0" 5 58'-6.0" 4 12:00 1 - 4 11'-0.0" 2
Dan Gregory 1 (1) (13) 27'-2.5" 1 30'-6.0" 1 29'-7.5" 1 40'-7.0" 1 47'-2.0" 2 66'-5.0" 1 12:00 1 - 4 14'-0.0" 1
William Keeley 2 (2) (26) 23'-4.75" 3 29'-3.5" 2 16'-9.0" 4 23'-8.0" 5 46'-4.0" 3 57'-7.25" 5 12:00 1 16'-0.0" 1 11'-0.0" 2
Jeff Boles 4 (5) (31) 20'-0.75" 5 26'-9.25" 5 16'-8.0" 5 29'-9.5" 4 47'-7.0" 1 59'-7.5" 2 11:45 4 14'-0.0" 3 11'-0.0" 2

Records:

Notes:

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14 ft 16lb
Justin Mattson 3 (2) (32) 22'-5.5" 4 27'-3.5" 4 21'-8.5" 3 39'-1.0" 2 46'-1.5" 4 59'-4.5" 3 12:45 5 16'-0.0" 2 11'-0.0" 5
Chris Moore 4 (2) (32) 24'-3.0" 2 27'-9.75" 3 22'-9.0" 2 32'-4.0" 3 44'-8.0" 5 58'-6.0" 4 12:00 3 - 5 11'-0.0" 5
Dan Gregory 1 (1) (16) 27'-2.5" 1 30'-6.0" 1 29'-7.5" 1 40'-7.0" 1 47'-2.0" 2 66'-5.0" 1 12:00 3 - 5 14'-0.0" 1
William Keeley 2 (2) (32) 23'-4.75" 3 29'-3.5" 2 16'-9.0" 4 23'-8.0" 5 46'-4.0" 3 57'-7.25" 5 12:00 3 16'-0.0" 2 11'-0.0" 5
Jeff Boles 4 (5) (34) 20'-0.75" 5 26'-9.25" 5 16'-8.0" 5 29'-9.5" 4 47'-7.0" 1 59'-7.5" 2 11:45 4 14'-0.0" 3 11'-0.0" 5

Records:

Notes:

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
14 ft 16lb
Justin Mattson 3 (3) (26) 22'-5.5" 4 27'-3.5" 4 21'-8.5" 3 39'-1.0" 2 46'-1.5" 4 59'-4.5" 3 12:45 3 16'-0.0" 1 11'-0.0" 2
Chris Moore 4 (2) (25) 24'-3.0" 2 27'-9.75" 3 22'-9.0" 2 32'-4.0" 3 44'-8.0" 5 58'-6.0" 4 12:00 1 - 3 11'-0.0" 2
Dan Gregory 1 (1) (12) 27'-2.5" 1 30'-6.0" 1 29'-7.5" 1 40'-7.0" 1 47'-2.0" 2 66'-5.0" 1 12:00 1 - 3 14'-0.0" 1
William Keeley 2 (3) (26) 23'-4.75" 3 29'-3.5" 2 16'-9.0" 4 23'-8.0" 5 46'-4.0" 3 57'-7.25" 5 12:00 1 16'-0.0" 1 11'-0.0" 2
Jeff Boles 4 (5) (28) 20'-0.75" 5 26'-9.25" 5 16'-8.0" 5 29'-9.5" 4 47'-7.0" 1 59'-7.5" 2 11:45 2 14'-0.0" 2 11'-0.0" 2

Records:

Notes: