Scotland Highland Games Festival

Oct 13, 2013
Scotland, CT

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
37lb 16lb 16 130 16lb
Ron Remeika 2 (2) 18.0 (18.0) 24'-2.5" 2.0 40'-4.0" 2.0 26'-6.5" 3.0 52'-3.0" 3.5 - - 12:00 1.5 18'-0.0" 4.0 13'-6.0" 2.0
Jeff Kaste 1 (1) 7.0 (7.5) 29'-8.0" 1.0 48'-6.0" 1.0 38'-8.0" 1.0 75'-5.0" 1.0 - - 12:00 1.5 30'-0.0" 1.0 15'-6.0" 1.0
Josh Plumb 4 (4) 26.0 (27.0) 22'-7.0" 4.0 35'-10.0" 4.0 21'-2.0" 4.0 45'-2.0" 5.0 - - 40 4.0 24'-0.0" 2.0 11'-6.0" 4.0
Thayer Kitchen 5 (5) 35.0 (33.5) 20'-7.0" 5.0 32'-6.0" 5.0 20'-11.0" 5.0 52'-3.0" 3.5 - - 15 5.0 - 5.0 10'-6.0" 5.0
Scott Sideleau 3 (3) 19.0 (19.0) 24'-2.0" 3.0 39'-6.0" 3.0 33'-10.0" 2.0 63'-2.5" 2.0 - - 9:00 3.0 21'-0.0" 3.0 12'-6.0" 3.0

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
37lb 16lb 16 130 16lb
Ron Remeika 2 (2) 18.0 (17) 24'-2.5" 2 40'-4.0" 2 26'-6.5" 3 52'-3.0" 3 - - 12:00 1 18'-0.0" 4 13'-6.0" 2
Jeff Kaste 1 (1) 7.0 (7) 29'-8.0" 1 48'-6.0" 1 38'-8.0" 1 75'-5.0" 1 - - 12:00 1 30'-0.0" 1 15'-6.0" 1
Josh Plumb 4 (4) 26.0 (27) 22'-7.0" 4 35'-10.0" 4 21'-2.0" 4 45'-2.0" 5 - - 40 4 24'-0.0" 2 11'-6.0" 4
Thayer Kitchen 5 (5) 35.0 (33) 20'-7.0" 5 32'-6.0" 5 20'-11.0" 5 52'-3.0" 3 - - 15 5 - 5 10'-6.0" 5
Scott Sideleau 3 (3) 19.0 (19) 24'-2.0" 3 39'-6.0" 3 33'-10.0" 2 63'-2.5" 2 - - 9:00 3 21'-0.0" 3 12'-6.0" 3

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
37lb 16lb 16 130 16lb
Ron Remeika 2 (2) 18.0 (19) 24'-2.5" 2 40'-4.0" 2 26'-6.5" 3 52'-3.0" 4 - - 12:00 2 18'-0.0" 4 13'-6.0" 2
Jeff Kaste 1 (1) 7.0 (8) 29'-8.0" 1 48'-6.0" 1 38'-8.0" 1 75'-5.0" 1 - - 12:00 2 30'-0.0" 1 15'-6.0" 1
Josh Plumb 4 (4) 26.0 (27) 22'-7.0" 4 35'-10.0" 4 21'-2.0" 4 45'-2.0" 5 - - 40 4 24'-0.0" 2 11'-6.0" 4
Thayer Kitchen 5 (5) 35.0 (34) 20'-7.0" 5 32'-6.0" 5 20'-11.0" 5 52'-3.0" 4 - - 15 5 - 5 10'-6.0" 5
Scott Sideleau 3 (2) 19.0 (19) 24'-2.0" 3 39'-6.0" 3 33'-10.0" 2 63'-2.5" 2 - - 9:00 3 21'-0.0" 3 12'-6.0" 3

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
37lb 16lb 16 130 16lb
Ron Remeika 2 (2) 18.0 (17) 24'-2.5" 2 40'-4.0" 2 26'-6.5" 3 52'-3.0" 3 - - 12:00 1 18'-0.0" 4 13'-6.0" 2
Jeff Kaste 1 (1) 7.0 (7) 29'-8.0" 1 48'-6.0" 1 38'-8.0" 1 75'-5.0" 1 - - 12:00 1 30'-0.0" 1 15'-6.0" 1
Josh Plumb 4 (4) 26.0 (25) 22'-7.0" 4 35'-10.0" 4 21'-2.0" 4 45'-2.0" 4 - - 40 3 24'-0.0" 2 11'-6.0" 4
Thayer Kitchen 5 (5) 35.0 (32) 20'-7.0" 5 32'-6.0" 5 20'-11.0" 5 52'-3.0" 3 - - 15 4 - 5 10'-6.0" 5
Scott Sideleau 3 (3) 19.0 (18) 24'-2.0" 3 39'-6.0" 3 33'-10.0" 2 63'-2.5" 2 - - 9:00 2 21'-0.0" 3 12'-6.0" 3

Records:

Notes: