Heavy Halloween

Oct 12, 2013
Akron, OH

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' X 90 16lb
Don Myers 4 (2) 28.0 (25.5) 27'-4.0" 3.0 33'-9.0" 2.0 35'-8.0" 3.0 53'-7.5" 3.0 61'-10.0" 4.0 75'-8.0" 4.0 9:30 1.0 22'-0.0" 3.5 14'-0.0" 2.0
Rich Mcclain 2 (4) 25.0 (30.0) 25'-11.0" 4.0 31'-8.0" 3.0 29'-9.0" 4.0 44'-0.5" 4.0 68'-3.5" 1.0 85'-7.5" 2.0 12:00(2) 6.0 25'-0.0" 2.0 13'-0.0" 4.0
John Shingler 3 (3) 26.0 (29.5) 27'-7.0" 2.0 31'-4.5" 4.0 36'-5.0" 2.0 54'-10.0" 2.0 67'-4.5" 3.0 82'-4.0" 3.0 12:00(1) 6.0 22'-0.0" 3.5 13'-0.0" 4.0
Bill Boyd 7 (7) 62.0 (59.5) 22'-5.0" 7.0 25'-4.0" 7.0 19'-8.0" 7.0 32'-10.5" 7.0 43'-4.0" 7.0 58'-9.5" 7.0 45 4.0 16'-0.0" 6.5 11'-0.0" 7.0
Darren Schilberg 6 (6) 50.0 (47.0) 23'-6.5" 6.0 30'-5.0" 6.0 27'-2.0" 5.0 39'-2.5" 5.0 46'-4.5" 6.0 65'-6.0" 6.0 75 2.0 19'-0.0" 5.0 12'-0.0" 6.0
Brian Huntley 1 (1) 12.0 (15.0) 30'-2.0" 1.0 33'-11.0" 1.0 41'-1.0" 1.0 55'-1.0" 1.0 67'-9.5" 2.0 86'-4.5" 1.0 12:00(3) 6.0 28'-0.0" 1.0 15'-0.0" 1.0
William Dennis 5 (5) 48.0 (45.5) 23'-8.0" 5.0 30'-6.0" 5.0 20'-7.0" 6.0 36'-7.0" 6.0 47'-11.0" 5.0 73'-10.5" 5.0 50 3.0 16'-0.0" 6.5 13'-0.0" 4.0

Records: Brian Huntley, OS, Sheaf and WOB.

Notes: Weather in the 70's, cloudy, humid.

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' X 90 16lb
Don Myers 4 (2) 28.0 (25) 27'-4.0" 3 33'-9.0" 2 35'-8.0" 3 53'-7.5" 3 61'-10.0" 4 75'-8.0" 4 9:30 1 22'-0.0" 3 14'-0.0" 2
Rich Mcclain 2 (4) 25.0 (28) 25'-11.0" 4 31'-8.0" 3 29'-9.0" 4 44'-0.5" 4 68'-3.5" 1 85'-7.5" 2 12:00(2) 5 25'-0.0" 2 13'-0.0" 3
John Shingler 3 (3) 26.0 (27) 27'-7.0" 2 31'-4.5" 4 36'-5.0" 2 54'-10.0" 2 67'-4.5" 3 82'-4.0" 3 12:00(1) 5 22'-0.0" 3 13'-0.0" 3
Bill Boyd 7 (7) 62.0 (59) 22'-5.0" 7 25'-4.0" 7 19'-8.0" 7 32'-10.5" 7 43'-4.0" 7 58'-9.5" 7 45 4 16'-0.0" 6 11'-0.0" 7
Darren Schilberg 6 (6) 50.0 (47) 23'-6.5" 6 30'-5.0" 6 27'-2.0" 5 39'-2.5" 5 46'-4.5" 6 65'-6.0" 6 75 2 19'-0.0" 5 12'-0.0" 6
Brian Huntley 1 (1) 12.0 (14) 30'-2.0" 1 33'-11.0" 1 41'-1.0" 1 55'-1.0" 1 67'-9.5" 2 86'-4.5" 1 12:00(3) 5 28'-0.0" 1 15'-0.0" 1
William Dennis 5 (5) 48.0 (44) 23'-8.0" 5 30'-6.0" 5 20'-7.0" 6 36'-7.0" 6 47'-11.0" 5 73'-10.5" 5 50 3 16'-0.0" 6 13'-0.0" 3

Records: Brian Huntley, OS, Sheaf and WOB.

Notes: Weather in the 70's, cloudy, humid.

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' X 90 16lb
Don Myers 4 (2) 28.0 (26) 27'-4.0" 3 33'-9.0" 2 35'-8.0" 3 53'-7.5" 3 61'-10.0" 4 75'-8.0" 4 9:30 1 22'-0.0" 4 14'-0.0" 2
Rich Mcclain 2 (3) 25.0 (32) 25'-11.0" 4 31'-8.0" 3 29'-9.0" 4 44'-0.5" 4 68'-3.5" 1 85'-7.5" 2 12:00(2) 7 25'-0.0" 2 13'-0.0" 5
John Shingler 3 (3) 26.0 (32) 27'-7.0" 2 31'-4.5" 4 36'-5.0" 2 54'-10.0" 2 67'-4.5" 3 82'-4.0" 3 12:00(1) 7 22'-0.0" 4 13'-0.0" 5
Bill Boyd 7 (7) 62.0 (60) 22'-5.0" 7 25'-4.0" 7 19'-8.0" 7 32'-10.5" 7 43'-4.0" 7 58'-9.5" 7 45 4 16'-0.0" 7 11'-0.0" 7
Darren Schilberg 6 (5) 50.0 (47) 23'-6.5" 6 30'-5.0" 6 27'-2.0" 5 39'-2.5" 5 46'-4.5" 6 65'-6.0" 6 75 2 19'-0.0" 5 12'-0.0" 6
Brian Huntley 1 (1) 12.0 (16) 30'-2.0" 1 33'-11.0" 1 41'-1.0" 1 55'-1.0" 1 67'-9.5" 2 86'-4.5" 1 12:00(3) 7 28'-0.0" 1 15'-0.0" 1
William Dennis 5 (5) 48.0 (47) 23'-8.0" 5 30'-6.0" 5 20'-7.0" 6 36'-7.0" 6 47'-11.0" 5 73'-10.5" 5 50 3 16'-0.0" 7 13'-0.0" 5

Records: Brian Huntley, OS, Sheaf and WOB.

Notes: Weather in the 70's, cloudy, humid.

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' X 90 16lb
Don Myers 4 (2) 28.0 (25) 27'-4.0" 3 33'-9.0" 2 35'-8.0" 3 53'-7.5" 3 61'-10.0" 4 75'-8.0" 4 9:30 1 22'-0.0" 3 14'-0.0" 2
Rich Mcclain 2 (4) 25.0 (28) 25'-11.0" 4 31'-8.0" 3 29'-9.0" 4 44'-0.5" 4 68'-3.5" 1 85'-7.5" 2 12:00(2) 5 25'-0.0" 2 13'-0.0" 3
John Shingler 3 (3) 26.0 (27) 27'-7.0" 2 31'-4.5" 4 36'-5.0" 2 54'-10.0" 2 67'-4.5" 3 82'-4.0" 3 12:00(1) 5 22'-0.0" 3 13'-0.0" 3
Bill Boyd 7 (7) 62.0 (56) 22'-5.0" 7 25'-4.0" 7 19'-8.0" 7 32'-10.5" 7 43'-4.0" 7 58'-9.5" 7 45 4 16'-0.0" 5 11'-0.0" 5
Darren Schilberg 6 (6) 50.0 (44) 23'-6.5" 6 30'-5.0" 6 27'-2.0" 5 39'-2.5" 5 46'-4.5" 6 65'-6.0" 6 75 2 19'-0.0" 4 12'-0.0" 4
Brian Huntley 1 (1) 12.0 (14) 30'-2.0" 1 33'-11.0" 1 41'-1.0" 1 55'-1.0" 1 67'-9.5" 2 86'-4.5" 1 12:00(3) 5 28'-0.0" 1 15'-0.0" 1
William Dennis 5 (5) 48.0 (43) 23'-8.0" 5 30'-6.0" 5 20'-7.0" 6 36'-7.0" 6 47'-11.0" 5 73'-10.5" 5 50 3 16'-0.0" 5 13'-0.0" 3

Records: Brian Huntley, OS, Sheaf and WOB.

Notes: Weather in the 70's, cloudy, humid.