Indianapolis Scottish Games and Festival

Oct 12, 2013
Indianapolis, IN

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 19' x #110 16lb
Damon Barth 3 (3) 24.0 (24.5) - 30'-6.0" 5.0 30'-0.0" 2.0 58'-0.0" 4.0 67'-4.0" 5.0 - 80 2.0 25'-0.0" 3.5 13'-0.0" 3.0
Greg Pilling 2 (2) 21.0 (21.0) - 41'-6.0" 2.0 29'-4.0" 3.0 64'-4.0" 2.0 77'-7.0" 4.0 - 75 3.5 25'-0.0" 3.5 13'-0.0" 3.0
Brandon Crawford 5 (5) 29.0 (28.0) - 40'-10.0" 3.0 24'-10.0" 5.0 51'-11.0" 5.0 85'-4.0" 3.0 - 75 3.5 25'-0.0" 3.5 12'-0.0" 5.0
Derek Traversa 3 (3) 24.0 (24.5) - 38'-0.0" 4.0 28'-7.0" 4.0 61'-10.0" 3.0 85'-6.0" 2.0 - 65 5.0 25'-0.0" 3.5 13'-0.0" 3.0
John Pilling 1 (1) 7.0 (7.0) - 49'-8.0" 1.0 39'-0.0" 1.0 74'-1.0" 1.0 97'-0.0" 1.0 - 1:00 1.0 34'-0.0" 1.0 15'-0.0" 1.0

Records: John Pilling was was setting or attempting games record throws in all events. He broke 3 of Jeremy Gillinghams old records and tied one. Great thrower and fun to watch.

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 19' x #110 16lb
Damon Barth 3 (3) 24.0 (22) - 30'-6.0" 5 30'-0.0" 2 58'-0.0" 4 67'-4.0" 5 - 80 2 25'-0.0" 2 13'-0.0" 2
Greg Pilling 2 (2) 21.0 (18) - 41'-6.0" 2 29'-4.0" 3 64'-4.0" 2 77'-7.0" 4 - 75 3 25'-0.0" 2 13'-0.0" 2
Brandon Crawford 5 (5) 29.0 (26) - 40'-10.0" 3 24'-10.0" 5 51'-11.0" 5 85'-4.0" 3 - 75 3 25'-0.0" 2 12'-0.0" 5
Derek Traversa 3 (3) 24.0 (22) - 38'-0.0" 4 28'-7.0" 4 61'-10.0" 3 85'-6.0" 2 - 65 5 25'-0.0" 2 13'-0.0" 2
John Pilling 1 (1) 7.0 (7) - 49'-8.0" 1 39'-0.0" 1 74'-1.0" 1 97'-0.0" 1 - 1:00 1 34'-0.0" 1 15'-0.0" 1

Records: John Pilling was was setting or attempting games record throws in all events. He broke 3 of Jeremy Gillinghams old records and tied one. Great thrower and fun to watch.

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 19' x #110 16lb
Damon Barth 3 (3) 24.0 (27) - 30'-6.0" 5 30'-0.0" 2 58'-0.0" 4 67'-4.0" 5 - 80 2 25'-0.0" 5 13'-0.0" 4
Greg Pilling 2 (2) 21.0 (24) - 41'-6.0" 2 29'-4.0" 3 64'-4.0" 2 77'-7.0" 4 - 75 4 25'-0.0" 5 13'-0.0" 4
Brandon Crawford 5 (5) 29.0 (30) - 40'-10.0" 3 24'-10.0" 5 51'-11.0" 5 85'-4.0" 3 - 75 4 25'-0.0" 5 12'-0.0" 5
Derek Traversa 3 (3) 24.0 (27) - 38'-0.0" 4 28'-7.0" 4 61'-10.0" 3 85'-6.0" 2 - 65 5 25'-0.0" 5 13'-0.0" 4
John Pilling 1 (1) 7.0 (7) - 49'-8.0" 1 39'-0.0" 1 74'-1.0" 1 97'-0.0" 1 - 1:00 1 34'-0.0" 1 15'-0.0" 1

Records: John Pilling was was setting or attempting games record throws in all events. He broke 3 of Jeremy Gillinghams old records and tied one. Great thrower and fun to watch.

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 19' x #110 16lb
Damon Barth 3 (4) 24.0 (22) - 30'-6.0" 5 30'-0.0" 2 58'-0.0" 4 67'-4.0" 5 - 80 2 25'-0.0" 2 13'-0.0" 2
Greg Pilling 2 (2) 21.0 (18) - 41'-6.0" 2 29'-4.0" 3 64'-4.0" 2 77'-7.0" 4 - 75 3 25'-0.0" 2 13'-0.0" 2
Brandon Crawford 5 (5) 29.0 (24) - 40'-10.0" 3 24'-10.0" 5 51'-11.0" 5 85'-4.0" 3 - 75 3 25'-0.0" 2 12'-0.0" 3
Derek Traversa 3 (3) 24.0 (21) - 38'-0.0" 4 28'-7.0" 4 61'-10.0" 3 85'-6.0" 2 - 65 4 25'-0.0" 2 13'-0.0" 2
John Pilling 1 (1) 7.0 (7) - 49'-8.0" 1 39'-0.0" 1 74'-1.0" 1 97'-0.0" 1 - 1:00 1 34'-0.0" 1 15'-0.0" 1

Records: John Pilling was was setting or attempting games record throws in all events. He broke 3 of Jeremy Gillinghams old records and tied one. Great thrower and fun to watch.

Notes: