Michigan Ren Fest 2

Sep 14, 2013
Holly, MI

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
32lb 22lb
Doug Steiger (2) (19.5) - 4.0 - 4.0 - 4.0 - - - 3.5 - - 4.0
Jeremy Gillingham (2) (19.5) - 4.0 - 4.0 - 4.0 - - - 12:00(2) 3.5 - - 4.0
Kerry Overfelt (2) (19.5) - 4.0 - 4.0 - 4.0 - - - 3.5 - - 4.0
Berle Conrad (2) (19.5) - 4.0 - 4.0 - 4.0 - - - 3.5 - - 4.0
Craig Smith 1 (1) (7.5) 32'-0.0" 1.0 38'-0.0" 1.0 40'-0.0" 1.0 - - - 12:00(1) 3.5 - 15'-0.0" 1.0
Warren Trask (2) (19.5) - 4.0 - 4.0 - 4.0 - - - 3.5 - - 4.0

Records:

Notes:

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
32lb 22lb
Doug Steiger (2) (9) - 2 - 2 - 2 - - - 1 - - 2
Jeremy Gillingham (2) (9) - 2 - 2 - 2 - - - 12:00(2) 1 - - 2
Kerry Overfelt (2) (9) - 2 - 2 - 2 - - - 1 - - 2
Berle Conrad (2) (9) - 2 - 2 - 2 - - - 1 - - 2
Craig Smith 1 (1) (5) 32'-0.0" 1 38'-0.0" 1 40'-0.0" 1 - - - 12:00(1) 1 - 15'-0.0" 1
Warren Trask (2) (9) - 2 - 2 - 2 - - - 1 - - 2

Records:

Notes:

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
32lb 22lb
Doug Steiger (2) (30) - 6 - 6 - 6 - - - 6 - - 6
Jeremy Gillingham (2) (30) - 6 - 6 - 6 - - - 12:00(2) 6 - - 6
Kerry Overfelt (2) (30) - 6 - 6 - 6 - - - 6 - - 6
Berle Conrad (2) (30) - 6 - 6 - 6 - - - 6 - - 6
Craig Smith 1 (1) (10) 32'-0.0" 1 38'-0.0" 1 40'-0.0" 1 - - - 12:00(1) 6 - 15'-0.0" 1
Warren Trask (2) (30) - 6 - 6 - 6 - - - 6 - - 6

Records:

Notes:

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
32lb 22lb
Doug Steiger (2) (9) - 2 - 2 - 2 - - - 1 - - 2
Jeremy Gillingham (2) (9) - 2 - 2 - 2 - - - 12:00(2) 1 - - 2
Kerry Overfelt (2) (9) - 2 - 2 - 2 - - - 1 - - 2
Berle Conrad (2) (9) - 2 - 2 - 2 - - - 1 - - 2
Craig Smith 1 (1) (5) 32'-0.0" 1 38'-0.0" 1 40'-0.0" 1 - - - 12:00(1) 1 - 15'-0.0" 1
Warren Trask (2) (9) - 2 - 2 - 2 - - - 1 - - 2

Records:

Notes: