Glasgow Lands Scottish Festival

Jul 20, 2013
Northampton, MA

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16.1lb
Mike Zolkiewicz 1 (1) (9.0) 37'-11.0" 2.0 53'-3.0" 1.0 41'-5.0" 1.0 79'-6.0" 1.0 - - 2:00(1) 3.0 - 18'-0.0" 1.0
Dave Barron 3 (3) (16.5) 36'-11.0" 3.0 51'-6.0" 3.0 38'-6.0" 2.0 67'-11.0" 3.0 - - 2:30(2) 3.0 - 16'-0.0" 2.5
Sam Grammer 2 (2) (13.5) 39'-9.0" 1.0 51'-11.0" 2.0 37'-2.0" 3.0 75'-7.0" 2.0 - - 85(3) 3.0 - 16'-0.0" 2.5
Rob Hamelin 4 (4) (21.0) 30'-9.0" 4.0 40'-5.0" 4.0 35'-11.0" 4.0 67'-9.0" 4.0 - - 65 1.0 - - 4.0

Records: First pro games. All event winners were new records.

Notes:

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16.1lb
Mike Zolkiewicz 1 (1) (8) 37'-11.0" 2 53'-3.0" 1 41'-5.0" 1 79'-6.0" 1 - - 2:00(1) 2 - 18'-0.0" 1
Dave Barron 3 (3) (15) 36'-11.0" 3 51'-6.0" 3 38'-6.0" 2 67'-11.0" 3 - - 2:30(2) 2 - 16'-0.0" 2
Sam Grammer 2 (2) (12) 39'-9.0" 1 51'-11.0" 2 37'-2.0" 3 75'-7.0" 2 - - 85(3) 2 - 16'-0.0" 2
Rob Hamelin 4 (4) (21) 30'-9.0" 4 40'-5.0" 4 35'-11.0" 4 67'-9.0" 4 - - 65 1 - - 4

Records: First pro games. All event winners were new records.

Notes:

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16.1lb
Mike Zolkiewicz 1 (1) (10) 37'-11.0" 2 53'-3.0" 1 41'-5.0" 1 79'-6.0" 1 - - 2:00(1) 4 - 18'-0.0" 1
Dave Barron 3 (3) (18) 36'-11.0" 3 51'-6.0" 3 38'-6.0" 2 67'-11.0" 3 - - 2:30(2) 4 - 16'-0.0" 3
Sam Grammer 2 (2) (15) 39'-9.0" 1 51'-11.0" 2 37'-2.0" 3 75'-7.0" 2 - - 85(3) 4 - 16'-0.0" 3
Rob Hamelin 4 (4) (21) 30'-9.0" 4 40'-5.0" 4 35'-11.0" 4 67'-9.0" 4 - - 65 1 - - 4

Records: First pro games. All event winners were new records.

Notes:

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16.1lb
Mike Zolkiewicz 1 (1) (8) 37'-11.0" 2 53'-3.0" 1 41'-5.0" 1 79'-6.0" 1 - - 2:00(1) 2 - 18'-0.0" 1
Dave Barron 3 (3) (15) 36'-11.0" 3 51'-6.0" 3 38'-6.0" 2 67'-11.0" 3 - - 2:30(2) 2 - 16'-0.0" 2
Sam Grammer 2 (2) (12) 39'-9.0" 1 51'-11.0" 2 37'-2.0" 3 75'-7.0" 2 - - 85(3) 2 - 16'-0.0" 2
Rob Hamelin 4 (4) (20) 30'-9.0" 4 40'-5.0" 4 35'-11.0" 4 67'-9.0" 4 - - 65 1 - - 3

Records: First pro games. All event winners were new records.

Notes: