Athena Caledonian Games

Jul 13, 2013
Athena, OR

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15'2 16lb
Dan Gregory 3 (5) 3520.0 (22.5) 25'-2.0" 4.0 - 28'-10.5" 3.0 - - 73'-7.0" 3.0 12:30 5.0 16'-0.0" 6.0 14'-6.0" 1.5
Shaun Campbell 1 (2) 3733.0 (16.5) 28'-0.75" 2.0 - 32'-11.5" 2.0 - - 90'-7.5" 2.0 12:00 1.5 18'-0.0" 4.5 12'-0.0" 4.5
Tyler Tompkins 5 (1) 3282.0 (16.0) 31'-2.0" 1.0 - 37'-8.5" 1.0 - - 95'-5.25" 1.0 7.0 18'-0.0" 4.5 14'-6.0" 1.5
Kevin Halsey 4 (4) 3463.0 (21.5) 23'-11.5" 5.0 - 27'-6.5" 4.0 - - 71'-3.5" 4.0 12:00 1.5 20'-0.0" 2.5 12'-0.0" 4.5
Andrew Greenwalt 2 (3) 3653.0 (20.5) 27'-11.5" 3.0 - 26'-0.25" 5.0 - - 70'-1.0" 5.0 12:15 3.5 22'-0.0" 1.0 14'-0.0" 3.0
Jesse Jurun 7 (7) 2946.0 (37.0) 20'-7.75" 7.0 - 22'-5.25" 6.0 - - 54'-0.5" 7.0 11:45 3.5 14'-0.0" 7.0 11'-0.0" 6.5
Owen Hegdal 6 (6) 3054.0 (34.0) 21'-0.0" 6.0 - 21'-0.0" 7.0 - - 57'-2.0" 6.0 1:30 6.0 20'-0.0" 2.5 11'-0.0" 6.5

Records:

Notes: Judge: Justin Mattson Sheaf tie breaker win: Kevin Halsey - WOB tie breaker win: Dan Gregory, Shaun Campbell, Jesse Jurun

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15'2 16lb
Dan Gregory 3 (5) 3520.0 (22) 25'-2.0" 4 - 28'-10.5" 3 - - 73'-7.0" 3 12:30 5 16'-0.0" 6 14'-6.0" 1
Shaun Campbell 1 (1) 3733.0 (15) 28'-0.75" 2 - 32'-11.5" 2 - - 90'-7.5" 2 12:00 1 18'-0.0" 4 12'-0.0" 4
Tyler Tompkins 5 (1) 3282.0 (15) 31'-2.0" 1 - 37'-8.5" 1 - - 95'-5.25" 1 7 18'-0.0" 4 14'-6.0" 1
Kevin Halsey 4 (3) 3463.0 (20) 23'-11.5" 5 - 27'-6.5" 4 - - 71'-3.5" 4 12:00 1 20'-0.0" 2 12'-0.0" 4
Andrew Greenwalt 2 (3) 3653.0 (20) 27'-11.5" 3 - 26'-0.25" 5 - - 70'-1.0" 5 12:15 3 22'-0.0" 1 14'-0.0" 3
Jesse Jurun 7 (7) 2946.0 (36) 20'-7.75" 7 - 22'-5.25" 6 - - 54'-0.5" 7 11:45 3 14'-0.0" 7 11'-0.0" 6
Owen Hegdal 6 (6) 3054.0 (33) 21'-0.0" 6 - 21'-0.0" 7 - - 57'-2.0" 6 1:30 6 20'-0.0" 2 11'-0.0" 6

Records:

Notes: Judge: Justin Mattson Sheaf tie breaker win: Kevin Halsey - WOB tie breaker win: Dan Gregory, Shaun Campbell, Jesse Jurun

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15'2 16lb
Dan Gregory 3 (4) 3520.0 (23) 25'-2.0" 4 - 28'-10.5" 3 - - 73'-7.0" 3 12:30 5 16'-0.0" 6 14'-6.0" 2
Shaun Campbell 1 (2) 3733.0 (18) 28'-0.75" 2 - 32'-11.5" 2 - - 90'-7.5" 2 12:00 2 18'-0.0" 5 12'-0.0" 5
Tyler Tompkins 5 (1) 3282.0 (17) 31'-2.0" 1 - 37'-8.5" 1 - - 95'-5.25" 1 7 18'-0.0" 5 14'-6.0" 2
Kevin Halsey 4 (4) 3463.0 (23) 23'-11.5" 5 - 27'-6.5" 4 - - 71'-3.5" 4 12:00 2 20'-0.0" 3 12'-0.0" 5
Andrew Greenwalt 2 (3) 3653.0 (21) 27'-11.5" 3 - 26'-0.25" 5 - - 70'-1.0" 5 12:15 4 22'-0.0" 1 14'-0.0" 3
Jesse Jurun 7 (7) 2946.0 (38) 20'-7.75" 7 - 22'-5.25" 6 - - 54'-0.5" 7 11:45 4 14'-0.0" 7 11'-0.0" 7
Owen Hegdal 6 (6) 3054.0 (35) 21'-0.0" 6 - 21'-0.0" 7 - - 57'-2.0" 6 1:30 6 20'-0.0" 3 11'-0.0" 7

Records:

Notes: Judge: Justin Mattson Sheaf tie breaker win: Kevin Halsey - WOB tie breaker win: Dan Gregory, Shaun Campbell, Jesse Jurun

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 15'2 16lb
Dan Gregory 3 (3) 3520.0 (18) 25'-2.0" 4 - 28'-10.5" 3 - - 73'-7.0" 3 12:30 3 16'-0.0" 4 14'-6.0" 1
Shaun Campbell 1 (2) 3733.0 (13) 28'-0.75" 2 - 32'-11.5" 2 - - 90'-7.5" 2 12:00 1 18'-0.0" 3 12'-0.0" 3
Tyler Tompkins 5 (1) 3282.0 (12) 31'-2.0" 1 - 37'-8.5" 1 - - 95'-5.25" 1 5 18'-0.0" 3 14'-6.0" 1
Kevin Halsey 4 (5) 3463.0 (19) 23'-11.5" 5 - 27'-6.5" 4 - - 71'-3.5" 4 12:00 1 20'-0.0" 2 12'-0.0" 3
Andrew Greenwalt 2 (3) 3653.0 (18) 27'-11.5" 3 - 26'-0.25" 5 - - 70'-1.0" 5 12:15 2 22'-0.0" 1 14'-0.0" 2
Jesse Jurun 7 (7) 2946.0 (31) 20'-7.75" 7 - 22'-5.25" 6 - - 54'-0.5" 7 11:45 2 14'-0.0" 5 11'-0.0" 4
Owen Hegdal 6 (6) 3054.0 (29) 21'-0.0" 6 - 21'-0.0" 7 - - 57'-2.0" 6 1:30 4 20'-0.0" 2 11'-0.0" 4

Records:

Notes: Judge: Justin Mattson Sheaf tie breaker win: Kevin Halsey - WOB tie breaker win: Dan Gregory, Shaun Campbell, Jesse Jurun