Monterey Highland Games

Jul 06, 2013
Monterey, CA

Masters 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Richard Bow 1 (1) 14.0 (13.5) 28'-1.25" 1.0 33'-4.0" 1.0 29'-5.75" 2.0 47'-2.0" 1.0 67'-3.0" 1.0 79'-3.5" 2.0 60 2.5 22'-0.0" 1.0 15'-0.0" 2.0
Ray Harper 2 (2) 17.0 (18.0) 27'-3.75" 2.0 32'-4.5" 2.0 24'-9.0" 4.0 46'-11.5" 2.0 65'-7.25" 2.0 82'-7.5" 1.0 12:30 1.0 19'-0.0" 3.0 15'-6.0" 1.0
Robert Brown 5 (5) 40.5 (39.5) 21'-0.0" 5.0 25'-2.0" 5.0 20'-2.0" 5.0 34'-7.5" 5.0 46'-1.0" 5.0 64'-11.5" 4.0 40 4.5 19'-0.0" 3.0 11'-0.0" 3.0
Jason St. clair 3 (3) 31.5 (32.0) 22'-1.0" 4.0 27'-10.0" 4.0 31'-4.0" 1.0 46'-2.0" 3.0 54'-6.0" 3.0 67'-4.0" 3.0 40 4.5 - 5.0 - 4.5
Richard Bergland 4 (3) 32.0 (32.0) 24'-3.5" 3.0 28'-2.0" 3.0 25'-4.0" 3.0 37'-2.0" 4.0 51'-0.0" 4.0 64'-10.75" 5.0 60 2.5 19'-0.0" 3.0 - 4.5

Records:

Notes:

Masters 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Richard Bow 1 (1) 14.0 (13) 28'-1.25" 1 33'-4.0" 1 29'-5.75" 2 47'-2.0" 1 67'-3.0" 1 79'-3.5" 2 60 2 22'-0.0" 1 15'-0.0" 2
Ray Harper 2 (2) 17.0 (17) 27'-3.75" 2 32'-4.5" 2 24'-9.0" 4 46'-11.5" 2 65'-7.25" 2 82'-7.5" 1 12:30 1 19'-0.0" 2 15'-6.0" 1
Robert Brown 5 (5) 40.5 (38) 21'-0.0" 5 25'-2.0" 5 20'-2.0" 5 34'-7.5" 5 46'-1.0" 5 64'-11.5" 4 40 4 19'-0.0" 2 11'-0.0" 3
Jason St. clair 3 (4) 31.5 (31) 22'-1.0" 4 27'-10.0" 4 31'-4.0" 1 46'-2.0" 3 54'-6.0" 3 67'-4.0" 3 40 4 - 5 - 4
Richard Bergland 4 (3) 32.0 (30) 24'-3.5" 3 28'-2.0" 3 25'-4.0" 3 37'-2.0" 4 51'-0.0" 4 64'-10.75" 5 60 2 19'-0.0" 2 - 4

Records:

Notes:

Masters 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Richard Bow 1 (1) 14.0 (14) 28'-1.25" 1 33'-4.0" 1 29'-5.75" 2 47'-2.0" 1 67'-3.0" 1 79'-3.5" 2 60 3 22'-0.0" 1 15'-0.0" 2
Ray Harper 2 (2) 17.0 (19) 27'-3.75" 2 32'-4.5" 2 24'-9.0" 4 46'-11.5" 2 65'-7.25" 2 82'-7.5" 1 12:30 1 19'-0.0" 4 15'-6.0" 1
Robert Brown 5 (5) 40.5 (41) 21'-0.0" 5 25'-2.0" 5 20'-2.0" 5 34'-7.5" 5 46'-1.0" 5 64'-11.5" 4 40 5 19'-0.0" 4 11'-0.0" 3
Jason St. clair 3 (3) 31.5 (33) 22'-1.0" 4 27'-10.0" 4 31'-4.0" 1 46'-2.0" 3 54'-6.0" 3 67'-4.0" 3 40 5 - 5 - 5
Richard Bergland 4 (4) 32.0 (34) 24'-3.5" 3 28'-2.0" 3 25'-4.0" 3 37'-2.0" 4 51'-0.0" 4 64'-10.75" 5 60 3 19'-0.0" 4 - 5

Records:

Notes:

Masters 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Richard Bow 1 (1) 14.0 (13) 28'-1.25" 1 33'-4.0" 1 29'-5.75" 2 47'-2.0" 1 67'-3.0" 1 79'-3.5" 2 60 2 22'-0.0" 1 15'-0.0" 2
Ray Harper 2 (2) 17.0 (17) 27'-3.75" 2 32'-4.5" 2 24'-9.0" 4 46'-11.5" 2 65'-7.25" 2 82'-7.5" 1 12:30 1 19'-0.0" 2 15'-6.0" 1
Robert Brown 5 (5) 40.5 (37) 21'-0.0" 5 25'-2.0" 5 20'-2.0" 5 34'-7.5" 5 46'-1.0" 5 64'-11.5" 4 40 3 19'-0.0" 2 11'-0.0" 3
Jason St. clair 3 (3) 31.5 (28) 22'-1.0" 4 27'-10.0" 4 31'-4.0" 1 46'-2.0" 3 54'-6.0" 3 67'-4.0" 3 40 3 - 3 - 4
Richard Bergland 4 (4) 32.0 (30) 24'-3.5" 3 28'-2.0" 3 25'-4.0" 3 37'-2.0" 4 51'-0.0" 4 64'-10.75" 5 60 2 19'-0.0" 2 - 4

Records:

Notes: