Gaylord Highland Games

Jun 29, 2013
Gaylord, MI

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 18' 16lb
Jay Holloway 2 (2) 22.5 (22.5) 19'-5.5" 5.0 29'-4.0" 4.0 24'-5.0" 4.0 37'-11.0" 1.0 59'-9.0" 1.0 71'-10.0" 2.0 11:00 2.0 20'-0.0" 2.5 12'-0.0" 1.0
Jason Cherry 1 (1) 19.5 (20.0) 22'-2.5" 1.0 31'-9.0" 1.5 27'-7.0" 1.0 - 6.0 56'-1.0" 4.0 71'-11.5" 1.0 12:00 1.0 20'-0.0" 2.5 11'-0.0" 2.0
Ken Green 4 (4) 34.5 (34.5) 21'-6.5" 2.0 28'-9.0" 5.0 25'-2.5" 3.0 36'-2.5" 4.0 57'-6.0" 2.0 62'-6.0" 5.0 85 4.0 18'-0.0" 5.0 - 4.5
Mark Peterson 5 (5) 37.5 (38.5) 20'-9.0" 3.0 29'-8.0" 3.0 23'-11.5" 5.0 36'-10.0" 3.0 48'-7.0" 6.0 64'-7.0" 4.0 80 5.0 18'-0.0" 5.0 - 4.5
Matt Peterson 3 (3) 30.5 (30.5) 18'-7.0" 6.0 27'-5.0" 6.0 26'-3.5" 2.0 37'-0.0" 2.0 56'-11.0" 3.0 66'-1.5" 3.0 2:00 3.0 22'-0.0" 1.0 - 4.5
Paul Weise 6 (6) 44.5 (43.0) 19'-9.5" 4.0 31'-9.0" 1.5 20'-2.0" 6.0 30'-5.5" 5.0 49'-6.0" 5.0 61'-1.5" 6.0 75 6.0 18'-0.0" 5.0 - 4.5

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 18' 16lb
Jay Holloway 2 (2) 22.5 (22) 19'-5.5" 5 29'-4.0" 4 24'-5.0" 4 37'-11.0" 1 59'-9.0" 1 71'-10.0" 2 11:00 2 20'-0.0" 2 12'-0.0" 1
Jason Cherry 1 (1) 19.5 (19) 22'-2.5" 1 31'-9.0" 1 27'-7.0" 1 - 6 56'-1.0" 4 71'-11.5" 1 12:00 1 20'-0.0" 2 11'-0.0" 2
Ken Green 4 (4) 34.5 (32) 21'-6.5" 2 28'-9.0" 5 25'-2.5" 3 36'-2.5" 4 57'-6.0" 2 62'-6.0" 5 85 4 18'-0.0" 4 - 3
Mark Peterson 5 (5) 37.5 (36) 20'-9.0" 3 29'-8.0" 3 23'-11.5" 5 36'-10.0" 3 48'-7.0" 6 64'-7.0" 4 80 5 18'-0.0" 4 - 3
Matt Peterson 3 (3) 30.5 (29) 18'-7.0" 6 27'-5.0" 6 26'-3.5" 2 37'-0.0" 2 56'-11.0" 3 66'-1.5" 3 2:00 3 22'-0.0" 1 - 3
Paul Weise 6 (6) 44.5 (40) 19'-9.5" 4 31'-9.0" 1 20'-2.0" 6 30'-5.5" 5 49'-6.0" 5 61'-1.5" 6 75 6 18'-0.0" 4 - 3

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 18' 16lb
Jay Holloway 2 (2) 22.5 (23) 19'-5.5" 5 29'-4.0" 4 24'-5.0" 4 37'-11.0" 1 59'-9.0" 1 71'-10.0" 2 11:00 2 20'-0.0" 3 12'-0.0" 1
Jason Cherry 1 (1) 19.5 (21) 22'-2.5" 1 31'-9.0" 2 27'-7.0" 1 - 6 56'-1.0" 4 71'-11.5" 1 12:00 1 20'-0.0" 3 11'-0.0" 2
Ken Green 4 (4) 34.5 (37) 21'-6.5" 2 28'-9.0" 5 25'-2.5" 3 36'-2.5" 4 57'-6.0" 2 62'-6.0" 5 85 4 18'-0.0" 6 - 6
Mark Peterson 5 (5) 37.5 (41) 20'-9.0" 3 29'-8.0" 3 23'-11.5" 5 36'-10.0" 3 48'-7.0" 6 64'-7.0" 4 80 5 18'-0.0" 6 - 6
Matt Peterson 3 (3) 30.5 (32) 18'-7.0" 6 27'-5.0" 6 26'-3.5" 2 37'-0.0" 2 56'-11.0" 3 66'-1.5" 3 2:00 3 22'-0.0" 1 - 6
Paul Weise 6 (6) 44.5 (46) 19'-9.5" 4 31'-9.0" 2 20'-2.0" 6 30'-5.5" 5 49'-6.0" 5 61'-1.5" 6 75 6 18'-0.0" 6 - 6

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
25lb 16lb 18' 16lb
Jay Holloway 2 (2) 22.5 (21) 19'-5.5" 5 29'-4.0" 3 24'-5.0" 4 37'-11.0" 1 59'-9.0" 1 71'-10.0" 2 11:00 2 20'-0.0" 2 12'-0.0" 1
Jason Cherry 1 (1) 19.5 (19) 22'-2.5" 1 31'-9.0" 1 27'-7.0" 1 - 6 56'-1.0" 4 71'-11.5" 1 12:00 1 20'-0.0" 2 11'-0.0" 2
Ken Green 4 (4) 34.5 (30) 21'-6.5" 2 28'-9.0" 4 25'-2.5" 3 36'-2.5" 4 57'-6.0" 2 62'-6.0" 5 85 4 18'-0.0" 3 - 3
Mark Peterson 5 (5) 37.5 (34) 20'-9.0" 3 29'-8.0" 2 23'-11.5" 5 36'-10.0" 3 48'-7.0" 6 64'-7.0" 4 80 5 18'-0.0" 3 - 3
Matt Peterson 3 (3) 30.5 (28) 18'-7.0" 6 27'-5.0" 5 26'-3.5" 2 37'-0.0" 2 56'-11.0" 3 66'-1.5" 3 2:00 3 22'-0.0" 1 - 3
Paul Weise 6 (6) 44.5 (39) 19'-9.5" 4 31'-9.0" 1 20'-2.0" 6 30'-5.5" 5 49'-6.0" 5 61'-1.5" 6 75 6 18'-0.0" 3 - 3

Records:

Notes: