Shamrock Games

Mar 23, 2013
Springfield, IL

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16lb
Mark Johnson (9) 71.5 (68.0) 20'-6.5" 9.0 23'-2.5" 9.0 14'-2.0" 9.0 - 9.0 44'-5.0" 9.0 - 0 5.5 - 8.5 - 9.0
Aaron Conard (5) 35.5 (36.0) 24'-6.0" 5.0 30'-0.0" 5.0 19'-6.5" 4.0 37'-1.5" 7.0 61'-1.0" 4.0 - 0 5.5 22'-0.0" 1.0 10'-0.0" 4.5
Brett Crawford (1) 28.5 (21.5) 33'-5.0" 1.0 38'-7.0" 2.0 20'-4.0" 2.0 42'-8.0" 4.0 69'-2.0" 1.0 - 0:00 1.0 - 8.5 11'-0.0" 2.0
Ryan Ludwig (2) 23.5 (24.5) 30'-5.5" 2.0 39'-5.0" 1.0 19'-10.0" 3.0 45'-5.0" 3.0 63'-5.0" 3.0 - 0 5.5 16'-0.0" 6.0 12'-0.0" 1.0
David Gibbs (4) 28.0 (28.0) 25'-10.0" 4.0 30'-9.5" 4.0 22'-1.0" 1.0 48'-2.0" 2.0 60'-10.5" 5.0 - 0 5.5 20'-0.0" 2.0 10'-0.0" 4.5
Harold Hurley (7) 57.5 (54.0) 23'-2.0" 6.0 28'-7.0" 8.0 16'-0.0" 8.0 37'-2.5" 6.0 58'-7.0" 7.0 - 0 5.5 16'-0.0" 6.0 9'-0.0" 7.5
David Dickey (7) 53.0 (54.0) 22'-4.5" 8.0 28'-11.5" 7.0 16'-4.0" 7.0 35'-4.5" 8.0 53'-2.5" 8.0 - 0 5.5 16'-0.0" 6.0 10'-0.0" 4.5
Todd Weyer (6) 42.5 (46.5) 22'-8.0" 7.0 29'-10.0" 6.0 18'-0.0" 6.0 41'-9.0" 5.0 60'-4.5" 6.0 - 0 5.5 18'-0.0" 3.5 9'-0.0" 7.5
Jason Rogers (3) 22.0 (27.5) 26'-10.0" 3.0 34'-0.0" 3.0 18'-11.0" 5.0 49'-6.0" 1.0 67'-8.0" 2.0 - 0 5.5 18'-0.0" 3.5 10'-0.0" 4.5

Records:

Notes: did not have caber scores, so not in database

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16lb
Mark Johnson (9) 71.5 (64) 20'-6.5" 9 23'-2.5" 9 14'-2.0" 9 - 9 44'-5.0" 9 - 0 2 - 8 - 9
Aaron Conard (5) 35.5 (31) 24'-6.0" 5 30'-0.0" 5 19'-6.5" 4 37'-1.5" 7 61'-1.0" 4 - 0 2 22'-0.0" 1 10'-0.0" 3
Brett Crawford (2) 28.5 (21) 33'-5.0" 1 38'-7.0" 2 20'-4.0" 2 42'-8.0" 4 69'-2.0" 1 - 0:00 1 - 8 11'-0.0" 2
Ryan Ludwig (1) 23.5 (20) 30'-5.5" 2 39'-5.0" 1 19'-10.0" 3 45'-5.0" 3 63'-5.0" 3 - 0 2 16'-0.0" 5 12'-0.0" 1
David Gibbs (4) 28.0 (23) 25'-10.0" 4 30'-9.5" 4 22'-1.0" 1 48'-2.0" 2 60'-10.5" 5 - 0 2 20'-0.0" 2 10'-0.0" 3
Harold Hurley (8) 57.5 (49) 23'-2.0" 6 28'-7.0" 8 16'-0.0" 8 37'-2.5" 6 58'-7.0" 7 - 0 2 16'-0.0" 5 9'-0.0" 7
David Dickey (7) 53.0 (48) 22'-4.5" 8 28'-11.5" 7 16'-4.0" 7 35'-4.5" 8 53'-2.5" 8 - 0 2 16'-0.0" 5 10'-0.0" 3
Todd Weyer (6) 42.5 (42) 22'-8.0" 7 29'-10.0" 6 18'-0.0" 6 41'-9.0" 5 60'-4.5" 6 - 0 2 18'-0.0" 3 9'-0.0" 7
Jason Rogers (3) 22.0 (22) 26'-10.0" 3 34'-0.0" 3 18'-11.0" 5 49'-6.0" 1 67'-8.0" 2 - 0 2 18'-0.0" 3 10'-0.0" 3

Records:

Notes: did not have caber scores, so not in database

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16lb
Mark Johnson (9) 71.5 (72) 20'-6.5" 9 23'-2.5" 9 14'-2.0" 9 - 9 44'-5.0" 9 - 0 9 - 9 - 9
Aaron Conard (5) 35.5 (41) 24'-6.0" 5 30'-0.0" 5 19'-6.5" 4 37'-1.5" 7 61'-1.0" 4 - 0 9 22'-0.0" 1 10'-0.0" 6
Brett Crawford (1) 28.5 (22) 33'-5.0" 1 38'-7.0" 2 20'-4.0" 2 42'-8.0" 4 69'-2.0" 1 - 0:00 1 - 9 11'-0.0" 2
Ryan Ludwig (2) 23.5 (29) 30'-5.5" 2 39'-5.0" 1 19'-10.0" 3 45'-5.0" 3 63'-5.0" 3 - 0 9 16'-0.0" 7 12'-0.0" 1
David Gibbs (3) 28.0 (33) 25'-10.0" 4 30'-9.5" 4 22'-1.0" 1 48'-2.0" 2 60'-10.5" 5 - 0 9 20'-0.0" 2 10'-0.0" 6
Harold Hurley (7) 57.5 (59) 23'-2.0" 6 28'-7.0" 8 16'-0.0" 8 37'-2.5" 6 58'-7.0" 7 - 0 9 16'-0.0" 7 9'-0.0" 8
David Dickey (8) 53.0 (60) 22'-4.5" 8 28'-11.5" 7 16'-4.0" 7 35'-4.5" 8 53'-2.5" 8 - 0 9 16'-0.0" 7 10'-0.0" 6
Todd Weyer (6) 42.5 (51) 22'-8.0" 7 29'-10.0" 6 18'-0.0" 6 41'-9.0" 5 60'-4.5" 6 - 0 9 18'-0.0" 4 9'-0.0" 8
Jason Rogers (3) 22.0 (33) 26'-10.0" 3 34'-0.0" 3 18'-11.0" 5 49'-6.0" 1 67'-8.0" 2 - 0 9 18'-0.0" 4 10'-0.0" 6

Records:

Notes: did not have caber scores, so not in database

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16lb
Mark Johnson (9) 71.5 (57) 20'-6.5" 9 23'-2.5" 9 14'-2.0" 9 - 9 44'-5.0" 9 - 0 2 - 5 - 5
Aaron Conard (5) 35.5 (31) 24'-6.0" 5 30'-0.0" 5 19'-6.5" 4 37'-1.5" 7 61'-1.0" 4 - 0 2 22'-0.0" 1 10'-0.0" 3
Brett Crawford (1) 28.5 (18) 33'-5.0" 1 38'-7.0" 2 20'-4.0" 2 42'-8.0" 4 69'-2.0" 1 - 0:00 1 - 5 11'-0.0" 2
Ryan Ludwig (2) 23.5 (19) 30'-5.5" 2 39'-5.0" 1 19'-10.0" 3 45'-5.0" 3 63'-5.0" 3 - 0 2 16'-0.0" 4 12'-0.0" 1
David Gibbs (4) 28.0 (23) 25'-10.0" 4 30'-9.5" 4 22'-1.0" 1 48'-2.0" 2 60'-10.5" 5 - 0 2 20'-0.0" 2 10'-0.0" 3
Harold Hurley (7) 57.5 (45) 23'-2.0" 6 28'-7.0" 8 16'-0.0" 8 37'-2.5" 6 58'-7.0" 7 - 0 2 16'-0.0" 4 9'-0.0" 4
David Dickey (8) 53.0 (47) 22'-4.5" 8 28'-11.5" 7 16'-4.0" 7 35'-4.5" 8 53'-2.5" 8 - 0 2 16'-0.0" 4 10'-0.0" 3
Todd Weyer (6) 42.5 (39) 22'-8.0" 7 29'-10.0" 6 18'-0.0" 6 41'-9.0" 5 60'-4.5" 6 - 0 2 18'-0.0" 3 9'-0.0" 4
Jason Rogers (3) 22.0 (22) 26'-10.0" 3 34'-0.0" 3 18'-11.0" 5 49'-6.0" 1 67'-8.0" 2 - 0 2 18'-0.0" 3 10'-0.0" 3

Records:

Notes: did not have caber scores, so not in database