CCSF Highland Games and Gathering

Sep 01, 2012
Pleasanton, CA

Masters 40-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Bill Stillwell 6 (6) 45.0 (46.5) 29'-2.5" 8.0 34'-9.5" 9.0 42'-10.0" 3.0 60'-6.5" 5.0 85'-9.5" 7.0 106'-0.0" 4.0 11:00 6.0 - 17'-0.0" 4.5
Raymond Mabey 11 (11) 85.0 (84.5) 27'-8.5" 13.0 32'-7.0" 13.0 36'-6.0" 11.0 52'-8.5" 12.0 78'-3.0" 9.0 96'-2.0" 8.0 1:30 8.0 - 14'-0.0" 10.5
Richard Campbell 9 (9) 74.0 (75.0) 30'-3.5" 6.0 35'-6.5" 8.0 36'-5.0" 12.0 56'-9.0" 8.0 73'-6.0" 12.0 92'-2.5" 11.0 75 10.0 - 15'-0.0" 8.0
Steve Mittleman 15 (15) 116.5 (116.5) 26'-7.0" 15.0 31'-2.0" 15.0 34'-0.5" 14.0 49'-1.0" 15.0 63'-10.5" 15.0 81'-11.0" 14.0 60 14.0 - - 14.5
Eric Wechter 8 (8) 67.5 (68.0) 29'-4.0" 7.0 33'-5.0" 10.0 37'-4.5" 9.0 57'-2.0" 7.0 77'-5.0" 10.0 95'-3.0" 9.0 12:00 1.5 - - 14.5
John Mcclure 10 (10) 81.0 (81.0) 28'-1.5" 12.0 32'-7.5" 12.0 40'-0.0" 6.0 54'-9.0" 9.0 76'-0.0" 11.0 93'-3.0" 10.0 65 13.0 - 15'-0.0" 8.0
Jay O'Neill 14 (14) 102.0 (102.0) 26'-9.5" 14.0 32'-1.5" 14.0 35'-9.0" 13.0 53'-6.0" 11.0 69'-0.0" 13.0 90'-4.0" 13.0 70 11.5 - 13'-0.0" 12.5
Berle Conrad 2 (2) 22.0 (22.0) 31'-9.0" 5.0 39'-3.0" 4.0 46'-8.0" 2.0 64'-1.0" 2.0 92'-11.0" 2.0 110'-9.0" 2.0 12:15 3.0 - 18'-0.0" 2.0
Ken Lowther 1 (1) 15.0 (16.5) 38'-7.0" 1.0 46'-2.0" 1.0 47'-7.5" 1.0 66'-10.0" 1.0 94'-4.0" 1.0 110'-10.0" 1.0 1:00 6.0 - 17'-0.0" 4.5
Lance Barusch 4 (4) 35.0 (33.5) 32'-9.5" 4.0 37'-0.0" 6.0 42'-0.0" 4.0 62'-10.0" 3.0 89'-4.0" 3.0 107'-3.0" 3.0 11:00 6.0 - 17'-0.0" 4.5
Kirk Taylor 13 (13) 100.0 (100.5) 28'-6.0" 10.0 35'-9.5" 7.0 32'-3.0" 15.0 50'-2.0" 14.0 65'-0.0" 14.0 80'-0.0" 15.0 30 15.0 - 14'-0.0" 10.5
Josh Grace 3 (3) 28.0 (28.0) 34'-5.75" 3.0 42'-11.0" 2.0 41'-10.0" 5.0 60'-7.5" 4.0 89'-2.5" 4.0 105'-11.0" 5.0 12:30 4.0 - 19'-0.0" 1.0
David Youngberg 5 (5) 38.0 (36.0) 34'-8.0" 2.0 39'-3.5" 3.0 39'-9.0" 7.0 58'-6.0" 6.0 87'-11.5" 5.0 99'-6.0" 7.0 12:00 1.5 - 17'-0.0" 4.5
Monte Macer iii 7 (7) 64.0 (63.0) 28'-2.25" 11.0 38'-9.0" 5.0 39'-2.0" 8.0 53'-11.0" 10.0 86'-0.0" 6.0 102'-7.0" 6.0 80 9.0 - 15'-0.0" 8.0
Anthony Lordi 12 (12) 87.0 (87.0) 28'-8.0" 9.0 33'-4.0" 11.0 37'-0.0" 10.0 51'-10.0" 13.0 79'-3.0" 8.0 90'-7.0" 12.0 70 11.5 - 13'-0.0" 12.5

Records:

Notes:

Masters 40-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Bill Stillwell 6 (6) 45.0 (44) 29'-2.5" 8 34'-9.5" 9 42'-10.0" 3 60'-6.5" 5 85'-9.5" 7 106'-0.0" 4 11:00 5 - 17'-0.0" 3
Raymond Mabey 11 (11) 85.0 (84) 27'-8.5" 13 32'-7.0" 13 36'-6.0" 11 52'-8.5" 12 78'-3.0" 9 96'-2.0" 8 1:30 8 - 14'-0.0" 10
Richard Campbell 9 (9) 74.0 (74) 30'-3.5" 6 35'-6.5" 8 36'-5.0" 12 56'-9.0" 8 73'-6.0" 12 92'-2.5" 11 75 10 - 15'-0.0" 7
Steve Mittleman 15 (15) 116.5 (116) 26'-7.0" 15 31'-2.0" 15 34'-0.5" 14 49'-1.0" 15 63'-10.5" 15 81'-11.0" 14 60 14 - - 14
Eric Wechter 8 (8) 67.5 (67) 29'-4.0" 7 33'-5.0" 10 37'-4.5" 9 57'-2.0" 7 77'-5.0" 10 95'-3.0" 9 12:00 1 - - 14
John Mcclure 10 (10) 81.0 (80) 28'-1.5" 12 32'-7.5" 12 40'-0.0" 6 54'-9.0" 9 76'-0.0" 11 93'-3.0" 10 65 13 - 15'-0.0" 7
Jay O'Neill 14 (14) 102.0 (101) 26'-9.5" 14 32'-1.5" 14 35'-9.0" 13 53'-6.0" 11 69'-0.0" 13 90'-4.0" 13 70 11 - 13'-0.0" 12
Berle Conrad 2 (2) 22.0 (22) 31'-9.0" 5 39'-3.0" 4 46'-8.0" 2 64'-1.0" 2 92'-11.0" 2 110'-9.0" 2 12:15 3 - 18'-0.0" 2
Ken Lowther 1 (1) 15.0 (14) 38'-7.0" 1 46'-2.0" 1 47'-7.5" 1 66'-10.0" 1 94'-4.0" 1 110'-10.0" 1 1:00 5 - 17'-0.0" 3
Lance Barusch 4 (4) 35.0 (31) 32'-9.5" 4 37'-0.0" 6 42'-0.0" 4 62'-10.0" 3 89'-4.0" 3 107'-3.0" 3 11:00 5 - 17'-0.0" 3
Kirk Taylor 13 (13) 100.0 (100) 28'-6.0" 10 35'-9.5" 7 32'-3.0" 15 50'-2.0" 14 65'-0.0" 14 80'-0.0" 15 30 15 - 14'-0.0" 10
Josh Grace 3 (3) 28.0 (28) 34'-5.75" 3 42'-11.0" 2 41'-10.0" 5 60'-7.5" 4 89'-2.5" 4 105'-11.0" 5 12:30 4 - 19'-0.0" 1
David Youngberg 5 (5) 38.0 (34) 34'-8.0" 2 39'-3.5" 3 39'-9.0" 7 58'-6.0" 6 87'-11.5" 5 99'-6.0" 7 12:00 1 - 17'-0.0" 3
Monte Macer iii 7 (7) 64.0 (62) 28'-2.25" 11 38'-9.0" 5 39'-2.0" 8 53'-11.0" 10 86'-0.0" 6 102'-7.0" 6 80 9 - 15'-0.0" 7
Anthony Lordi 12 (12) 87.0 (86) 28'-8.0" 9 33'-4.0" 11 37'-0.0" 10 51'-10.0" 13 79'-3.0" 8 90'-7.0" 12 70 11 - 13'-0.0" 12

Records:

Notes:

Masters 40-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Bill Stillwell 6 (6) 45.0 (49) 29'-2.5" 8 34'-9.5" 9 42'-10.0" 3 60'-6.5" 5 85'-9.5" 7 106'-0.0" 4 11:00 7 - 17'-0.0" 6
Raymond Mabey 11 (11) 85.0 (85) 27'-8.5" 13 32'-7.0" 13 36'-6.0" 11 52'-8.5" 12 78'-3.0" 9 96'-2.0" 8 1:30 8 - 14'-0.0" 11
Richard Campbell 9 (9) 74.0 (76) 30'-3.5" 6 35'-6.5" 8 36'-5.0" 12 56'-9.0" 8 73'-6.0" 12 92'-2.5" 11 75 10 - 15'-0.0" 9
Steve Mittleman 15 (15) 116.5 (117) 26'-7.0" 15 31'-2.0" 15 34'-0.5" 14 49'-1.0" 15 63'-10.5" 15 81'-11.0" 14 60 14 - - 15
Eric Wechter 8 (8) 67.5 (69) 29'-4.0" 7 33'-5.0" 10 37'-4.5" 9 57'-2.0" 7 77'-5.0" 10 95'-3.0" 9 12:00 2 - - 15
John Mcclure 10 (10) 81.0 (82) 28'-1.5" 12 32'-7.5" 12 40'-0.0" 6 54'-9.0" 9 76'-0.0" 11 93'-3.0" 10 65 13 - 15'-0.0" 9
Jay O'Neill 14 (14) 102.0 (103) 26'-9.5" 14 32'-1.5" 14 35'-9.0" 13 53'-6.0" 11 69'-0.0" 13 90'-4.0" 13 70 12 - 13'-0.0" 13
Berle Conrad 2 (2) 22.0 (22) 31'-9.0" 5 39'-3.0" 4 46'-8.0" 2 64'-1.0" 2 92'-11.0" 2 110'-9.0" 2 12:15 3 - 18'-0.0" 2
Ken Lowther 1 (1) 15.0 (19) 38'-7.0" 1 46'-2.0" 1 47'-7.5" 1 66'-10.0" 1 94'-4.0" 1 110'-10.0" 1 1:00 7 - 17'-0.0" 6
Lance Barusch 4 (4) 35.0 (36) 32'-9.5" 4 37'-0.0" 6 42'-0.0" 4 62'-10.0" 3 89'-4.0" 3 107'-3.0" 3 11:00 7 - 17'-0.0" 6
Kirk Taylor 13 (13) 100.0 (101) 28'-6.0" 10 35'-9.5" 7 32'-3.0" 15 50'-2.0" 14 65'-0.0" 14 80'-0.0" 15 30 15 - 14'-0.0" 11
Josh Grace 3 (3) 28.0 (28) 34'-5.75" 3 42'-11.0" 2 41'-10.0" 5 60'-7.5" 4 89'-2.5" 4 105'-11.0" 5 12:30 4 - 19'-0.0" 1
David Youngberg 5 (5) 38.0 (38) 34'-8.0" 2 39'-3.5" 3 39'-9.0" 7 58'-6.0" 6 87'-11.5" 5 99'-6.0" 7 12:00 2 - 17'-0.0" 6
Monte Macer iii 7 (7) 64.0 (64) 28'-2.25" 11 38'-9.0" 5 39'-2.0" 8 53'-11.0" 10 86'-0.0" 6 102'-7.0" 6 80 9 - 15'-0.0" 9
Anthony Lordi 12 (12) 87.0 (88) 28'-8.0" 9 33'-4.0" 11 37'-0.0" 10 51'-10.0" 13 79'-3.0" 8 90'-7.0" 12 70 12 - 13'-0.0" 13

Records:

Notes:

Masters 40-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Bill Stillwell 6 (6) 45.0 (43) 29'-2.5" 8 34'-9.5" 9 42'-10.0" 3 60'-6.5" 5 85'-9.5" 7 106'-0.0" 4 11:00 4 - 17'-0.0" 3
Raymond Mabey 11 (11) 85.0 (76) 27'-8.5" 13 32'-7.0" 13 36'-6.0" 11 52'-8.5" 12 78'-3.0" 9 96'-2.0" 8 1:30 5 - 14'-0.0" 5
Richard Campbell 9 (9) 74.0 (68) 30'-3.5" 6 35'-6.5" 8 36'-5.0" 12 56'-9.0" 8 73'-6.0" 12 92'-2.5" 11 75 7 - 15'-0.0" 4
Steve Mittleman 15 (15) 116.5 (105) 26'-7.0" 15 31'-2.0" 15 34'-0.5" 14 49'-1.0" 15 63'-10.5" 15 81'-11.0" 14 60 10 - - 7
Eric Wechter 8 (8) 67.5 (60) 29'-4.0" 7 33'-5.0" 10 37'-4.5" 9 57'-2.0" 7 77'-5.0" 10 95'-3.0" 9 12:00 1 - - 7
John Mcclure 10 (10) 81.0 (73) 28'-1.5" 12 32'-7.5" 12 40'-0.0" 6 54'-9.0" 9 76'-0.0" 11 93'-3.0" 10 65 9 - 15'-0.0" 4
Jay O'Neill 14 (14) 102.0 (92) 26'-9.5" 14 32'-1.5" 14 35'-9.0" 13 53'-6.0" 11 69'-0.0" 13 90'-4.0" 13 70 8 - 13'-0.0" 6
Berle Conrad 2 (2) 22.0 (21) 31'-9.0" 5 39'-3.0" 4 46'-8.0" 2 64'-1.0" 2 92'-11.0" 2 110'-9.0" 2 12:15 2 - 18'-0.0" 2
Ken Lowther 1 (1) 15.0 (13) 38'-7.0" 1 46'-2.0" 1 47'-7.5" 1 66'-10.0" 1 94'-4.0" 1 110'-10.0" 1 1:00 4 - 17'-0.0" 3
Lance Barusch 4 (4) 35.0 (30) 32'-9.5" 4 37'-0.0" 6 42'-0.0" 4 62'-10.0" 3 89'-4.0" 3 107'-3.0" 3 11:00 4 - 17'-0.0" 3
Kirk Taylor 13 (13) 100.0 (91) 28'-6.0" 10 35'-9.5" 7 32'-3.0" 15 50'-2.0" 14 65'-0.0" 14 80'-0.0" 15 30 11 - 14'-0.0" 5
Josh Grace 3 (3) 28.0 (27) 34'-5.75" 3 42'-11.0" 2 41'-10.0" 5 60'-7.5" 4 89'-2.5" 4 105'-11.0" 5 12:30 3 - 19'-0.0" 1
David Youngberg 5 (5) 38.0 (34) 34'-8.0" 2 39'-3.5" 3 39'-9.0" 7 58'-6.0" 6 87'-11.5" 5 99'-6.0" 7 12:00 1 - 17'-0.0" 3
Monte Macer iii 7 (7) 64.0 (56) 28'-2.25" 11 38'-9.0" 5 39'-2.0" 8 53'-11.0" 10 86'-0.0" 6 102'-7.0" 6 80 6 - 15'-0.0" 4
Anthony Lordi 12 (12) 87.0 (77) 28'-8.0" 9 33'-4.0" 11 37'-0.0" 10 51'-10.0" 13 79'-3.0" 8 90'-7.0" 12 70 8 - 13'-0.0" 6

Records:

Notes: