32nd Maine Highland Games

Aug 18, 2012
Topsham, ME

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Jeff Kaste 1 (1) 15.0 (14.5) - 49'-4.0" 2.0 39'-4.5" 1.0 75'-3.0" 1.0 95'-6.5" 1.0 114'-10.5" 1.0 2:00 5.5 31'-0.0" 2.0 15'-0.0" 1.0
Bill Waddell 2 (2) 16.5 (19.5) - 46'-10.0" 3.0 36'-1.0" 2.0 61'-11.0" 4.0 90'-2.5" 2.0 108'-5.0" 2.0 12:00 1.5 31'-0.0" 2.0 13'-0.0" 3.0
Rob Meulenberg 4 (4) 39.0 (40.5) - 40'-8.0" 7.0 28'-6.0" 9.0 57'-7.0" 6.0 79'-5.0" 4.0 91'-8.0" 4.0 11:30 3.5 26'-11.0" 4.0 13'-0.0" 3.0
Scott Sideleau 6 (6) 52.5 (51.5) - 38'-8.5" 9.0 32'-0.0" 4.0 63'-6.0" 2.0 72'-9.0" 6.0 87'-3.5" 8.0 60 10.0 24'-11.0" 6.0 12'-0.0" 6.5
Mike Berby 8 (8) 57.0 (58.5) - 35'-1.5" 10.0 30'-6.0" 8.0 59'-1.5" 5.0 70'-5.0" 8.0 88'-7.0" 6.0 86 9.0 24'-11.0" 6.0 12'-0.0" 6.5
Carlton Shedrick 7 (7) 55.0 (56.5) - 40'-2.0" 8.0 31'-0.0" 5.0 56'-4.0" 8.0 70'-6.0" 7.0 87'-1.0" 9.0 9:30 7.0 24'-11.0" 6.0 12'-0.0" 6.5
Sam Denson 9 (9) 64.0 (62.5) - 42'-1.0" 5.0 30'-6.5" 7.0 56'-8.0" 7.0 67'-7.5" 10.0 76'-1.0" 10.0 2:00 5.5 22'-11.0" 8.5 11'-0.0" 9.5
Tony Robinson 3 (3) 26.5 (24.5) - 44'-10.5" 4.0 34'-7.0" 3.0 63'-3.0" 3.0 83'-2.5" 3.0 100'-0.0" 3.0 11:30 3.5 31'-0.0" 2.0 13'-0.0" 3.0
Mike Wilder 5 (5) 43.5 (45.5) - 49'-8.0" 1.0 30'-10.0" 6.0 49'-9.5" 10.0 73'-2.0" 5.0 87'-5.0" 7.0 12:00 1.5 22'-11.0" 8.5 12'-0.0" 6.5
Josh Carter 10 (10) 67.0 (66.5) - 41'-7.0" 6.0 27'-0.0" 10.0 54'-2.5" 9.0 69'-0.0" 9.0 90'-3.0" 5.0 3:00 8.0 20'-11.0" 10.0 11'-0.0" 9.5

Records:

Notes:

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Jeff Kaste 1 (1) 15.0 (13) - 49'-4.0" 2 39'-4.5" 1 75'-3.0" 1 95'-6.5" 1 114'-10.5" 1 2:00 5 31'-0.0" 1 15'-0.0" 1
Bill Waddell 2 (2) 16.5 (17) - 46'-10.0" 3 36'-1.0" 2 61'-11.0" 4 90'-2.5" 2 108'-5.0" 2 12:00 1 31'-0.0" 1 13'-0.0" 2
Rob Meulenberg 4 (4) 39.0 (39) - 40'-8.0" 7 28'-6.0" 9 57'-7.0" 6 79'-5.0" 4 91'-8.0" 4 11:30 3 26'-11.0" 4 13'-0.0" 2
Scott Sideleau 6 (6) 52.5 (49) - 38'-8.5" 9 32'-0.0" 4 63'-6.0" 2 72'-9.0" 6 87'-3.5" 8 60 10 24'-11.0" 5 12'-0.0" 5
Mike Berby 8 (8) 57.0 (56) - 35'-1.5" 10 30'-6.0" 8 59'-1.5" 5 70'-5.0" 8 88'-7.0" 6 86 9 24'-11.0" 5 12'-0.0" 5
Carlton Shedrick 7 (7) 55.0 (54) - 40'-2.0" 8 31'-0.0" 5 56'-4.0" 8 70'-6.0" 7 87'-1.0" 9 9:30 7 24'-11.0" 5 12'-0.0" 5
Sam Denson 9 (9) 64.0 (61) - 42'-1.0" 5 30'-6.5" 7 56'-8.0" 7 67'-7.5" 10 76'-1.0" 10 2:00 5 22'-11.0" 8 11'-0.0" 9
Tony Robinson 3 (3) 26.5 (22) - 44'-10.5" 4 34'-7.0" 3 63'-3.0" 3 83'-2.5" 3 100'-0.0" 3 11:30 3 31'-0.0" 1 13'-0.0" 2
Mike Wilder 5 (5) 43.5 (43) - 49'-8.0" 1 30'-10.0" 6 49'-9.5" 10 73'-2.0" 5 87'-5.0" 7 12:00 1 22'-11.0" 8 12'-0.0" 5
Josh Carter 10 (10) 67.0 (66) - 41'-7.0" 6 27'-0.0" 10 54'-2.5" 9 69'-0.0" 9 90'-3.0" 5 3:00 8 20'-11.0" 10 11'-0.0" 9

Records:

Notes:

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Jeff Kaste 1 (1) 15.0 (16) - 49'-4.0" 2 39'-4.5" 1 75'-3.0" 1 95'-6.5" 1 114'-10.5" 1 2:00 6 31'-0.0" 3 15'-0.0" 1
Bill Waddell 2 (2) 16.5 (22) - 46'-10.0" 3 36'-1.0" 2 61'-11.0" 4 90'-2.5" 2 108'-5.0" 2 12:00 2 31'-0.0" 3 13'-0.0" 4
Rob Meulenberg 4 (4) 39.0 (42) - 40'-8.0" 7 28'-6.0" 9 57'-7.0" 6 79'-5.0" 4 91'-8.0" 4 11:30 4 26'-11.0" 4 13'-0.0" 4
Scott Sideleau 6 (6) 52.5 (54) - 38'-8.5" 9 32'-0.0" 4 63'-6.0" 2 72'-9.0" 6 87'-3.5" 8 60 10 24'-11.0" 7 12'-0.0" 8
Mike Berby 8 (8) 57.0 (61) - 35'-1.5" 10 30'-6.0" 8 59'-1.5" 5 70'-5.0" 8 88'-7.0" 6 86 9 24'-11.0" 7 12'-0.0" 8
Carlton Shedrick 7 (7) 55.0 (59) - 40'-2.0" 8 31'-0.0" 5 56'-4.0" 8 70'-6.0" 7 87'-1.0" 9 9:30 7 24'-11.0" 7 12'-0.0" 8
Sam Denson 9 (9) 64.0 (64) - 42'-1.0" 5 30'-6.5" 7 56'-8.0" 7 67'-7.5" 10 76'-1.0" 10 2:00 6 22'-11.0" 9 11'-0.0" 10
Tony Robinson 3 (3) 26.5 (27) - 44'-10.5" 4 34'-7.0" 3 63'-3.0" 3 83'-2.5" 3 100'-0.0" 3 11:30 4 31'-0.0" 3 13'-0.0" 4
Mike Wilder 5 (5) 43.5 (48) - 49'-8.0" 1 30'-10.0" 6 49'-9.5" 10 73'-2.0" 5 87'-5.0" 7 12:00 2 22'-11.0" 9 12'-0.0" 8
Josh Carter 10 (10) 67.0 (67) - 41'-7.0" 6 27'-0.0" 10 54'-2.5" 9 69'-0.0" 9 90'-3.0" 5 3:00 8 20'-11.0" 10 11'-0.0" 10

Records:

Notes:

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
Jeff Kaste 1 (1) 15.0 (11) - 49'-4.0" 2 39'-4.5" 1 75'-3.0" 1 95'-6.5" 1 114'-10.5" 1 2:00 3 31'-0.0" 1 15'-0.0" 1
Bill Waddell 2 (2) 16.5 (17) - 46'-10.0" 3 36'-1.0" 2 61'-11.0" 4 90'-2.5" 2 108'-5.0" 2 12:00 1 31'-0.0" 1 13'-0.0" 2
Rob Meulenberg 4 (4) 39.0 (36) - 40'-8.0" 7 28'-6.0" 9 57'-7.0" 6 79'-5.0" 4 91'-8.0" 4 11:30 2 26'-11.0" 2 13'-0.0" 2
Scott Sideleau 6 (6) 52.5 (42) - 38'-8.5" 9 32'-0.0" 4 63'-6.0" 2 72'-9.0" 6 87'-3.5" 8 60 7 24'-11.0" 3 12'-0.0" 3
Mike Berby 8 (8) 57.0 (49) - 35'-1.5" 10 30'-6.0" 8 59'-1.5" 5 70'-5.0" 8 88'-7.0" 6 86 6 24'-11.0" 3 12'-0.0" 3
Carlton Shedrick 7 (7) 55.0 (47) - 40'-2.0" 8 31'-0.0" 5 56'-4.0" 8 70'-6.0" 7 87'-1.0" 9 9:30 4 24'-11.0" 3 12'-0.0" 3
Sam Denson 9 (9) 64.0 (50) - 42'-1.0" 5 30'-6.5" 7 56'-8.0" 7 67'-7.5" 10 76'-1.0" 10 2:00 3 22'-11.0" 4 11'-0.0" 4
Tony Robinson 3 (3) 26.5 (21) - 44'-10.5" 4 34'-7.0" 3 63'-3.0" 3 83'-2.5" 3 100'-0.0" 3 11:30 2 31'-0.0" 1 13'-0.0" 2
Mike Wilder 5 (5) 43.5 (37) - 49'-8.0" 1 30'-10.0" 6 49'-9.5" 10 73'-2.0" 5 87'-5.0" 7 12:00 1 22'-11.0" 4 12'-0.0" 3
Josh Carter 10 (10) 67.0 (53) - 41'-7.0" 6 27'-0.0" 10 54'-2.5" 9 69'-0.0" 9 90'-3.0" 5 3:00 5 20'-11.0" 5 11'-0.0" 4

Records:

Notes: