Whidbey Island Highland Games

Aug 11, 2012
Greenbank, WA

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 17.5lb
Kas Tommila 6 (5) (36.0) 23'-8.5" 6.0 25'-5.5" 6.0 20'-6.0" 4.0 38'-0.5" 5.0 64'-2.0" 3.0 79'-4.5" 6.0 10:45 1.0 - 10'-0.0" 5.0
Luke Lomsdalen 1 (1) (17.0) 28'-10.5" 2.0 35'-4.5" 1.0 24'-6.5" 1.0 45'-7.0" 3.0 75'-1.0" 1.0 94'-7.0" 1.0 12:00(1) 5.5 - 11'-6.0" 2.5
Thomas Hedlund 4 (4) (31.0) 25'-11.0" 3.0 30'-0.5" 3.0 18'-10.0" 5.0 41'-10.5" 4.0 63'-1.0" 4.0 79'-5.5" 5.0 70 3.0 - 11'-0.0" 4.0
Jason Macdicken 3 (3) (26.0) 25'-0.5" 5.0 27'-11.5" 4.0 22'-0.5" 2.0 51'-0.0" 1.0 67'-7.5" 2.0 87'-2.5" 2.0 30 4.0 - 8'-0.0" 6.0
Dave Van skike 2 (2) (20.0) 29'-6.0" 1.0 32'-6.5" 2.0 21'-8.5" 3.0 48'-1.5" 2.0 56'-9.5" 6.0 83'-4.0" 3.0 75 2.0 - 12'-0.0" 1.0
John Lambert 5 (6) (38.0) 25'-1.5" 4.0 27'-1.0" 5.0 16'-11.0" 6.0 31'-5.5" 6.0 62'-6.5" 5.0 82'-2.5" 4.0 12:00(2) 5.5 - 11'-6.0" 2.5

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 17.5lb
Kas Tommila 6 (5) (36) 23'-8.5" 6 25'-5.5" 6 20'-6.0" 4 38'-0.5" 5 64'-2.0" 3 79'-4.5" 6 10:45 1 - 10'-0.0" 5
Luke Lomsdalen 1 (1) (16) 28'-10.5" 2 35'-4.5" 1 24'-6.5" 1 45'-7.0" 3 75'-1.0" 1 94'-7.0" 1 12:00(1) 5 - 11'-6.0" 2
Thomas Hedlund 4 (4) (31) 25'-11.0" 3 30'-0.5" 3 18'-10.0" 5 41'-10.5" 4 63'-1.0" 4 79'-5.5" 5 70 3 - 11'-0.0" 4
Jason Macdicken 3 (3) (26) 25'-0.5" 5 27'-11.5" 4 22'-0.5" 2 51'-0.0" 1 67'-7.5" 2 87'-2.5" 2 30 4 - 8'-0.0" 6
Dave Van skike 2 (2) (20) 29'-6.0" 1 32'-6.5" 2 21'-8.5" 3 48'-1.5" 2 56'-9.5" 6 83'-4.0" 3 75 2 - 12'-0.0" 1
John Lambert 5 (6) (37) 25'-1.5" 4 27'-1.0" 5 16'-11.0" 6 31'-5.5" 6 62'-6.5" 5 82'-2.5" 4 12:00(2) 5 - 11'-6.0" 2

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 17.5lb
Kas Tommila 6 (5) (36) 23'-8.5" 6 25'-5.5" 6 20'-6.0" 4 38'-0.5" 5 64'-2.0" 3 79'-4.5" 6 10:45 1 - 10'-0.0" 5
Luke Lomsdalen 1 (1) (18) 28'-10.5" 2 35'-4.5" 1 24'-6.5" 1 45'-7.0" 3 75'-1.0" 1 94'-7.0" 1 12:00(1) 6 - 11'-6.0" 3
Thomas Hedlund 4 (4) (31) 25'-11.0" 3 30'-0.5" 3 18'-10.0" 5 41'-10.5" 4 63'-1.0" 4 79'-5.5" 5 70 3 - 11'-0.0" 4
Jason Macdicken 3 (3) (26) 25'-0.5" 5 27'-11.5" 4 22'-0.5" 2 51'-0.0" 1 67'-7.5" 2 87'-2.5" 2 30 4 - 8'-0.0" 6
Dave Van skike 2 (2) (20) 29'-6.0" 1 32'-6.5" 2 21'-8.5" 3 48'-1.5" 2 56'-9.5" 6 83'-4.0" 3 75 2 - 12'-0.0" 1
John Lambert 5 (6) (39) 25'-1.5" 4 27'-1.0" 5 16'-11.0" 6 31'-5.5" 6 62'-6.5" 5 82'-2.5" 4 12:00(2) 6 - 11'-6.0" 3

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
26lb 17.5lb
Kas Tommila 6 (5) (35) 23'-8.5" 6 25'-5.5" 6 20'-6.0" 4 38'-0.5" 5 64'-2.0" 3 79'-4.5" 6 10:45 1 - 10'-0.0" 4
Luke Lomsdalen 1 (1) (16) 28'-10.5" 2 35'-4.5" 1 24'-6.5" 1 45'-7.0" 3 75'-1.0" 1 94'-7.0" 1 12:00(1) 5 - 11'-6.0" 2
Thomas Hedlund 4 (4) (30) 25'-11.0" 3 30'-0.5" 3 18'-10.0" 5 41'-10.5" 4 63'-1.0" 4 79'-5.5" 5 70 3 - 11'-0.0" 3
Jason Macdicken 3 (3) (25) 25'-0.5" 5 27'-11.5" 4 22'-0.5" 2 51'-0.0" 1 67'-7.5" 2 87'-2.5" 2 30 4 - 8'-0.0" 5
Dave Van skike 2 (2) (20) 29'-6.0" 1 32'-6.5" 2 21'-8.5" 3 48'-1.5" 2 56'-9.5" 6 83'-4.0" 3 75 2 - 12'-0.0" 1
John Lambert 5 (6) (37) 25'-1.5" 4 27'-1.0" 5 16'-11.0" 6 31'-5.5" 6 62'-6.5" 5 82'-2.5" 4 12:00(2) 5 - 11'-6.0" 2

Records:

Notes: