Winsor McCay Scottish Games

Jun 15, 2012
Spring Lake, MI

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 19 16lb
Jay Holloway 5 (5) 30.0 (30.0) - 29'-4.0" 5.0 - 37'-9.0" 6.0 - 71'-2.5" 5.0 70 4.0 18'-0.0" 4.0 13'-0.0" 6.0
Dale Gehman 1 (1) 7.0 (7.5) - 36'-10.0" 2.0 - 60'-10.0" 1.0 - 104'-9.5" 1.0 12:00 1.5 25'-0.0" 1.0 17'-6.0" 1.0
Ken Green 6 (6) 36.0 (31.0) - 30'-9.0" 4.0 - 39'-5.0" 5.0 - 67'-5.0" 6.0 60 5.0 11'-0.0" 7.0 15'-0.0" 4.0
Joe Skrycki 2 (2) 17.0 (17.0) - 38'-5.5" 1.0 - 58'-10.0" 2.0 - 93'-3.0" 2.0 55 6.0 18'-0.0" 4.0 17'-0.0" 2.0
John Tracy 4 (4) 25.0 (25.5) - 25'-6.0" 7.0 - 40'-10.0" 4.0 - 75'-3.5" 4.0 12:00 1.5 18'-0.0" 4.0 14'-0.0" 5.0
Ken Crum 2 (2) 17.0 (17.0) - 34'-0.0" 3.0 - 53'-9.0" 3.0 - 82'-7.5" 3.0 85 3.0 21'-0.0" 2.0 16'-0.0" 3.0
Marty Karish 7 (7) 40.0 (40.0) - 26'-8.5" 6.0 - 30'-10.0" 7.0 - 59'-10.0" 7.0 0 7.0 15'-0.0" 6.0 11'-0.0" 7.0

Records:

Notes: Finished sheaf quickly to avoid an incoming storm.

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 19 16lb
Jay Holloway 5 (5) 30.0 (29) - 29'-4.0" 5 - 37'-9.0" 6 - 71'-2.5" 5 70 4 18'-0.0" 3 13'-0.0" 6
Dale Gehman 1 (1) 7.0 (7) - 36'-10.0" 2 - 60'-10.0" 1 - 104'-9.5" 1 12:00 1 25'-0.0" 1 17'-6.0" 1
Ken Green 6 (6) 36.0 (31) - 30'-9.0" 4 - 39'-5.0" 5 - 67'-5.0" 6 60 5 11'-0.0" 7 15'-0.0" 4
Joe Skrycki 2 (2) 17.0 (16) - 38'-5.5" 1 - 58'-10.0" 2 - 93'-3.0" 2 55 6 18'-0.0" 3 17'-0.0" 2
John Tracy 4 (4) 25.0 (24) - 25'-6.0" 7 - 40'-10.0" 4 - 75'-3.5" 4 12:00 1 18'-0.0" 3 14'-0.0" 5
Ken Crum 2 (3) 17.0 (17) - 34'-0.0" 3 - 53'-9.0" 3 - 82'-7.5" 3 85 3 21'-0.0" 2 16'-0.0" 3
Marty Karish 7 (7) 40.0 (40) - 26'-8.5" 6 - 30'-10.0" 7 - 59'-10.0" 7 0 7 15'-0.0" 6 11'-0.0" 7

Records:

Notes: Finished sheaf quickly to avoid an incoming storm.

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 19 16lb
Jay Holloway 5 (5) 30.0 (31) - 29'-4.0" 5 - 37'-9.0" 6 - 71'-2.5" 5 70 4 18'-0.0" 5 13'-0.0" 6
Dale Gehman 1 (1) 7.0 (8) - 36'-10.0" 2 - 60'-10.0" 1 - 104'-9.5" 1 12:00 2 25'-0.0" 1 17'-6.0" 1
Ken Green 6 (5) 36.0 (31) - 30'-9.0" 4 - 39'-5.0" 5 - 67'-5.0" 6 60 5 11'-0.0" 7 15'-0.0" 4
Joe Skrycki 2 (3) 17.0 (18) - 38'-5.5" 1 - 58'-10.0" 2 - 93'-3.0" 2 55 6 18'-0.0" 5 17'-0.0" 2
John Tracy 4 (4) 25.0 (27) - 25'-6.0" 7 - 40'-10.0" 4 - 75'-3.5" 4 12:00 2 18'-0.0" 5 14'-0.0" 5
Ken Crum 2 (2) 17.0 (17) - 34'-0.0" 3 - 53'-9.0" 3 - 82'-7.5" 3 85 3 21'-0.0" 2 16'-0.0" 3
Marty Karish 7 (7) 40.0 (40) - 26'-8.5" 6 - 30'-10.0" 7 - 59'-10.0" 7 0 7 15'-0.0" 6 11'-0.0" 7

Records:

Notes: Finished sheaf quickly to avoid an incoming storm.

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 19 16lb
Jay Holloway 5 (5) 30.0 (28) - 29'-4.0" 5 - 37'-9.0" 6 - 71'-2.5" 5 70 3 18'-0.0" 3 13'-0.0" 6
Dale Gehman 1 (1) 7.0 (7) - 36'-10.0" 2 - 60'-10.0" 1 - 104'-9.5" 1 12:00 1 25'-0.0" 1 17'-6.0" 1
Ken Green 6 (5) 36.0 (28) - 30'-9.0" 4 - 39'-5.0" 5 - 67'-5.0" 6 60 4 11'-0.0" 5 15'-0.0" 4
Joe Skrycki 2 (2) 17.0 (15) - 38'-5.5" 1 - 58'-10.0" 2 - 93'-3.0" 2 55 5 18'-0.0" 3 17'-0.0" 2
John Tracy 4 (4) 25.0 (24) - 25'-6.0" 7 - 40'-10.0" 4 - 75'-3.5" 4 12:00 1 18'-0.0" 3 14'-0.0" 5
Ken Crum 2 (3) 17.0 (16) - 34'-0.0" 3 - 53'-9.0" 3 - 82'-7.5" 3 85 2 21'-0.0" 2 16'-0.0" 3
Marty Karish 7 (7) 40.0 (37) - 26'-8.5" 6 - 30'-10.0" 7 - 59'-10.0" 7 0 6 15'-0.0" 4 11'-0.0" 7

Records:

Notes: Finished sheaf quickly to avoid an incoming storm.