Alma Highland Festival and Games

May 26, 2012
Alma, MI

Master Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.8lb 19' 16lb
Jay Holloway 5 (7) (40.0) - 26'-8.0" 5.0 24'-3.5" 6.0 33'-3.0" 7.0 - 71'-10.0" 5.0 55 5.5 - 7.0 12'-0.0" 4.5
Dave Carl 4 (4) (32.5) - 28'-7.0" 3.0 24'-9.0" 5.0 36'-1.0" 4.0 - 73'-6.0" 4.0 65 4.0 17'-0.0" 5.5 10'-0.0" 7.0
Ken Green 6 (5) (38.5) - 26'-2.5" 6.0 26'-8.0" 4.0 35'-7.0" 5.5 - 66'-6.0" 6.0 45 7.0 18'-6.0" 4.0 11'-0.0" 6.0
Mark Peterson 7 (6) (39.0) - 27'-7.5" 4.0 23'-5.0" 7.0 35'-7.0" 5.5 - 57'-7.0" 7.0 55 5.5 17'-0.0" 5.5 12'-0.0" 4.5
John Tracy 3 (3) (23.5) - 24'-2.5" 7.0 27'-5.0" 3.0 37'-11.0" 3.0 - 76'-1.0" 3.0 1:00 2.0 20'-0.0" 2.5 13'-0.0" 3.0
Ken Crum 2 (2) (13.5) - 33'-6.5" 2.0 39'-0.0" 1.0 53'-10.0" 2.0 - 86'-7.0" 2.0 80 3.0 20'-0.0" 2.5 17'-0.0" 1.0
Kip Miller 1 (1) (9.0) - 38'-0.0" 1.0 38'-11.0" 2.0 57'-5.0" 1.0 - 88'-7.0" 1.0 12:00 1.0 23'-0.0" 1.0 16'-0.0" 2.0

Records:

Notes:

Master Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.8lb 19' 16lb
Jay Holloway 5 (7) (39) - 26'-8.0" 5 24'-3.5" 6 33'-3.0" 7 - 71'-10.0" 5 55 5 - 7 12'-0.0" 4
Dave Carl 4 (4) (32) - 28'-7.0" 3 24'-9.0" 5 36'-1.0" 4 - 73'-6.0" 4 65 4 17'-0.0" 5 10'-0.0" 7
Ken Green 6 (6) (38) - 26'-2.5" 6 26'-8.0" 4 35'-7.0" 5 - 66'-6.0" 6 45 7 18'-6.0" 4 11'-0.0" 6
Mark Peterson 7 (5) (37) - 27'-7.5" 4 23'-5.0" 7 35'-7.0" 5 - 57'-7.0" 7 55 5 17'-0.0" 5 12'-0.0" 4
John Tracy 3 (3) (23) - 24'-2.5" 7 27'-5.0" 3 37'-11.0" 3 - 76'-1.0" 3 1:00 2 20'-0.0" 2 13'-0.0" 3
Ken Crum 2 (2) (13) - 33'-6.5" 2 39'-0.0" 1 53'-10.0" 2 - 86'-7.0" 2 80 3 20'-0.0" 2 17'-0.0" 1
Kip Miller 1 (1) (9) - 38'-0.0" 1 38'-11.0" 2 57'-5.0" 1 - 88'-7.0" 1 12:00 1 23'-0.0" 1 16'-0.0" 2

Records:

Notes:

Master Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.8lb 19' 16lb
Jay Holloway 5 (6) (41) - 26'-8.0" 5 24'-3.5" 6 33'-3.0" 7 - 71'-10.0" 5 55 6 - 7 12'-0.0" 5
Dave Carl 4 (4) (33) - 28'-7.0" 3 24'-9.0" 5 36'-1.0" 4 - 73'-6.0" 4 65 4 17'-0.0" 6 10'-0.0" 7
Ken Green 6 (5) (39) - 26'-2.5" 6 26'-8.0" 4 35'-7.0" 6 - 66'-6.0" 6 45 7 18'-6.0" 4 11'-0.0" 6
Mark Peterson 7 (6) (41) - 27'-7.5" 4 23'-5.0" 7 35'-7.0" 6 - 57'-7.0" 7 55 6 17'-0.0" 6 12'-0.0" 5
John Tracy 3 (3) (24) - 24'-2.5" 7 27'-5.0" 3 37'-11.0" 3 - 76'-1.0" 3 1:00 2 20'-0.0" 3 13'-0.0" 3
Ken Crum 2 (2) (14) - 33'-6.5" 2 39'-0.0" 1 53'-10.0" 2 - 86'-7.0" 2 80 3 20'-0.0" 3 17'-0.0" 1
Kip Miller 1 (1) (9) - 38'-0.0" 1 38'-11.0" 2 57'-5.0" 1 - 88'-7.0" 1 12:00 1 23'-0.0" 1 16'-0.0" 2

Records:

Notes:

Master Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
17.8lb 19' 16lb
Jay Holloway 5 (6) (36) - 26'-8.0" 5 24'-3.5" 6 33'-3.0" 6 - 71'-10.0" 5 55 5 - 5 12'-0.0" 4
Dave Carl 4 (4) (30) - 28'-7.0" 3 24'-9.0" 5 36'-1.0" 4 - 73'-6.0" 4 65 4 17'-0.0" 4 10'-0.0" 6
Ken Green 6 (5) (35) - 26'-2.5" 6 26'-8.0" 4 35'-7.0" 5 - 66'-6.0" 6 45 6 18'-6.0" 3 11'-0.0" 5
Mark Peterson 7 (6) (36) - 27'-7.5" 4 23'-5.0" 7 35'-7.0" 5 - 57'-7.0" 7 55 5 17'-0.0" 4 12'-0.0" 4
John Tracy 3 (3) (23) - 24'-2.5" 7 27'-5.0" 3 37'-11.0" 3 - 76'-1.0" 3 1:00 2 20'-0.0" 2 13'-0.0" 3
Ken Crum 2 (2) (13) - 33'-6.5" 2 39'-0.0" 1 53'-10.0" 2 - 86'-7.0" 2 80 3 20'-0.0" 2 17'-0.0" 1
Kip Miller 1 (1) (9) - 38'-0.0" 1 38'-11.0" 2 57'-5.0" 1 - 88'-7.0" 1 12:00 1 23'-0.0" 1 16'-0.0" 2

Records:

Notes: