Springfield Highland Games

May 19, 2012
Springfield, IL

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 10lb
Sarah Traversa 1 (1) 15.0 (14.0) 22'-5.0" 1.0 29'-5.0" 1.0 21'-11.0" 1.0 21'-4.0" 3.0 36'-4.0" 1.0 53'-1.0" 1.0 2.5 12'-0.0" 2.5 10'-0.0" 1.0
Adele Hileman 2 (2) 19.0 (20.0) 15'-0.5" 3.0 20'-5.0" 3.0 16'-1.0" 2.0 39'-0.0" 1.0 30'-11.5" 2.0 48'-6.5" 2.0 2.5 13'-0.0" 1.0 8'-0.0" 3.5
Amy Harris-patel 3 (3) 23.0 (22.0) 17'-9.0" 2.0 24'-6.0" 2.0 12'-11.0" 3.0 24'-4.0" 2.0 26'-9.5" 3.0 40'-10.5" 3.0 2.5 12'-0.0" 2.5 9'-0.0" 2.0
Keisha Brennan 4 (4) 33.0 (34.0) 13'-0.0" 4.0 15'-8.0" 4.0 10'-2.5" 4.0 17'-2.5" 4.0 22'-5.0" 4.0 34'-4.0" 4.0 2.5 10'-0.0" 4.0 8'-0.0" 3.5

Records:

Notes:

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 10lb
Sarah Traversa 1 (1) 15.0 (12) 22'-5.0" 1 29'-5.0" 1 21'-11.0" 1 21'-4.0" 3 36'-4.0" 1 53'-1.0" 1 1 12'-0.0" 2 10'-0.0" 1
Adele Hileman 2 (2) 19.0 (18) 15'-0.5" 3 20'-5.0" 3 16'-1.0" 2 39'-0.0" 1 30'-11.5" 2 48'-6.5" 2 1 13'-0.0" 1 8'-0.0" 3
Amy Harris-patel 3 (3) 23.0 (20) 17'-9.0" 2 24'-6.0" 2 12'-11.0" 3 24'-4.0" 2 26'-9.5" 3 40'-10.5" 3 1 12'-0.0" 2 9'-0.0" 2
Keisha Brennan 4 (4) 33.0 (32) 13'-0.0" 4 15'-8.0" 4 10'-2.5" 4 17'-2.5" 4 22'-5.0" 4 34'-4.0" 4 1 10'-0.0" 4 8'-0.0" 3

Records:

Notes:

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 10lb
Sarah Traversa 1 (1) 15.0 (16) 22'-5.0" 1 29'-5.0" 1 21'-11.0" 1 21'-4.0" 3 36'-4.0" 1 53'-1.0" 1 4 12'-0.0" 3 10'-0.0" 1
Adele Hileman 2 (2) 19.0 (22) 15'-0.5" 3 20'-5.0" 3 16'-1.0" 2 39'-0.0" 1 30'-11.5" 2 48'-6.5" 2 4 13'-0.0" 1 8'-0.0" 4
Amy Harris-patel 3 (3) 23.0 (24) 17'-9.0" 2 24'-6.0" 2 12'-11.0" 3 24'-4.0" 2 26'-9.5" 3 40'-10.5" 3 4 12'-0.0" 3 9'-0.0" 2
Keisha Brennan 4 (4) 33.0 (36) 13'-0.0" 4 15'-8.0" 4 10'-2.5" 4 17'-2.5" 4 22'-5.0" 4 34'-4.0" 4 4 10'-0.0" 4 8'-0.0" 4

Records:

Notes:

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
12lb 8lb 10lb
Sarah Traversa 1 (1) 15.0 (12) 22'-5.0" 1 29'-5.0" 1 21'-11.0" 1 21'-4.0" 3 36'-4.0" 1 53'-1.0" 1 1 12'-0.0" 2 10'-0.0" 1
Adele Hileman 2 (2) 19.0 (18) 15'-0.5" 3 20'-5.0" 3 16'-1.0" 2 39'-0.0" 1 30'-11.5" 2 48'-6.5" 2 1 13'-0.0" 1 8'-0.0" 3
Amy Harris-patel 3 (3) 23.0 (20) 17'-9.0" 2 24'-6.0" 2 12'-11.0" 3 24'-4.0" 2 26'-9.5" 3 40'-10.5" 3 1 12'-0.0" 2 9'-0.0" 2
Keisha Brennan 4 (4) 33.0 (31) 13'-0.0" 4 15'-8.0" 4 10'-2.5" 4 17'-2.5" 4 22'-5.0" 4 34'-4.0" 4 1 10'-0.0" 3 8'-0.0" 3

Records:

Notes: