East Idaho Black Sheep Challenge

May 12, 2012
Pocatello, ID

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 17' 8 16lb
Scott Farr 1 (1) 17.0 (17.0) 34'-7.5" 1.0 43'-4.0" 1.0 25'-2.0" 4.0 57'-0.0" 2.0 70'-10.5" 3.0 99'-4.5" 2.0 12:00 1.0 27'-0.0" 2.0 13'-6.0" 1.0
Todd Asay 2 (2) 22.5 (22.0) 28'-8.0" 4.0 35'-11.0" 3.0 27'-2.0" 2.0 60'-2.0" 1.0 85'-8.0" 1.0 105'-2.0" 1.0 85 2.5 22'-0.0" 4.0 12'-0.0" 3.5
Justin Harmon 3 (3) 29.0 (30.5) 30'-2.0" 2.0 40'-3.5" 2.0 24'-11.0" 5.0 55'-4.0" 4.0 74'-4.5" 2.0 93'-9.0" 3.0 75 5.0 22'-0.0" 4.0 12'-0.0" 3.5
Ryan Durrant 5 (5) 31.5 (33.0) 28'-9.5" 3.0 34'-2.0" 4.0 26'-0.0" 3.0 51'-8.0" 5.0 66'-9.5" 4.0 84'-0.0" 4.0 85 2.5 22'-0.0" 4.0 12'-0.0" 3.5
Terrance Henderson 4 (4) 31.0 (32.5) 28'-7.0" 5.0 28'-8.0" 5.0 28'-11.0" 1.0 55'-9.0" 3.0 64'-5.5" 5.0 82'-9.0" 5.0 80 4.0 28'-0.0" 1.0 12'-0.0" 3.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 17' 8 16lb
Scott Farr 1 (1) 17.0 (17) 34'-7.5" 1 43'-4.0" 1 25'-2.0" 4 57'-0.0" 2 70'-10.5" 3 99'-4.5" 2 12:00 1 27'-0.0" 2 13'-6.0" 1
Todd Asay 2 (2) 22.5 (19) 28'-8.0" 4 35'-11.0" 3 27'-2.0" 2 60'-2.0" 1 85'-8.0" 1 105'-2.0" 1 85 2 22'-0.0" 3 12'-0.0" 2
Justin Harmon 3 (3) 29.0 (28) 30'-2.0" 2 40'-3.5" 2 24'-11.0" 5 55'-4.0" 4 74'-4.5" 2 93'-9.0" 3 75 5 22'-0.0" 3 12'-0.0" 2
Ryan Durrant 5 (4) 31.5 (30) 28'-9.5" 3 34'-2.0" 4 26'-0.0" 3 51'-8.0" 5 66'-9.5" 4 84'-0.0" 4 85 2 22'-0.0" 3 12'-0.0" 2
Terrance Henderson 4 (5) 31.0 (31) 28'-7.0" 5 28'-8.0" 5 28'-11.0" 1 55'-9.0" 3 64'-5.5" 5 82'-9.0" 5 80 4 28'-0.0" 1 12'-0.0" 2

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 17' 8 16lb
Scott Farr 1 (1) 17.0 (17) 34'-7.5" 1 43'-4.0" 1 25'-2.0" 4 57'-0.0" 2 70'-10.5" 3 99'-4.5" 2 12:00 1 27'-0.0" 2 13'-6.0" 1
Todd Asay 2 (2) 22.5 (25) 28'-8.0" 4 35'-11.0" 3 27'-2.0" 2 60'-2.0" 1 85'-8.0" 1 105'-2.0" 1 85 3 22'-0.0" 5 12'-0.0" 5
Justin Harmon 3 (3) 29.0 (33) 30'-2.0" 2 40'-3.5" 2 24'-11.0" 5 55'-4.0" 4 74'-4.5" 2 93'-9.0" 3 75 5 22'-0.0" 5 12'-0.0" 5
Ryan Durrant 5 (5) 31.5 (36) 28'-9.5" 3 34'-2.0" 4 26'-0.0" 3 51'-8.0" 5 66'-9.5" 4 84'-0.0" 4 85 3 22'-0.0" 5 12'-0.0" 5
Terrance Henderson 4 (4) 31.0 (34) 28'-7.0" 5 28'-8.0" 5 28'-11.0" 1 55'-9.0" 3 64'-5.5" 5 82'-9.0" 5 80 4 28'-0.0" 1 12'-0.0" 5

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 17' 8 16lb
Scott Farr 1 (1) 17.0 (17) 34'-7.5" 1 43'-4.0" 1 25'-2.0" 4 57'-0.0" 2 70'-10.5" 3 99'-4.5" 2 12:00 1 27'-0.0" 2 13'-6.0" 1
Todd Asay 2 (2) 22.5 (19) 28'-8.0" 4 35'-11.0" 3 27'-2.0" 2 60'-2.0" 1 85'-8.0" 1 105'-2.0" 1 85 2 22'-0.0" 3 12'-0.0" 2
Justin Harmon 3 (3) 29.0 (27) 30'-2.0" 2 40'-3.5" 2 24'-11.0" 5 55'-4.0" 4 74'-4.5" 2 93'-9.0" 3 75 4 22'-0.0" 3 12'-0.0" 2
Ryan Durrant 5 (4) 31.5 (30) 28'-9.5" 3 34'-2.0" 4 26'-0.0" 3 51'-8.0" 5 66'-9.5" 4 84'-0.0" 4 85 2 22'-0.0" 3 12'-0.0" 2
Terrance Henderson 4 (4) 31.0 (30) 28'-7.0" 5 28'-8.0" 5 28'-11.0" 1 55'-9.0" 3 64'-5.5" 5 82'-9.0" 5 80 3 28'-0.0" 1 12'-0.0" 2

Records:

Notes: