Sacramento Highland Games

Apr 27, 2012
Woodland, CA

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Bryce George 11 (11) 89.5 (90.0) 22'-4.5" 15.0 37'-3.0" 4.0 17'-9.5" 13.0 34'-4.0" 17.0 57'-10.0" 14.0 77'-8.0" 9.0 75 5.5 - - 12.5
Rich Wilson 7 (7) 76.5 (76.0) 26'-2.0" 10.0 31'-9.0" 13.0 24'-1.0" 6.0 48'-10.5" 6.0 58'-1.0" 13.0 79'-9.0" 7.0 55 8.5 - - 12.5
Andrew Sutor 2 (2) 28.0 (27.0) 27'-8.0" 6.0 36'-3.5" 5.0 25'-0.0" 3.0 52'-9.0" 2.0 75'-8.0" 2.0 97'-2.5" 3.0 1:00 2.0 - 11'-0.0" 4.0
Paul Bowling 10 (9) 83.0 (81.0) 27'-3.0" 9.0 36'-1.0" 6.0 24'-3.0" 5.0 40'-1.0" 14.0 51'-0.5" 16.0 72'-0.0" 14.0 40 13.0 - 11'-0.0" 4.0
David Coleman 12 (12) 91.5 (91.0) 21'-6.0" 17.0 27'-1.5" 18.0 23'-11.5" 7.0 47'-5.5" 7.0 63'-9.0" 7.0 73'-10.0" 12.0 45 10.5 - - 12.5
Robert Krieger 1 (1) 13.0 (13.0) 30'-4.0" 2.0 39'-4.0" 2.0 29'-1.0" 1.0 57'-3.0" 1.0 82'-8.5" 1.0 102'-11.5" 1.0 80 4.0 - 14'-0.0" 1.0
Miguel Del gallego 16 (16) 108.5 (109.5) 24'-2.0" 14.0 30'-4.0" 15.0 17'-8.5" 14.0 40'-0.0" 15.0 59'-2.5" 11.0 70'-8.5" 15.0 40 13.0 - - 12.5
Patrick Corry 8 (8) 79.0 (78.5) 25'-5.0" 12.0 32'-7.0" 11.0 21'-9.0" 9.0 44'-10.5" 11.0 59'-4.0" 10.0 73'-7.5" 13.0 55 8.5 - 11'-0.0" 4.0
Greg Sievers 6 (6) 74.5 (74.5) 26'-0.5" 11.0 30'-9.0" 14.0 23'-7.5" 8.0 50'-11.5" 4.0 58'-6.5" 12.0 76'-10.5" 10.0 85 3.0 - - 12.5
Alphonso Martinez 17 (17) 112.5 (113.0) 19'-10.0" 18.0 27'-6.0" 17.0 19'-3.0" 12.0 45'-3.0" 9.0 49'-0.0" 17.0 58'-5.0" 17.0 45 10.5 - - 12.5
Ronald Duer 4 (4) 36.5 (38.0) 29'-5.0" 3.0 37'-4.0" 3.0 21'-7.0" 10.0 45'-10.5" 8.0 69'-8.5" 5.0 91'-8.5" 4.0 11:30 1.0 - 11'-0.0" 4.0
Jason St. clair 14 (14) 99.5 (99.5) 22'-4.0" 16.0 29'-8.0" 16.0 19'-4.0" 11.0 44'-8.0" 12.0 61'-7.5" 8.0 74'-0.0" 11.0 40 13.0 - - 12.5
Jess Thomas 5 (5) 44.5 (45.5) 27'-4.0" 7.5 33'-4.5" 9.0 24'-8.0" 4.0 49'-2.0" 5.0 71'-8.0" 4.0 91'-7.0" 5.0 65 7.0 - 11'-0.0" 4.0
Greg Peterson 3 (3) 30.5 (30.0) 32'-7.0" 1.0 39'-9.0" 1.0 25'-4.0" 2.0 52'-6.0" 3.0 73'-7.5" 3.0 99'-2.0" 2.0 75 5.5 - - 12.5
Kameran Malcolm 12 (12) 91.5 (91.0) 27'-10.0" 5.0 33'-5.5" 8.0 17'-1.5" 15.0 44'-11.0" 10.0 59'-9.5" 9.0 70'-0.5" 16.0 25 15.5 - - 12.5
Shane Jackson 9 (10) 81.5 (81.5) 28'-3.5" 4.0 36'-0.0" 7.0 17'-0.0" 16.0 43'-5.5" 13.0 65'-0.0" 6.0 84'-9.0" 6.0 20 17.0 - - 12.5
Lex Miller 15 (15) 101.5 (102.5) 27'-4.0" 7.5 33'-4.0" 10.0 11'-1.5" 18.0 38'-4.0" 16.0 57'-4.5" 15.0 79'-3.0" 8.0 25 15.5 - - 12.5
Rene Lovato jr. 18 (18) 126.5 (126.5) 24'-7.0" 13.0 32'-4.0" 12.0 12'-11.0" 17.0 30'-10.5" 18.0 - 18.0 - 18.0 0 18.0 - - 12.5

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Bryce George 11 (11) 89.5 (84) 22'-4.5" 15 37'-3.0" 4 17'-9.5" 13 34'-4.0" 17 57'-10.0" 14 77'-8.0" 9 75 5 - - 7
Rich Wilson 7 (7) 76.5 (70) 26'-2.0" 10 31'-9.0" 13 24'-1.0" 6 48'-10.5" 6 58'-1.0" 13 79'-9.0" 7 55 8 - - 7
Andrew Sutor 2 (3) 28.0 (25) 27'-8.0" 6 36'-3.5" 5 25'-0.0" 3 52'-9.0" 2 75'-8.0" 2 97'-2.5" 3 1:00 2 - 11'-0.0" 2
Paul Bowling 10 (10) 83.0 (78) 27'-3.0" 9 36'-1.0" 6 24'-3.0" 5 40'-1.0" 14 51'-0.5" 16 72'-0.0" 14 40 12 - 11'-0.0" 2
David Coleman 12 (12) 91.5 (85) 21'-6.0" 17 27'-1.5" 18 23'-11.5" 7 47'-5.5" 7 63'-9.0" 7 73'-10.0" 12 45 10 - - 7
Robert Krieger 1 (1) 13.0 (13) 30'-4.0" 2 39'-4.0" 2 29'-1.0" 1 57'-3.0" 1 82'-8.5" 1 102'-11.5" 1 80 4 - 14'-0.0" 1
Miguel Del gallego 16 (16) 108.5 (103) 24'-2.0" 14 30'-4.0" 15 17'-8.5" 14 40'-0.0" 15 59'-2.5" 11 70'-8.5" 15 40 12 - - 7
Patrick Corry 8 (8) 79.0 (76) 25'-5.0" 12 32'-7.0" 11 21'-9.0" 9 44'-10.5" 11 59'-4.0" 10 73'-7.5" 13 55 8 - 11'-0.0" 2
Greg Sievers 6 (6) 74.5 (69) 26'-0.5" 11 30'-9.0" 14 23'-7.5" 8 50'-11.5" 4 58'-6.5" 12 76'-10.5" 10 85 3 - - 7
Alphonso Martinez 17 (17) 112.5 (107) 19'-10.0" 18 27'-6.0" 17 19'-3.0" 12 45'-3.0" 9 49'-0.0" 17 58'-5.0" 17 45 10 - - 7
Ronald Duer 4 (4) 36.5 (36) 29'-5.0" 3 37'-4.0" 3 21'-7.0" 10 45'-10.5" 8 69'-8.5" 5 91'-8.5" 4 11:30 1 - 11'-0.0" 2
Jason St. clair 14 (14) 99.5 (93) 22'-4.0" 16 29'-8.0" 16 19'-4.0" 11 44'-8.0" 12 61'-7.5" 8 74'-0.0" 11 40 12 - - 7
Jess Thomas 5 (5) 44.5 (43) 27'-4.0" 7 33'-4.5" 9 24'-8.0" 4 49'-2.0" 5 71'-8.0" 4 91'-7.0" 5 65 7 - 11'-0.0" 2
Greg Peterson 3 (2) 30.5 (24) 32'-7.0" 1 39'-9.0" 1 25'-4.0" 2 52'-6.0" 3 73'-7.5" 3 99'-2.0" 2 75 5 - - 7
Kameran Malcolm 12 (12) 91.5 (85) 27'-10.0" 5 33'-5.5" 8 17'-1.5" 15 44'-11.0" 10 59'-9.5" 9 70'-0.5" 16 25 15 - - 7
Shane Jackson 9 (8) 81.5 (76) 28'-3.5" 4 36'-0.0" 7 17'-0.0" 16 43'-5.5" 13 65'-0.0" 6 84'-9.0" 6 20 17 - - 7
Lex Miller 15 (15) 101.5 (96) 27'-4.0" 7 33'-4.0" 10 11'-1.5" 18 38'-4.0" 16 57'-4.5" 15 79'-3.0" 8 25 15 - - 7
Rene Lovato jr. 18 (18) 126.5 (121) 24'-7.0" 13 32'-4.0" 12 12'-11.0" 17 30'-10.5" 18 - 18 - 18 0 18 - - 7

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Bryce George 11 (11) 89.5 (96) 22'-4.5" 15 37'-3.0" 4 17'-9.5" 13 34'-4.0" 17 57'-10.0" 14 77'-8.0" 9 75 6 - - 18
Rich Wilson 7 (8) 76.5 (82) 26'-2.0" 10 31'-9.0" 13 24'-1.0" 6 48'-10.5" 6 58'-1.0" 13 79'-9.0" 7 55 9 - - 18
Andrew Sutor 2 (2) 28.0 (29) 27'-8.0" 6 36'-3.5" 5 25'-0.0" 3 52'-9.0" 2 75'-8.0" 2 97'-2.5" 3 1:00 2 - 11'-0.0" 6
Paul Bowling 10 (9) 83.0 (84) 27'-3.0" 9 36'-1.0" 6 24'-3.0" 5 40'-1.0" 14 51'-0.5" 16 72'-0.0" 14 40 14 - 11'-0.0" 6
David Coleman 12 (12) 91.5 (97) 21'-6.0" 17 27'-1.5" 18 23'-11.5" 7 47'-5.5" 7 63'-9.0" 7 73'-10.0" 12 45 11 - - 18
Robert Krieger 1 (1) 13.0 (13) 30'-4.0" 2 39'-4.0" 2 29'-1.0" 1 57'-3.0" 1 82'-8.5" 1 102'-11.5" 1 80 4 - 14'-0.0" 1
Miguel Del gallego 16 (16) 108.5 (116) 24'-2.0" 14 30'-4.0" 15 17'-8.5" 14 40'-0.0" 15 59'-2.5" 11 70'-8.5" 15 40 14 - - 18
Patrick Corry 8 (7) 79.0 (81) 25'-5.0" 12 32'-7.0" 11 21'-9.0" 9 44'-10.5" 11 59'-4.0" 10 73'-7.5" 13 55 9 - 11'-0.0" 6
Greg Sievers 6 (6) 74.5 (80) 26'-0.5" 11 30'-9.0" 14 23'-7.5" 8 50'-11.5" 4 58'-6.5" 12 76'-10.5" 10 85 3 - - 18
Alphonso Martinez 17 (17) 112.5 (119) 19'-10.0" 18 27'-6.0" 17 19'-3.0" 12 45'-3.0" 9 49'-0.0" 17 58'-5.0" 17 45 11 - - 18
Ronald Duer 4 (4) 36.5 (40) 29'-5.0" 3 37'-4.0" 3 21'-7.0" 10 45'-10.5" 8 69'-8.5" 5 91'-8.5" 4 11:30 1 - 11'-0.0" 6
Jason St. clair 14 (14) 99.5 (106) 22'-4.0" 16 29'-8.0" 16 19'-4.0" 11 44'-8.0" 12 61'-7.5" 8 74'-0.0" 11 40 14 - - 18
Jess Thomas 5 (5) 44.5 (48) 27'-4.0" 8 33'-4.5" 9 24'-8.0" 4 49'-2.0" 5 71'-8.0" 4 91'-7.0" 5 65 7 - 11'-0.0" 6
Greg Peterson 3 (3) 30.5 (36) 32'-7.0" 1 39'-9.0" 1 25'-4.0" 2 52'-6.0" 3 73'-7.5" 3 99'-2.0" 2 75 6 - - 18
Kameran Malcolm 12 (12) 91.5 (97) 27'-10.0" 5 33'-5.5" 8 17'-1.5" 15 44'-11.0" 10 59'-9.5" 9 70'-0.5" 16 25 16 - - 18
Shane Jackson 9 (10) 81.5 (87) 28'-3.5" 4 36'-0.0" 7 17'-0.0" 16 43'-5.5" 13 65'-0.0" 6 84'-9.0" 6 20 17 - - 18
Lex Miller 15 (15) 101.5 (109) 27'-4.0" 8 33'-4.0" 10 11'-1.5" 18 38'-4.0" 16 57'-4.5" 15 79'-3.0" 8 25 16 - - 18
Rene Lovato jr. 18 (18) 126.5 (132) 24'-7.0" 13 32'-4.0" 12 12'-11.0" 17 30'-10.5" 18 - 18 - 18 0 18 - - 18

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb
Bryce George 11 (13) 89.5 (79) 22'-4.5" 14 37'-3.0" 4 17'-9.5" 13 34'-4.0" 17 57'-10.0" 14 77'-8.0" 9 75 5 - - 3
Rich Wilson 7 (6) 76.5 (64) 26'-2.0" 9 31'-9.0" 13 24'-1.0" 6 48'-10.5" 6 58'-1.0" 13 79'-9.0" 7 55 7 - - 3
Andrew Sutor 2 (3) 28.0 (25) 27'-8.0" 6 36'-3.5" 5 25'-0.0" 3 52'-9.0" 2 75'-8.0" 2 97'-2.5" 3 1:00 2 - 11'-0.0" 2
Paul Bowling 10 (9) 83.0 (74) 27'-3.0" 8 36'-1.0" 6 24'-3.0" 5 40'-1.0" 14 51'-0.5" 16 72'-0.0" 14 40 9 - 11'-0.0" 2
David Coleman 12 (12) 91.5 (78) 21'-6.0" 16 27'-1.5" 18 23'-11.5" 7 47'-5.5" 7 63'-9.0" 7 73'-10.0" 12 45 8 - - 3
Robert Krieger 1 (1) 13.0 (13) 30'-4.0" 2 39'-4.0" 2 29'-1.0" 1 57'-3.0" 1 82'-8.5" 1 102'-11.5" 1 80 4 - 14'-0.0" 1
Miguel Del gallego 16 (16) 108.5 (95) 24'-2.0" 13 30'-4.0" 15 17'-8.5" 14 40'-0.0" 15 59'-2.5" 11 70'-8.5" 15 40 9 - - 3
Patrick Corry 8 (9) 79.0 (74) 25'-5.0" 11 32'-7.0" 11 21'-9.0" 9 44'-10.5" 11 59'-4.0" 10 73'-7.5" 13 55 7 - 11'-0.0" 2
Greg Sievers 6 (6) 74.5 (64) 26'-0.5" 10 30'-9.0" 14 23'-7.5" 8 50'-11.5" 4 58'-6.5" 12 76'-10.5" 10 85 3 - - 3
Alphonso Martinez 17 (17) 112.5 (100) 19'-10.0" 17 27'-6.0" 17 19'-3.0" 12 45'-3.0" 9 49'-0.0" 17 58'-5.0" 17 45 8 - - 3
Ronald Duer 4 (4) 36.5 (36) 29'-5.0" 3 37'-4.0" 3 21'-7.0" 10 45'-10.5" 8 69'-8.5" 5 91'-8.5" 4 11:30 1 - 11'-0.0" 2
Jason St. clair 14 (14) 99.5 (85) 22'-4.0" 15 29'-8.0" 16 19'-4.0" 11 44'-8.0" 12 61'-7.5" 8 74'-0.0" 11 40 9 - - 3
Jess Thomas 5 (5) 44.5 (42) 27'-4.0" 7 33'-4.5" 9 24'-8.0" 4 49'-2.0" 5 71'-8.0" 4 91'-7.0" 5 65 6 - 11'-0.0" 2
Greg Peterson 3 (2) 30.5 (20) 32'-7.0" 1 39'-9.0" 1 25'-4.0" 2 52'-6.0" 3 73'-7.5" 3 99'-2.0" 2 75 5 - - 3
Kameran Malcolm 12 (11) 91.5 (76) 27'-10.0" 5 33'-5.5" 8 17'-1.5" 15 44'-11.0" 10 59'-9.5" 9 70'-0.5" 16 25 10 - - 3
Shane Jackson 9 (8) 81.5 (66) 28'-3.5" 4 36'-0.0" 7 17'-0.0" 16 43'-5.5" 13 65'-0.0" 6 84'-9.0" 6 20 11 - - 3
Lex Miller 15 (15) 101.5 (87) 27'-4.0" 7 33'-4.0" 10 11'-1.5" 18 38'-4.0" 16 57'-4.5" 15 79'-3.0" 8 25 10 - - 3
Rene Lovato jr. 18 (18) 126.5 (110) 24'-7.0" 12 32'-4.0" 12 12'-11.0" 17 30'-10.5" 18 - 18 - 18 0 12 - - 3

Records:

Notes: