Ardenwood Tartan Day

Apr 14, 2012
Fremont, CA

Masters 50-59 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.2lb 16lb
Alan Hebert 1 (2) 13.0 (16.0) 25'-4.0" 2.0 30'-2.0" 2.0 31'-5.0" 1.0 48'-3.0" 1.0 68'-10.0" 1.0 78'-2.0" 1.0 2.5 22'-0.0" 1.5 - 4.0
Martin Nichols 4 (4) 31.0 (33.0) 18'-4.0" 4.0 24'-3.0" 4.0 16'-3.0" 4.0 30'-0.0" 4.0 38'-2.0" 4.0 48'-8.0" 4.0 2.5 16'-0.0" 3.5 9'-0.0" 3.0
Roger Saunders 1 (1) 13.0 (15.0) 26'-8.0" 1.0 32'-8.0" 1.0 28'-6.0" 2.0 42'-7.0" 2.0 58'-0.0" 2.0 73'-2.0" 2.0 2.5 22'-0.0" 1.5 15'-0.0" 1.0
Garry Nichols 3 (3) 23.0 (26.0) 20'-1.0" 3.0 26'-3.0" 3.0 17'-11.0" 3.0 31'-2.0" 3.0 52'-0.0" 3.0 66'-5.0" 3.0 2.5 16'-0.0" 3.5 10'-0.0" 2.0

Records:

Notes: No caber... no height-Alan Hebert in WOB

Masters 50-59 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.2lb 16lb
Alan Hebert 1 (2) 13.0 (14) 25'-4.0" 2 30'-2.0" 2 31'-5.0" 1 48'-3.0" 1 68'-10.0" 1 78'-2.0" 1 1 22'-0.0" 1 - 4
Martin Nichols 4 (4) 31.0 (31) 18'-4.0" 4 24'-3.0" 4 16'-3.0" 4 30'-0.0" 4 38'-2.0" 4 48'-8.0" 4 1 16'-0.0" 3 9'-0.0" 3
Roger Saunders 1 (1) 13.0 (13) 26'-8.0" 1 32'-8.0" 1 28'-6.0" 2 42'-7.0" 2 58'-0.0" 2 73'-2.0" 2 1 22'-0.0" 1 15'-0.0" 1
Garry Nichols 3 (3) 23.0 (24) 20'-1.0" 3 26'-3.0" 3 17'-11.0" 3 31'-2.0" 3 52'-0.0" 3 66'-5.0" 3 1 16'-0.0" 3 10'-0.0" 2

Records:

Notes: No caber... no height-Alan Hebert in WOB

Masters 50-59 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.2lb 16lb
Alan Hebert 1 (2) 13.0 (18) 25'-4.0" 2 30'-2.0" 2 31'-5.0" 1 48'-3.0" 1 68'-10.0" 1 78'-2.0" 1 4 22'-0.0" 2 - 4
Martin Nichols 4 (4) 31.0 (35) 18'-4.0" 4 24'-3.0" 4 16'-3.0" 4 30'-0.0" 4 38'-2.0" 4 48'-8.0" 4 4 16'-0.0" 4 9'-0.0" 3
Roger Saunders 1 (1) 13.0 (17) 26'-8.0" 1 32'-8.0" 1 28'-6.0" 2 42'-7.0" 2 58'-0.0" 2 73'-2.0" 2 4 22'-0.0" 2 15'-0.0" 1
Garry Nichols 3 (3) 23.0 (28) 20'-1.0" 3 26'-3.0" 3 17'-11.0" 3 31'-2.0" 3 52'-0.0" 3 66'-5.0" 3 4 16'-0.0" 4 10'-0.0" 2

Records:

Notes: No caber... no height-Alan Hebert in WOB

Masters 50-59 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16.2lb 16lb
Alan Hebert 1 (2) 13.0 (14) 25'-4.0" 2 30'-2.0" 2 31'-5.0" 1 48'-3.0" 1 68'-10.0" 1 78'-2.0" 1 1 22'-0.0" 1 - 4
Martin Nichols 4 (4) 31.0 (30) 18'-4.0" 4 24'-3.0" 4 16'-3.0" 4 30'-0.0" 4 38'-2.0" 4 48'-8.0" 4 1 16'-0.0" 2 9'-0.0" 3
Roger Saunders 1 (1) 13.0 (13) 26'-8.0" 1 32'-8.0" 1 28'-6.0" 2 42'-7.0" 2 58'-0.0" 2 73'-2.0" 2 1 22'-0.0" 1 15'-0.0" 1
Garry Nichols 3 (3) 23.0 (23) 20'-1.0" 3 26'-3.0" 3 17'-11.0" 3 31'-2.0" 3 52'-0.0" 3 66'-5.0" 3 1 16'-0.0" 2 10'-0.0" 2

Records:

Notes: No caber... no height-Alan Hebert in WOB