Beach Backyard Games

Nov 05, 2011
Kill Devil Hills, NC

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 110 18'
David Marble 6 (7) 56.0 (47.5) 23'-1.0" 7.0 31'-7.5" 6.0 24'-3.5" 6.0 47'-7.5" 7.0 69'-11.0" 5.0 78'-10.5" 7.0 12:05 3.5 - 11'-0.0" 6.0
Thor Gylfason 5 (6) 53.0 (44.5) 25'-6.0" 6.0 30'-8.0" 7.0 24'-1.0" 7.0 55'-10.0" 5.0 69'-6.0" 6.0 97'-7.0" 4.0 50 5.0 - 12'-0.0" 4.5
Beau Fay 2 (2) 21.5 (16.0) 30'-7.5" 1.0 42'-11.0" 1.0 35'-2.5" 2.0 74'-5.0" 2.0 88'-2.5" 3.0 102'-6.0" 3.0 12:00 1.5 - 14'-0.0" 2.5
John Collins 1 (1) 12.0 (10.5) 30'-2.5" 2.0 42'-7.0" 2.0 37'-0.5" 1.0 75'-0.0" 1.0 98'-10.0" 1.0 118'-7.0" 1.0 12:00 1.5 - 15'-6.0" 1.0
BJ Ketchem 7 (5) 58.0 (41.5) 27'-1.5" 4.0 37'-7.0" 4.0 24'-5.5" 5.0 55'-6.0" 6.0 72'-10.0" 4.0 92'-10.0" 5.0 6.5 - - 7.0
Ernie Beath 4 (4) 49.0 (41.0) 26'-4.0" 5.0 32'-0.0" 5.0 30'-10.0" 3.0 58'-5.0" 4.0 65'-0.0" 7.0 81'-11.0" 6.0 6.5 - 12'-0.0" 4.5
Markus Vortiede 3 (3) 31.0 (23.0) 28'-9.0" 3.0 39'-5.0" 3.0 29'-11.0" 4.0 59'-11.0" 3.0 94'-7.5" 2.0 114'-5.0" 2.0 12:05 3.5 - 14'-0.0" 2.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 110 18'
David Marble 6 (7) 56.0 (47) 23'-1.0" 7 31'-7.5" 6 24'-3.5" 6 47'-7.5" 7 69'-11.0" 5 78'-10.5" 7 12:05 3 - 11'-0.0" 6
Thor Gylfason 5 (6) 53.0 (44) 25'-6.0" 6 30'-8.0" 7 24'-1.0" 7 55'-10.0" 5 69'-6.0" 6 97'-7.0" 4 50 5 - 12'-0.0" 4
Beau Fay 2 (2) 21.5 (15) 30'-7.5" 1 42'-11.0" 1 35'-2.5" 2 74'-5.0" 2 88'-2.5" 3 102'-6.0" 3 12:00 1 - 14'-0.0" 2
John Collins 1 (1) 12.0 (10) 30'-2.5" 2 42'-7.0" 2 37'-0.5" 1 75'-0.0" 1 98'-10.0" 1 118'-7.0" 1 12:00 1 - 15'-6.0" 1
BJ Ketchem 7 (5) 58.0 (41) 27'-1.5" 4 37'-7.0" 4 24'-5.5" 5 55'-6.0" 6 72'-10.0" 4 92'-10.0" 5 6 - - 7
Ernie Beath 4 (4) 49.0 (40) 26'-4.0" 5 32'-0.0" 5 30'-10.0" 3 58'-5.0" 4 65'-0.0" 7 81'-11.0" 6 6 - 12'-0.0" 4
Markus Vortiede 3 (3) 31.0 (22) 28'-9.0" 3 39'-5.0" 3 29'-11.0" 4 59'-11.0" 3 94'-7.5" 2 114'-5.0" 2 12:05 3 - 14'-0.0" 2

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 110 18'
David Marble 6 (7) 56.0 (48) 23'-1.0" 7 31'-7.5" 6 24'-3.5" 6 47'-7.5" 7 69'-11.0" 5 78'-10.5" 7 12:05 4 - 11'-0.0" 6
Thor Gylfason 5 (6) 53.0 (45) 25'-6.0" 6 30'-8.0" 7 24'-1.0" 7 55'-10.0" 5 69'-6.0" 6 97'-7.0" 4 50 5 - 12'-0.0" 5
Beau Fay 2 (2) 21.5 (17) 30'-7.5" 1 42'-11.0" 1 35'-2.5" 2 74'-5.0" 2 88'-2.5" 3 102'-6.0" 3 12:00 2 - 14'-0.0" 3
John Collins 1 (1) 12.0 (11) 30'-2.5" 2 42'-7.0" 2 37'-0.5" 1 75'-0.0" 1 98'-10.0" 1 118'-7.0" 1 12:00 2 - 15'-6.0" 1
BJ Ketchem 7 (4) 58.0 (42) 27'-1.5" 4 37'-7.0" 4 24'-5.5" 5 55'-6.0" 6 72'-10.0" 4 92'-10.0" 5 7 - - 7
Ernie Beath 4 (4) 49.0 (42) 26'-4.0" 5 32'-0.0" 5 30'-10.0" 3 58'-5.0" 4 65'-0.0" 7 81'-11.0" 6 7 - 12'-0.0" 5
Markus Vortiede 3 (3) 31.0 (24) 28'-9.0" 3 39'-5.0" 3 29'-11.0" 4 59'-11.0" 3 94'-7.5" 2 114'-5.0" 2 12:05 4 - 14'-0.0" 3

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
24lb 16lb 110 18'
David Marble 6 (7) 56.0 (44) 23'-1.0" 7 31'-7.5" 6 24'-3.5" 6 47'-7.5" 7 69'-11.0" 5 78'-10.5" 7 12:05 2 - 11'-0.0" 4
Thor Gylfason 5 (6) 53.0 (41) 25'-6.0" 6 30'-8.0" 7 24'-1.0" 7 55'-10.0" 5 69'-6.0" 6 97'-7.0" 4 50 3 - 12'-0.0" 3
Beau Fay 2 (2) 21.5 (15) 30'-7.5" 1 42'-11.0" 1 35'-2.5" 2 74'-5.0" 2 88'-2.5" 3 102'-6.0" 3 12:00 1 - 14'-0.0" 2
John Collins 1 (1) 12.0 (10) 30'-2.5" 2 42'-7.0" 2 37'-0.5" 1 75'-0.0" 1 98'-10.0" 1 118'-7.0" 1 12:00 1 - 15'-6.0" 1
BJ Ketchem 7 (4) 58.0 (37) 27'-1.5" 4 37'-7.0" 4 24'-5.5" 5 55'-6.0" 6 72'-10.0" 4 92'-10.0" 5 4 - - 5
Ernie Beath 4 (4) 49.0 (37) 26'-4.0" 5 32'-0.0" 5 30'-10.0" 3 58'-5.0" 4 65'-0.0" 7 81'-11.0" 6 4 - 12'-0.0" 3
Markus Vortiede 3 (3) 31.0 (21) 28'-9.0" 3 39'-5.0" 3 29'-11.0" 4 59'-11.0" 3 94'-7.5" 2 114'-5.0" 2 12:05 2 - 14'-0.0" 2

Records:

Notes: