St. Louis Scottish Highland Games

Oct 01, 2011
St. Louis, MO

Pro Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20'X114# 20lb
Kerry Overfelt 4 (4) 24.5 (23.5) - 45'-1.5" 4.0 43'-8.25" 3.0 81'-7.5" 3.0 101'-3.5" 4.0 - 60(4) 3.0 30'-0.0" 3.0 16'-0.0" 3.5
Craig Smith 3 (3) 22.0 (20.5) - 49'-6.5" 3.0 44'-2.0" 1.0 80'-4.0" 4.0 101'-11.0" 3.0 - 9:30(2) 3.0 30'-0.0" 3.0 16'-0.0" 3.5
Daniel McKim 1 (1) 9.0 (11.0) - 50'-5.0" 1.0 43'-10.25" 2.0 84'-6.75" 2.0 117'-7.5" 1.0 - 12:15(1) 3.0 32'-0.0" 1.0 17'-0.0" 1.0
Kearney Smith 5 (5) 32.5 (31.5) - 39'-8.5" 5.0 36'-10.25" 5.0 65'-6.5" 5.0 80'-6.5" 5.0 - 55(5) 3.0 28'-0.0" 5.0 16'-0.0" 3.5
Sean Betz 2 (2) 17.0 (18.5) - 50'-3.75" 2.0 43'-1.5" 4.0 87'-5.5" 1.0 109'-4.75" 2.0 - 85(3) 3.0 30'-0.0" 3.0 16'-0.0" 3.5

Records: HH during extra throw

Notes: Judge: Andy Kesinger

Pro Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20'X114# 20lb
Kerry Overfelt 4 (4) 24.5 (19) - 45'-1.5" 4 43'-8.25" 3 81'-7.5" 3 101'-3.5" 4 - 60(4) 1 30'-0.0" 2 16'-0.0" 2
Craig Smith 3 (3) 22.0 (16) - 49'-6.5" 3 44'-2.0" 1 80'-4.0" 4 101'-11.0" 3 - 9:30(2) 1 30'-0.0" 2 16'-0.0" 2
Daniel McKim 1 (1) 9.0 (9) - 50'-5.0" 1 43'-10.25" 2 84'-6.75" 2 117'-7.5" 1 - 12:15(1) 1 32'-0.0" 1 17'-0.0" 1
Kearney Smith 5 (5) 32.5 (28) - 39'-8.5" 5 36'-10.25" 5 65'-6.5" 5 80'-6.5" 5 - 55(5) 1 28'-0.0" 5 16'-0.0" 2
Sean Betz 2 (2) 17.0 (14) - 50'-3.75" 2 43'-1.5" 4 87'-5.5" 1 109'-4.75" 2 - 85(3) 1 30'-0.0" 2 16'-0.0" 2

Records: HH during extra throw

Notes: Judge: Andy Kesinger

Pro Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20'X114# 20lb
Kerry Overfelt 4 (4) 24.5 (28) - 45'-1.5" 4 43'-8.25" 3 81'-7.5" 3 101'-3.5" 4 - 60(4) 5 30'-0.0" 4 16'-0.0" 5
Craig Smith 3 (3) 22.0 (25) - 49'-6.5" 3 44'-2.0" 1 80'-4.0" 4 101'-11.0" 3 - 9:30(2) 5 30'-0.0" 4 16'-0.0" 5
Daniel McKim 1 (1) 9.0 (13) - 50'-5.0" 1 43'-10.25" 2 84'-6.75" 2 117'-7.5" 1 - 12:15(1) 5 32'-0.0" 1 17'-0.0" 1
Kearney Smith 5 (5) 32.5 (35) - 39'-8.5" 5 36'-10.25" 5 65'-6.5" 5 80'-6.5" 5 - 55(5) 5 28'-0.0" 5 16'-0.0" 5
Sean Betz 2 (2) 17.0 (23) - 50'-3.75" 2 43'-1.5" 4 87'-5.5" 1 109'-4.75" 2 - 85(3) 5 30'-0.0" 4 16'-0.0" 5

Records: HH during extra throw

Notes: Judge: Andy Kesinger

Pro Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 20'X114# 20lb
Kerry Overfelt 4 (4) 24.5 (19) - 45'-1.5" 4 43'-8.25" 3 81'-7.5" 3 101'-3.5" 4 - 60(4) 1 30'-0.0" 2 16'-0.0" 2
Craig Smith 3 (3) 22.0 (16) - 49'-6.5" 3 44'-2.0" 1 80'-4.0" 4 101'-11.0" 3 - 9:30(2) 1 30'-0.0" 2 16'-0.0" 2
Daniel McKim 1 (1) 9.0 (9) - 50'-5.0" 1 43'-10.25" 2 84'-6.75" 2 117'-7.5" 1 - 12:15(1) 1 32'-0.0" 1 17'-0.0" 1
Kearney Smith 5 (5) 32.5 (26) - 39'-8.5" 5 36'-10.25" 5 65'-6.5" 5 80'-6.5" 5 - 55(5) 1 28'-0.0" 3 16'-0.0" 2
Sean Betz 2 (2) 17.0 (14) - 50'-3.75" 2 43'-1.5" 4 87'-5.5" 1 109'-4.75" 2 - 85(3) 1 30'-0.0" 2 16'-0.0" 2

Records: HH during extra throw

Notes: Judge: Andy Kesinger