Dixon Scottish Games & Gathering

Sep 24, 2011
Dixon, CA

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 85#
Dustin Scott 5 (5) 38.0 (37.0) 26'-10.25" 4.0 34'-9.75" 3.0 16'-8.5" 7.0 33'-11.25" 7.0 62'-7.75" 5.0 - 50 6.0 - 11'-0.0" 5.0
Andrew Sutor 4 (4) 30.5 (27.5) 25'-4.5" 5.0 32'-3.75" 5.0 22'-11.5" 4.0 49'-9.5" 3.0 82'-0.75" 1.0 - 50 6.0 - 12'-0.0" 3.5
John Enzenauer 1 (1) 13.0 (11.0) 28'-6.5" 3.0 34'-10.5" 2.0 32'-6.25" 1.0 61'-9.75" 1.0 79'-4.0" 2.0 - 12:00 1.0 - 14'-0.0" 1.0
Greg Sievers 2 (2) 20.5 (18.5) 29'-0.25" 2.0 33'-1.0" 4.0 23'-11.0" 2.0 53'-4.25" 2.0 70'-4.0" 3.0 - 12:10 2.0 - 12'-0.0" 3.5
Ronald Duer 3 (3) 22.0 (21.0) 29'-3.0" 1.0 38'-10.5" 1.0 20'-0.5" 5.0 45'-9.0" 5.0 68'-3.0" 4.0 - 11:30 3.0 - 13'-0.0" 2.0
Jason St. clair 6 (6) 40.0 (38.0) 23'-1.5" 6.0 29'-0.0" 7.0 23'-10.25" 3.0 48'-6.75" 4.0 58'-10.0" 7.0 - 55 4.0 - 9'-0.0" 7.0
Joe Quinlan 7 (7) 45.0 (43.0) 23'-1.0" 7.0 30'-4.0" 6.0 19'-10.0" 6.0 43'-0.5" 6.0 60'-4.75" 6.0 - 50 6.0 - 10'-0.0" 6.0

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 85#
Dustin Scott 5 (5) 38.0 (36) 26'-10.25" 4 34'-9.75" 3 16'-8.5" 7 33'-11.25" 7 62'-7.75" 5 - 50 5 - 11'-0.0" 5
Andrew Sutor 4 (4) 30.5 (26) 25'-4.5" 5 32'-3.75" 5 22'-11.5" 4 49'-9.5" 3 82'-0.75" 1 - 50 5 - 12'-0.0" 3
John Enzenauer 1 (1) 13.0 (11) 28'-6.5" 3 34'-10.5" 2 32'-6.25" 1 61'-9.75" 1 79'-4.0" 2 - 12:00 1 - 14'-0.0" 1
Greg Sievers 2 (2) 20.5 (18) 29'-0.25" 2 33'-1.0" 4 23'-11.0" 2 53'-4.25" 2 70'-4.0" 3 - 12:10 2 - 12'-0.0" 3
Ronald Duer 3 (3) 22.0 (21) 29'-3.0" 1 38'-10.5" 1 20'-0.5" 5 45'-9.0" 5 68'-3.0" 4 - 11:30 3 - 13'-0.0" 2
Jason St. clair 6 (6) 40.0 (38) 23'-1.5" 6 29'-0.0" 7 23'-10.25" 3 48'-6.75" 4 58'-10.0" 7 - 55 4 - 9'-0.0" 7
Joe Quinlan 7 (7) 45.0 (42) 23'-1.0" 7 30'-4.0" 6 19'-10.0" 6 43'-0.5" 6 60'-4.75" 6 - 50 5 - 10'-0.0" 6

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 85#
Dustin Scott 5 (5) 38.0 (38) 26'-10.25" 4 34'-9.75" 3 16'-8.5" 7 33'-11.25" 7 62'-7.75" 5 - 50 7 - 11'-0.0" 5
Andrew Sutor 4 (4) 30.5 (29) 25'-4.5" 5 32'-3.75" 5 22'-11.5" 4 49'-9.5" 3 82'-0.75" 1 - 50 7 - 12'-0.0" 4
John Enzenauer 1 (1) 13.0 (11) 28'-6.5" 3 34'-10.5" 2 32'-6.25" 1 61'-9.75" 1 79'-4.0" 2 - 12:00 1 - 14'-0.0" 1
Greg Sievers 2 (2) 20.5 (19) 29'-0.25" 2 33'-1.0" 4 23'-11.0" 2 53'-4.25" 2 70'-4.0" 3 - 12:10 2 - 12'-0.0" 4
Ronald Duer 3 (3) 22.0 (21) 29'-3.0" 1 38'-10.5" 1 20'-0.5" 5 45'-9.0" 5 68'-3.0" 4 - 11:30 3 - 13'-0.0" 2
Jason St. clair 6 (5) 40.0 (38) 23'-1.5" 6 29'-0.0" 7 23'-10.25" 3 48'-6.75" 4 58'-10.0" 7 - 55 4 - 9'-0.0" 7
Joe Quinlan 7 (7) 45.0 (44) 23'-1.0" 7 30'-4.0" 6 19'-10.0" 6 43'-0.5" 6 60'-4.75" 6 - 50 7 - 10'-0.0" 6

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17' 85#
Dustin Scott 5 (5) 38.0 (35) 26'-10.25" 4 34'-9.75" 3 16'-8.5" 7 33'-11.25" 7 62'-7.75" 5 - 50 5 - 11'-0.0" 4
Andrew Sutor 4 (4) 30.5 (26) 25'-4.5" 5 32'-3.75" 5 22'-11.5" 4 49'-9.5" 3 82'-0.75" 1 - 50 5 - 12'-0.0" 3
John Enzenauer 1 (1) 13.0 (11) 28'-6.5" 3 34'-10.5" 2 32'-6.25" 1 61'-9.75" 1 79'-4.0" 2 - 12:00 1 - 14'-0.0" 1
Greg Sievers 2 (2) 20.5 (18) 29'-0.25" 2 33'-1.0" 4 23'-11.0" 2 53'-4.25" 2 70'-4.0" 3 - 12:10 2 - 12'-0.0" 3
Ronald Duer 3 (3) 22.0 (21) 29'-3.0" 1 38'-10.5" 1 20'-0.5" 5 45'-9.0" 5 68'-3.0" 4 - 11:30 3 - 13'-0.0" 2
Jason St. clair 6 (6) 40.0 (37) 23'-1.5" 6 29'-0.0" 7 23'-10.25" 3 48'-6.75" 4 58'-10.0" 7 - 55 4 - 9'-0.0" 6
Joe Quinlan 7 (7) 45.0 (41) 23'-1.0" 7 30'-4.0" 6 19'-10.0" 6 43'-0.5" 6 60'-4.75" 6 - 50 5 - 10'-0.0" 5

Records:

Notes: