Celtic Festival and Highland Games of the Quad-Cities

Sep 17, 2011
Davenport, IA

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16' - 120# 16lb
Tim Schweska 7 (7) 52.0 (54.5) 27'-8.0" 7.0 33'-5.0" 6.0 25'-9.0" 5.0 51'-11.0" 6.0 66'-1.0" 7.0 86'-4.0" 7.0 70(2) 4.5 24'-0.0" 4.0 10'-0.0" 8.0
Jon Dahlin 5 (5) 47.5 (44.0) 29'-10.0" 4.5 35'-4.0" 5.0 22'-7.0" 6.0 54'-4.0" 5.0 71'-6.0" 6.0 94'-10.0" 5.0 20(7) 4.5 24'-0.0" 4.0 12'-0.0" 4.0
Kris Davis 3 (3) 29.5 (30.5) 29'-4.0" 6.0 37'-0.0" 4.0 27'-2.0" 2.0 57'-1.0" 4.0 76'-10.0" 2.0 97'-0.0" 3.0 55(4) 4.5 29'-0.0" 1.0 12'-0.0" 4.0
Chris Hartman 6 (6) 49.0 (48.0) 33'-1.0" 2.0 37'-3.0" 3.0 22'-3.0" 8.0 - 8.0 74'-2.0" 3.0 91'-4.0" 6.0 45(6) 4.5 22'-0.0" 6.5 11'-0.0" 7.0
Zach Brown 2 (2) 26.0 (30.0) 29'-10.0" 4.5 32'-2.0" 7.0 28'-2.0" 1.0 58'-3.0" 2.0 77'-3.0" 1.0 97'-7.0" 1.0 85(1) 4.5 - 8.0 14'-0.0" 1.0
Wes Vaden 4 (4) 33.5 (31.5) 32'-5.0" 3.0 39'-7.0" 2.0 26'-9.0" 4.0 58'-0.0" 3.0 72'-3.0" 5.0 97'-6.0" 2.0 50(5) 4.5 24'-0.0" 4.0 12'-0.0" 4.0
Jon Fisher 8 (8) 63.0 (61.0) 25'-4.0" 8.0 30'-5.0" 8.0 22'-6.0" 7.0 45'-10.0" 7.0 62'-0.0" 8.0 80'-2.0" 8.0 0(8) 4.5 22'-0.0" 6.5 12'-0.0" 4.0
Tom Peppers 1 (1) 23.5 (24.5) 34'-4.0" 1.0 42'-4.0" 1.0 26'-10.0" 3.0 61'-2.0" 1.0 73'-6.0" 4.0 95'-5.0" 4.0 70(3) 4.5 27'-0.0" 2.0 12'-0.0" 4.0

Records:

Notes: The Schewska Caber was used... It is stout and stocky and proved to be more than a match for this group.

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16' - 120# 16lb
Tim Schweska 7 (7) 52.0 (50) 27'-8.0" 7 33'-5.0" 6 25'-9.0" 5 51'-11.0" 6 66'-1.0" 7 86'-4.0" 7 70(2) 1 24'-0.0" 3 10'-0.0" 8
Jon Dahlin 5 (5) 47.5 (37) 29'-10.0" 4 35'-4.0" 5 22'-7.0" 6 54'-4.0" 5 71'-6.0" 6 94'-10.0" 5 20(7) 1 24'-0.0" 3 12'-0.0" 2
Kris Davis 3 (2) 29.5 (25) 29'-4.0" 6 37'-0.0" 4 27'-2.0" 2 57'-1.0" 4 76'-10.0" 2 97'-0.0" 3 55(4) 1 29'-0.0" 1 12'-0.0" 2
Chris Hartman 6 (6) 49.0 (44) 33'-1.0" 2 37'-3.0" 3 22'-3.0" 8 - 8 74'-2.0" 3 91'-4.0" 6 45(6) 1 22'-0.0" 6 11'-0.0" 7
Zach Brown 2 (4) 26.0 (26) 29'-10.0" 4 32'-2.0" 7 28'-2.0" 1 58'-3.0" 2 77'-3.0" 1 97'-7.0" 1 85(1) 1 - 8 14'-0.0" 1
Wes Vaden 4 (2) 33.5 (25) 32'-5.0" 3 39'-7.0" 2 26'-9.0" 4 58'-0.0" 3 72'-3.0" 5 97'-6.0" 2 50(5) 1 24'-0.0" 3 12'-0.0" 2
Jon Fisher 8 (8) 63.0 (55) 25'-4.0" 8 30'-5.0" 8 22'-6.0" 7 45'-10.0" 7 62'-0.0" 8 80'-2.0" 8 0(8) 1 22'-0.0" 6 12'-0.0" 2
Tom Peppers 1 (1) 23.5 (19) 34'-4.0" 1 42'-4.0" 1 26'-10.0" 3 61'-2.0" 1 73'-6.0" 4 95'-5.0" 4 70(3) 1 27'-0.0" 2 12'-0.0" 2

Records:

Notes: The Schewska Caber was used... It is stout and stocky and proved to be more than a match for this group.

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16' - 120# 16lb
Tim Schweska 7 (7) 52.0 (59) 27'-8.0" 7 33'-5.0" 6 25'-9.0" 5 51'-11.0" 6 66'-1.0" 7 86'-4.0" 7 70(2) 8 24'-0.0" 5 10'-0.0" 8
Jon Dahlin 5 (5) 47.5 (51) 29'-10.0" 5 35'-4.0" 5 22'-7.0" 6 54'-4.0" 5 71'-6.0" 6 94'-10.0" 5 20(7) 8 24'-0.0" 5 12'-0.0" 6
Kris Davis 3 (3) 29.5 (36) 29'-4.0" 6 37'-0.0" 4 27'-2.0" 2 57'-1.0" 4 76'-10.0" 2 97'-0.0" 3 55(4) 8 29'-0.0" 1 12'-0.0" 6
Chris Hartman 6 (6) 49.0 (52) 33'-1.0" 2 37'-3.0" 3 22'-3.0" 8 - 8 74'-2.0" 3 91'-4.0" 6 45(6) 8 22'-0.0" 7 11'-0.0" 7
Zach Brown 2 (2) 26.0 (34) 29'-10.0" 5 32'-2.0" 7 28'-2.0" 1 58'-3.0" 2 77'-3.0" 1 97'-7.0" 1 85(1) 8 - 8 14'-0.0" 1
Wes Vaden 4 (4) 33.5 (38) 32'-5.0" 3 39'-7.0" 2 26'-9.0" 4 58'-0.0" 3 72'-3.0" 5 97'-6.0" 2 50(5) 8 24'-0.0" 5 12'-0.0" 6
Jon Fisher 8 (8) 63.0 (67) 25'-4.0" 8 30'-5.0" 8 22'-6.0" 7 45'-10.0" 7 62'-0.0" 8 80'-2.0" 8 0(8) 8 22'-0.0" 7 12'-0.0" 6
Tom Peppers 1 (1) 23.5 (30) 34'-4.0" 1 42'-4.0" 1 26'-10.0" 3 61'-2.0" 1 73'-6.0" 4 95'-5.0" 4 70(3) 8 27'-0.0" 2 12'-0.0" 6

Records:

Notes: The Schewska Caber was used... It is stout and stocky and proved to be more than a match for this group.

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 16' - 120# 16lb
Tim Schweska 7 (7) 52.0 (45) 27'-8.0" 6 33'-5.0" 6 25'-9.0" 5 51'-11.0" 6 66'-1.0" 7 86'-4.0" 7 70(2) 1 24'-0.0" 3 10'-0.0" 4
Jon Dahlin 5 (5) 47.5 (37) 29'-10.0" 4 35'-4.0" 5 22'-7.0" 6 54'-4.0" 5 71'-6.0" 6 94'-10.0" 5 20(7) 1 24'-0.0" 3 12'-0.0" 2
Kris Davis 3 (3) 29.5 (24) 29'-4.0" 5 37'-0.0" 4 27'-2.0" 2 57'-1.0" 4 76'-10.0" 2 97'-0.0" 3 55(4) 1 29'-0.0" 1 12'-0.0" 2
Chris Hartman 6 (6) 49.0 (38) 33'-1.0" 2 37'-3.0" 3 22'-3.0" 8 - 8 74'-2.0" 3 91'-4.0" 6 45(6) 1 22'-0.0" 4 11'-0.0" 3
Zach Brown 2 (2) 26.0 (23) 29'-10.0" 4 32'-2.0" 7 28'-2.0" 1 58'-3.0" 2 77'-3.0" 1 97'-7.0" 1 85(1) 1 - 5 14'-0.0" 1
Wes Vaden 4 (4) 33.5 (25) 32'-5.0" 3 39'-7.0" 2 26'-9.0" 4 58'-0.0" 3 72'-3.0" 5 97'-6.0" 2 50(5) 1 24'-0.0" 3 12'-0.0" 2
Jon Fisher 8 (8) 63.0 (52) 25'-4.0" 7 30'-5.0" 8 22'-6.0" 7 45'-10.0" 7 62'-0.0" 8 80'-2.0" 8 0(8) 1 22'-0.0" 4 12'-0.0" 2
Tom Peppers 1 (1) 23.5 (19) 34'-4.0" 1 42'-4.0" 1 26'-10.0" 3 61'-2.0" 1 73'-6.0" 4 95'-5.0" 4 70(3) 1 27'-0.0" 2 12'-0.0" 2

Records:

Notes: The Schewska Caber was used... It is stout and stocky and proved to be more than a match for this group.