New Hampshire Highland Games

Sep 16, 2011
Lincoln, NH

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18' 135# 16lb
Jeff Kaste 1 (1) 14.0 (13.5) - 47'-6.0" 1.0 39'-1.0" 1.0 74'-4.5" 1.0 - - 70 3.5 24'-6.0" 6.0 16'-0.0" 1.0
John Collins 2 (3) 14.0 (19.0) - 44'-1.5" 2.0 34'-6.5" 2.0 67'-7.5" 2.0 - - 72.5 7.0 32'-6.0" 2.0 13'-0.0" 4.0
Bill Waddell 3 (2) 15.0 (15.0) - 43'-4.0" 3.0 34'-1.0" 3.0 61'-1.5" 5.0 - - 80 1.0 34'-6.0" 1.0 14'-0.0" 2.0
Hapy Mayer 5 (5) 28.5 (29.5) - 40'-1.0" 4.0 29'-5.5" 6.0 58'-8.0" 6.0 - - 70 3.5 28'-6.0" 3.5 12'-0.0" 6.5
Scott Sideleau 6 (5) 31.5 (29.5) - 38'-8.0" 6.0 34'-0.5" 4.0 64'-0.0" 4.0 - - 60 5.5 24'-6.0" 6.0 13'-0.0" 4.0
Carlton Shedrick 7 (7) 37.0 (39.0) - 37'-0.0" 7.0 25'-5.0" 7.0 55'-11.0" 7.0 - - 60 5.5 24'-6.0" 6.0 12'-0.0" 6.5
Tony Robinson 4 (4) 23.0 (22.5) - 38'-8.5" 5.0 33'-0.0" 5.0 64'-9.0" 3.0 - - 75 2.0 28'-6.0" 3.5 13'-0.0" 4.0

Records:

Notes: Jeff Kaste took first on a tie-breaker based on event first places. The caber competition was an exercise in stubbornness: the athletes refused an offer to cut it down after two rounds.

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18' 135# 16lb
Jeff Kaste 1 (1) 14.0 (12) - 47'-6.0" 1 39'-1.0" 1 74'-4.5" 1 - - 70 3 24'-6.0" 5 16'-0.0" 1
John Collins 2 (3) 14.0 (18) - 44'-1.5" 2 34'-6.5" 2 67'-7.5" 2 - - 72.5 7 32'-6.0" 2 13'-0.0" 3
Bill Waddell 3 (2) 15.0 (15) - 43'-4.0" 3 34'-1.0" 3 61'-1.5" 5 - - 80 1 34'-6.0" 1 14'-0.0" 2
Hapy Mayer 5 (6) 28.5 (28) - 40'-1.0" 4 29'-5.5" 6 58'-8.0" 6 - - 70 3 28'-6.0" 3 12'-0.0" 6
Scott Sideleau 6 (5) 31.5 (27) - 38'-8.0" 6 34'-0.5" 4 64'-0.0" 4 - - 60 5 24'-6.0" 5 13'-0.0" 3
Carlton Shedrick 7 (7) 37.0 (37) - 37'-0.0" 7 25'-5.0" 7 55'-11.0" 7 - - 60 5 24'-6.0" 5 12'-0.0" 6
Tony Robinson 4 (4) 23.0 (21) - 38'-8.5" 5 33'-0.0" 5 64'-9.0" 3 - - 75 2 28'-6.0" 3 13'-0.0" 3

Records:

Notes: Jeff Kaste took first on a tie-breaker based on event first places. The caber competition was an exercise in stubbornness: the athletes refused an offer to cut it down after two rounds.

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18' 135# 16lb
Jeff Kaste 1 (1) 14.0 (15) - 47'-6.0" 1 39'-1.0" 1 74'-4.5" 1 - - 70 4 24'-6.0" 7 16'-0.0" 1
John Collins 2 (3) 14.0 (20) - 44'-1.5" 2 34'-6.5" 2 67'-7.5" 2 - - 72.5 7 32'-6.0" 2 13'-0.0" 5
Bill Waddell 3 (1) 15.0 (15) - 43'-4.0" 3 34'-1.0" 3 61'-1.5" 5 - - 80 1 34'-6.0" 1 14'-0.0" 2
Hapy Mayer 5 (5) 28.5 (31) - 40'-1.0" 4 29'-5.5" 6 58'-8.0" 6 - - 70 4 28'-6.0" 4 12'-0.0" 7
Scott Sideleau 6 (6) 31.5 (32) - 38'-8.0" 6 34'-0.5" 4 64'-0.0" 4 - - 60 6 24'-6.0" 7 13'-0.0" 5
Carlton Shedrick 7 (7) 37.0 (41) - 37'-0.0" 7 25'-5.0" 7 55'-11.0" 7 - - 60 6 24'-6.0" 7 12'-0.0" 7
Tony Robinson 4 (4) 23.0 (24) - 38'-8.5" 5 33'-0.0" 5 64'-9.0" 3 - - 75 2 28'-6.0" 4 13'-0.0" 5

Records:

Notes: Jeff Kaste took first on a tie-breaker based on event first places. The caber competition was an exercise in stubbornness: the athletes refused an offer to cut it down after two rounds.

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 18' 135# 16lb
Jeff Kaste 1 (1) 14.0 (11) - 47'-6.0" 1 39'-1.0" 1 74'-4.5" 1 - - 70 3 24'-6.0" 4 16'-0.0" 1
John Collins 2 (3) 14.0 (16) - 44'-1.5" 2 34'-6.5" 2 67'-7.5" 2 - - 72.5 5 32'-6.0" 2 13'-0.0" 3
Bill Waddell 3 (2) 15.0 (15) - 43'-4.0" 3 34'-1.0" 3 61'-1.5" 5 - - 80 1 34'-6.0" 1 14'-0.0" 2
Hapy Mayer 5 (6) 28.5 (26) - 40'-1.0" 4 29'-5.5" 6 58'-8.0" 6 - - 70 3 28'-6.0" 3 12'-0.0" 4
Scott Sideleau 6 (5) 31.5 (25) - 38'-8.0" 6 34'-0.5" 4 64'-0.0" 4 - - 60 4 24'-6.0" 4 13'-0.0" 3
Carlton Shedrick 7 (7) 37.0 (33) - 37'-0.0" 7 25'-5.0" 7 55'-11.0" 7 - - 60 4 24'-6.0" 4 12'-0.0" 4
Tony Robinson 4 (4) 23.0 (21) - 38'-8.5" 5 33'-0.0" 5 64'-9.0" 3 - - 75 2 28'-6.0" 3 13'-0.0" 3

Records:

Notes: Jeff Kaste took first on a tie-breaker based on event first places. The caber competition was an exercise in stubbornness: the athletes refused an offer to cut it down after two rounds.