Utah Scot Fest

Jun 10, 2011
Lehi, UT

Amateur C Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 14x85 16lb
Eric Farr 6 (7) 43.0 (33.5) 23'-11.5" 2.0 29'-10.0" 3.5 - 37'-9.0" 7.0 53'-4.0" 7.0 74'-7.5" 5.0 10:00 2.0 - 7.0 -
Justin Fulton 4 (2) 35.5 (24.0) 22'-10.0" 4.0 30'-0.0" 2.0 - 38'-3.0" 6.0 67'-9.5" 1.0 89'-11.0" 1.0 5.0 18'-0.0" 5.0 -
Kent Larsen 7 (6) 47.0 (33.0) 20'-10.0" 7.0 24'-1.0" 7.0 - 41'-4.0" 4.0 53'-6.0" 6.0 70'-5.0" 7.0 12:15 1.0 23'-0.0" 1.0 -
Tommi Kitchens 2 (3) 31.5 (28.0) 21'-3.0" 6.0 29'-1.0" 5.0 - 45'-8.0" 1.0 54'-11.5" 5.0 79'-1.5" 3.0 5.0 20'-0.0" 3.0 -
Justin Lees 5 (4) 38.0 (28.5) 21'-9.0" 5.0 29'-10.0" 3.5 - 41'-6.0" 3.0 56'-2.0" 4.0 72'-10.0" 6.0 5.0 22'-0.0" 2.0 -
John Humphreys 3 (5) 33.5 (30.0) 23'-1.5" 3.0 27'-3.0" 6.0 - 39'-9.5" 5.0 58'-4.0" 2.0 75'-2.0" 4.0 5.0 18'-0.0" 5.0 -
Eric Rapp 1 (1) 23.5 (19.0) 26'-8.0" 1.0 32'-1.0" 1.0 - 43'-10.5" 2.0 57'-9.0" 3.0 85'-2.0" 2.0 5.0 18'-0.0" 5.0 -

Records:

Notes: Kent Larsen Is the National Sheaftoss Champion

Amateur C Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 14x85 16lb
Eric Farr 6 (6) 43.0 (33) 23'-11.5" 2 29'-10.0" 3 - 37'-9.0" 7 53'-4.0" 7 74'-7.5" 5 10:00 2 - 7 -
Justin Fulton 4 (2) 35.5 (21) 22'-10.0" 4 30'-0.0" 2 - 38'-3.0" 6 67'-9.5" 1 89'-11.0" 1 3 18'-0.0" 4 -
Kent Larsen 7 (6) 47.0 (33) 20'-10.0" 7 24'-1.0" 7 - 41'-4.0" 4 53'-6.0" 6 70'-5.0" 7 12:15 1 23'-0.0" 1 -
Tommi Kitchens 2 (3) 31.5 (26) 21'-3.0" 6 29'-1.0" 5 - 45'-8.0" 1 54'-11.5" 5 79'-1.5" 3 3 20'-0.0" 3 -
Justin Lees 5 (3) 38.0 (26) 21'-9.0" 5 29'-10.0" 3 - 41'-6.0" 3 56'-2.0" 4 72'-10.0" 6 3 22'-0.0" 2 -
John Humphreys 3 (5) 33.5 (27) 23'-1.5" 3 27'-3.0" 6 - 39'-9.5" 5 58'-4.0" 2 75'-2.0" 4 3 18'-0.0" 4 -
Eric Rapp 1 (1) 23.5 (16) 26'-8.0" 1 32'-1.0" 1 - 43'-10.5" 2 57'-9.0" 3 85'-2.0" 2 3 18'-0.0" 4 -

Records:

Notes: Kent Larsen Is the National Sheaftoss Champion

Amateur C Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 14x85 16lb
Eric Farr 6 (7) 43.0 (34) 23'-11.5" 2 29'-10.0" 4 - 37'-9.0" 7 53'-4.0" 7 74'-7.5" 5 10:00 2 - 7 -
Justin Fulton 4 (2) 35.5 (27) 22'-10.0" 4 30'-0.0" 2 - 38'-3.0" 6 67'-9.5" 1 89'-11.0" 1 7 18'-0.0" 6 -
Kent Larsen 7 (5) 47.0 (33) 20'-10.0" 7 24'-1.0" 7 - 41'-4.0" 4 53'-6.0" 6 70'-5.0" 7 12:15 1 23'-0.0" 1 -
Tommi Kitchens 2 (3) 31.5 (30) 21'-3.0" 6 29'-1.0" 5 - 45'-8.0" 1 54'-11.5" 5 79'-1.5" 3 7 20'-0.0" 3 -
Justin Lees 5 (4) 38.0 (31) 21'-9.0" 5 29'-10.0" 4 - 41'-6.0" 3 56'-2.0" 4 72'-10.0" 6 7 22'-0.0" 2 -
John Humphreys 3 (5) 33.5 (33) 23'-1.5" 3 27'-3.0" 6 - 39'-9.5" 5 58'-4.0" 2 75'-2.0" 4 7 18'-0.0" 6 -
Eric Rapp 1 (1) 23.5 (22) 26'-8.0" 1 32'-1.0" 1 - 43'-10.5" 2 57'-9.0" 3 85'-2.0" 2 7 18'-0.0" 6 -

Records:

Notes: Kent Larsen Is the National Sheaftoss Champion

Amateur C Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23lb 16lb 14x85 16lb
Eric Farr 6 (6) 43.0 (31) 23'-11.5" 2 29'-10.0" 3 - 37'-9.0" 7 53'-4.0" 7 74'-7.5" 5 10:00 2 - 5 -
Justin Fulton 4 (2) 35.5 (21) 22'-10.0" 4 30'-0.0" 2 - 38'-3.0" 6 67'-9.5" 1 89'-11.0" 1 3 18'-0.0" 4 -
Kent Larsen 7 (7) 47.0 (32) 20'-10.0" 7 24'-1.0" 6 - 41'-4.0" 4 53'-6.0" 6 70'-5.0" 7 12:15 1 23'-0.0" 1 -
Tommi Kitchens 2 (3) 31.5 (25) 21'-3.0" 6 29'-1.0" 4 - 45'-8.0" 1 54'-11.5" 5 79'-1.5" 3 3 20'-0.0" 3 -
Justin Lees 5 (4) 38.0 (26) 21'-9.0" 5 29'-10.0" 3 - 41'-6.0" 3 56'-2.0" 4 72'-10.0" 6 3 22'-0.0" 2 -
John Humphreys 3 (4) 33.5 (26) 23'-1.5" 3 27'-3.0" 5 - 39'-9.5" 5 58'-4.0" 2 75'-2.0" 4 3 18'-0.0" 4 -
Eric Rapp 1 (1) 23.5 (16) 26'-8.0" 1 32'-1.0" 1 - 43'-10.5" 2 57'-9.0" 3 85'-2.0" 2 3 18'-0.0" 4 -

Records:

Notes: Kent Larsen Is the National Sheaftoss Champion