Texas Scottish Festival

Jun 03, 2011
Arlington, TX

Amateur B Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.7lb 17.1lb 16lb
Dustin Mcgahey 2 (4) 28.5 (30.5) 31'-1.75" 2.0 33'-11.0" 2.0 20'-5.5" 5.0 47'-10.5" 1.0 61'-7.0" 6.0 83'-4.0" 3.0 5.0 22'-0.0" 2.5 11'-0.0" 4.0
Harold Kines 6 (6) 42.5 (43.0) 28'-4.0" 3.0 33'-1.75" 4.0 20'-6.5" 4.0 42'-3.5" 7.0 58'-8.0" 7.0 80'-7.0" 5.0 45 2.0 18'-0.0" 7.0 11'-0.0" 4.0
Luke Nichols 7 (7) 54.0 (51.0) 26'-10.75" 6.0 30'-9.0" 7.0 19'-3.0" 7.0 43'-5.0" 6.0 63'-10.0" 4.0 75'-9.5" 7.0 5.0 20'-0.0" 5.0 11'-0.0" 4.0
Hunter Blake 5 (5) 41.5 (42.0) 27'-8.0" 5.0 32'-11.0" 5.0 20'-4.0" 6.0 44'-2.5" 5.0 62'-0.0" 5.0 79'-9.5" 6.0 85 1.0 20'-0.0" 5.0 11'-0.0" 4.0
James Bullock 4 (3) 30.5 (29.5) 26'-1.75" 7.0 33'-6.0" 3.0 24'-10.5" 1.0 45'-3.0" 4.0 65'-7.0" 2.0 85'-8.0" 1.0 5.0 22'-0.0" 2.5 11'-0.0" 4.0
Rebel Paulk 1 (1) 26.0 (27.0) 28'-0.0" 4.0 32'-0.0" 6.0 22'-0.5" 3.0 47'-0.0" 2.0 66'-0.0" 1.0 82'-7.0" 4.0 5.0 24'-0.0" 1.0 12'-0.0" 1.0
Jake Barnes 3 (2) 29.0 (29.0) 32'-4.75" 1.0 38'-6.5" 1.0 22'-9.0" 2.0 46'-2.0" 3.0 64'-10.0" 3.0 83'-9.5" 2.0 5.0 20'-0.0" 5.0 10'-0.0" 7.0

Records:

Notes:

Amateur B Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.7lb 17.1lb 16lb
Dustin Mcgahey 2 (3) 28.5 (26) 31'-1.75" 2 33'-11.0" 2 20'-5.5" 5 47'-10.5" 1 61'-7.0" 6 83'-4.0" 3 3 22'-0.0" 2 11'-0.0" 2
Harold Kines 6 (6) 42.5 (41) 28'-4.0" 3 33'-1.75" 4 20'-6.5" 4 42'-3.5" 7 58'-8.0" 7 80'-7.0" 5 45 2 18'-0.0" 7 11'-0.0" 2
Luke Nichols 7 (7) 54.0 (46) 26'-10.75" 6 30'-9.0" 7 19'-3.0" 7 43'-5.0" 6 63'-10.0" 4 75'-9.5" 7 3 20'-0.0" 4 11'-0.0" 2
Hunter Blake 5 (5) 41.5 (39) 27'-8.0" 5 32'-11.0" 5 20'-4.0" 6 44'-2.5" 5 62'-0.0" 5 79'-9.5" 6 85 1 20'-0.0" 4 11'-0.0" 2
James Bullock 4 (1) 30.5 (25) 26'-1.75" 7 33'-6.0" 3 24'-10.5" 1 45'-3.0" 4 65'-7.0" 2 85'-8.0" 1 3 22'-0.0" 2 11'-0.0" 2
Rebel Paulk 1 (1) 26.0 (25) 28'-0.0" 4 32'-0.0" 6 22'-0.5" 3 47'-0.0" 2 66'-0.0" 1 82'-7.0" 4 3 24'-0.0" 1 12'-0.0" 1
Jake Barnes 3 (3) 29.0 (26) 32'-4.75" 1 38'-6.5" 1 22'-9.0" 2 46'-2.0" 3 64'-10.0" 3 83'-9.5" 2 3 20'-0.0" 4 10'-0.0" 7

Records:

Notes:

Amateur B Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.7lb 17.1lb 16lb
Dustin Mcgahey 2 (4) 28.5 (35) 31'-1.75" 2 33'-11.0" 2 20'-5.5" 5 47'-10.5" 1 61'-7.0" 6 83'-4.0" 3 7 22'-0.0" 3 11'-0.0" 6
Harold Kines 6 (5) 42.5 (45) 28'-4.0" 3 33'-1.75" 4 20'-6.5" 4 42'-3.5" 7 58'-8.0" 7 80'-7.0" 5 45 2 18'-0.0" 7 11'-0.0" 6
Luke Nichols 7 (7) 54.0 (56) 26'-10.75" 6 30'-9.0" 7 19'-3.0" 7 43'-5.0" 6 63'-10.0" 4 75'-9.5" 7 7 20'-0.0" 6 11'-0.0" 6
Hunter Blake 5 (5) 41.5 (45) 27'-8.0" 5 32'-11.0" 5 20'-4.0" 6 44'-2.5" 5 62'-0.0" 5 79'-9.5" 6 85 1 20'-0.0" 6 11'-0.0" 6
James Bullock 4 (3) 30.5 (34) 26'-1.75" 7 33'-6.0" 3 24'-10.5" 1 45'-3.0" 4 65'-7.0" 2 85'-8.0" 1 7 22'-0.0" 3 11'-0.0" 6
Rebel Paulk 1 (1) 26.0 (29) 28'-0.0" 4 32'-0.0" 6 22'-0.5" 3 47'-0.0" 2 66'-0.0" 1 82'-7.0" 4 7 24'-0.0" 1 12'-0.0" 1
Jake Barnes 3 (2) 29.0 (32) 32'-4.75" 1 38'-6.5" 1 22'-9.0" 2 46'-2.0" 3 64'-10.0" 3 83'-9.5" 2 7 20'-0.0" 6 10'-0.0" 7

Records:

Notes:

Amateur B Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.7lb 17.1lb 16lb
Dustin Mcgahey 2 (4) 28.5 (26) 31'-1.75" 2 33'-11.0" 2 20'-5.5" 5 47'-10.5" 1 61'-7.0" 6 83'-4.0" 3 3 22'-0.0" 2 11'-0.0" 2
Harold Kines 6 (5) 42.5 (38) 28'-4.0" 3 33'-1.75" 4 20'-6.5" 4 42'-3.5" 7 58'-8.0" 7 80'-7.0" 5 45 2 18'-0.0" 4 11'-0.0" 2
Luke Nichols 7 (7) 54.0 (45) 26'-10.75" 6 30'-9.0" 7 19'-3.0" 7 43'-5.0" 6 63'-10.0" 4 75'-9.5" 7 3 20'-0.0" 3 11'-0.0" 2
Hunter Blake 5 (5) 41.5 (38) 27'-8.0" 5 32'-11.0" 5 20'-4.0" 6 44'-2.5" 5 62'-0.0" 5 79'-9.5" 6 85 1 20'-0.0" 3 11'-0.0" 2
James Bullock 4 (2) 30.5 (25) 26'-1.75" 7 33'-6.0" 3 24'-10.5" 1 45'-3.0" 4 65'-7.0" 2 85'-8.0" 1 3 22'-0.0" 2 11'-0.0" 2
Rebel Paulk 1 (2) 26.0 (25) 28'-0.0" 4 32'-0.0" 6 22'-0.5" 3 47'-0.0" 2 66'-0.0" 1 82'-7.0" 4 3 24'-0.0" 1 12'-0.0" 1
Jake Barnes 3 (1) 29.0 (21) 32'-4.75" 1 38'-6.5" 1 22'-9.0" 2 46'-2.0" 3 64'-10.0" 3 83'-9.5" 2 3 20'-0.0" 3 10'-0.0" 3

Records:

Notes: