Sacramento Highland Games

May 07, 2011
Woodland, CA

Masters 45-49 Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17'5" 79#
Bill Stillwell 1 (1) 12.0 (13.0) 29'-11.5" 2.0 35'-0.0" 3.0 42'-0.0" 1.0 58'-7.0" 1.0 75'-10.5" 1.0 93'-11.5" 2.0 12:00 2.0 - 16'-0.0" 1.0
Raymond Mabey 3 (3) 29.0 (28.0) 28'-0.0" 5.0 32'-5.5" 6.0 35'-0.0" 3.0 51'-3.0" 3.0 67'-4.0" 3.0 89'-8.0" 3.0 12:00 2.0 - 14'-0.0" 3.0
Kent Malcolm 4 (4) 36.0 (36.0) 31'-2.0" 1.0 37'-4.5" 1.0 29'-11.0" 5.0 47'-5.0" 5.0 66'-9.0" 4.0 81'-1.0" 4.0 11:00 5.0 - 10'-0.0" 11.0
Frank Mumolo 11 (11) 84.0 (82.0) 19'-11.5" 11.0 26'-1.5" 11.0 23'-4.0" 11.0 33'-0.0" 11.0 53'-1.0" 10.0 68'-8.0" 9.0 12.0 - 12'-0.0" 7.0
Roger Saunders 9 (9) 64.5 (65.0) 25'-2.0" 8.0 31'-9.0" 8.0 28'-1.5" 7.0 39'-0.0" 10.0 56'-3.0" 8.0 66'-6.0" 11.0 80 6.0 - 12'-0.0" 7.0
Kevin Halsey 8 (8) 63.5 (64.0) 23'-1.0" 10.0 29'-2.0" 10.0 28'-1.0" 8.0 40'-1.5" 8.0 55'-11.0" 9.0 68'-9.5" 8.0 11:45 4.0 - 12'-0.0" 7.0
Tim Christopher 10 (10) 75.0 (75.5) 24'-6.0" 9.0 32'-0.0" 7.0 23'-6.0" 10.0 40'-0.0" 9.0 49'-0.0" 11.0 67'-6.0" 10.0 65 9.5 - 11'-0.0" 10.0
Alec Mctaggart 7 (7) 51.5 (51.5) 26'-3.5" 7.0 30'-4.5" 9.0 31'-5.0" 4.0 48'-0.0" 4.0 58'-4.0" 5.0 74'-6.0" 6.0 65 9.5 - 12'-0.0" 7.0
Carlos Borges 2 (2) 17.0 (17.0) 28'-3.5" 4.0 37'-4.0" 2.0 36'-6.0" 2.0 56'-9.0" 2.0 74'-9.0" 2.0 98'-11.25" 1.0 12:00 2.0 - 15'-0.0" 2.0
Daniel Hamilton 5 (5) 47.5 (48.5) 27'-1.5" 6.0 32'-7.0" 5.0 28'-2.5" 6.0 46'-6.0" 6.0 57'-10.0" 6.0 74'-11.0" 5.0 70 7.5 - 12'-0.0" 7.0
Paul Troppy 6 (5) 49.0 (48.5) 28'-8.0" 3.0 34'-3.5" 4.0 24'-0.0" 9.0 43'-8.0" 7.0 57'-8.0" 7.0 71'-2.0" 7.0 70 7.5 - 13'-0.0" 4.0
Anthony Tortora 12 (12) 95.0 (95.0) 18'-7.75" 12.0 23'-5.5" 12.0 15'-5.0" 12.0 26'-7.0" 12.0 34'-1.0" 12.0 46'-2.0" 12.0 30 11.0 - - 12.0

Records:

Notes: This is Bill Stillwell's 5th year in a row winning 1st place. Congratulations Bill.

Masters 45-49 Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17'5" 79#
Bill Stillwell 1 (1) 12.0 (12) 29'-11.5" 2 35'-0.0" 3 42'-0.0" 1 58'-7.0" 1 75'-10.5" 1 93'-11.5" 2 12:00 1 - 16'-0.0" 1
Raymond Mabey 3 (3) 29.0 (27) 28'-0.0" 5 32'-5.5" 6 35'-0.0" 3 51'-3.0" 3 67'-4.0" 3 89'-8.0" 3 12:00 1 - 14'-0.0" 3
Kent Malcolm 4 (4) 36.0 (36) 31'-2.0" 1 37'-4.5" 1 29'-11.0" 5 47'-5.0" 5 66'-9.0" 4 81'-1.0" 4 11:00 5 - 10'-0.0" 11
Frank Mumolo 11 (11) 84.0 (80) 19'-11.5" 11 26'-1.5" 11 23'-4.0" 11 33'-0.0" 11 53'-1.0" 10 68'-8.0" 9 12 - 12'-0.0" 5
Roger Saunders 9 (9) 64.5 (63) 25'-2.0" 8 31'-9.0" 8 28'-1.5" 7 39'-0.0" 10 56'-3.0" 8 66'-6.0" 11 80 6 - 12'-0.0" 5
Kevin Halsey 8 (8) 63.5 (62) 23'-1.0" 10 29'-2.0" 10 28'-1.0" 8 40'-1.5" 8 55'-11.0" 9 68'-9.5" 8 11:45 4 - 12'-0.0" 5
Tim Christopher 10 (10) 75.0 (75) 24'-6.0" 9 32'-0.0" 7 23'-6.0" 10 40'-0.0" 9 49'-0.0" 11 67'-6.0" 10 65 9 - 11'-0.0" 10
Alec Mctaggart 7 (7) 51.5 (49) 26'-3.5" 7 30'-4.5" 9 31'-5.0" 4 48'-0.0" 4 58'-4.0" 5 74'-6.0" 6 65 9 - 12'-0.0" 5
Carlos Borges 2 (2) 17.0 (16) 28'-3.5" 4 37'-4.0" 2 36'-6.0" 2 56'-9.0" 2 74'-9.0" 2 98'-11.25" 1 12:00 1 - 15'-0.0" 2
Daniel Hamilton 5 (5) 47.5 (46) 27'-1.5" 6 32'-7.0" 5 28'-2.5" 6 46'-6.0" 6 57'-10.0" 6 74'-11.0" 5 70 7 - 12'-0.0" 5
Paul Troppy 6 (6) 49.0 (48) 28'-8.0" 3 34'-3.5" 4 24'-0.0" 9 43'-8.0" 7 57'-8.0" 7 71'-2.0" 7 70 7 - 13'-0.0" 4
Anthony Tortora 12 (12) 95.0 (95) 18'-7.75" 12 23'-5.5" 12 15'-5.0" 12 26'-7.0" 12 34'-1.0" 12 46'-2.0" 12 30 11 - - 12

Records:

Notes: This is Bill Stillwell's 5th year in a row winning 1st place. Congratulations Bill.

Masters 45-49 Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17'5" 79#
Bill Stillwell 1 (1) 12.0 (14) 29'-11.5" 2 35'-0.0" 3 42'-0.0" 1 58'-7.0" 1 75'-10.5" 1 93'-11.5" 2 12:00 3 - 16'-0.0" 1
Raymond Mabey 3 (3) 29.0 (29) 28'-0.0" 5 32'-5.5" 6 35'-0.0" 3 51'-3.0" 3 67'-4.0" 3 89'-8.0" 3 12:00 3 - 14'-0.0" 3
Kent Malcolm 4 (4) 36.0 (36) 31'-2.0" 1 37'-4.5" 1 29'-11.0" 5 47'-5.0" 5 66'-9.0" 4 81'-1.0" 4 11:00 5 - 10'-0.0" 11
Frank Mumolo 11 (11) 84.0 (84) 19'-11.5" 11 26'-1.5" 11 23'-4.0" 11 33'-0.0" 11 53'-1.0" 10 68'-8.0" 9 12 - 12'-0.0" 9
Roger Saunders 9 (9) 64.5 (67) 25'-2.0" 8 31'-9.0" 8 28'-1.5" 7 39'-0.0" 10 56'-3.0" 8 66'-6.0" 11 80 6 - 12'-0.0" 9
Kevin Halsey 8 (8) 63.5 (66) 23'-1.0" 10 29'-2.0" 10 28'-1.0" 8 40'-1.5" 8 55'-11.0" 9 68'-9.5" 8 11:45 4 - 12'-0.0" 9
Tim Christopher 10 (10) 75.0 (76) 24'-6.0" 9 32'-0.0" 7 23'-6.0" 10 40'-0.0" 9 49'-0.0" 11 67'-6.0" 10 65 10 - 11'-0.0" 10
Alec Mctaggart 7 (7) 51.5 (54) 26'-3.5" 7 30'-4.5" 9 31'-5.0" 4 48'-0.0" 4 58'-4.0" 5 74'-6.0" 6 65 10 - 12'-0.0" 9
Carlos Borges 2 (2) 17.0 (18) 28'-3.5" 4 37'-4.0" 2 36'-6.0" 2 56'-9.0" 2 74'-9.0" 2 98'-11.25" 1 12:00 3 - 15'-0.0" 2
Daniel Hamilton 5 (6) 47.5 (51) 27'-1.5" 6 32'-7.0" 5 28'-2.5" 6 46'-6.0" 6 57'-10.0" 6 74'-11.0" 5 70 8 - 12'-0.0" 9
Paul Troppy 6 (5) 49.0 (49) 28'-8.0" 3 34'-3.5" 4 24'-0.0" 9 43'-8.0" 7 57'-8.0" 7 71'-2.0" 7 70 8 - 13'-0.0" 4
Anthony Tortora 12 (12) 95.0 (95) 18'-7.75" 12 23'-5.5" 12 15'-5.0" 12 26'-7.0" 12 34'-1.0" 12 46'-2.0" 12 30 11 - - 12

Records:

Notes: This is Bill Stillwell's 5th year in a row winning 1st place. Congratulations Bill.

Masters 45-49 Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 17'5" 79#
Bill Stillwell 1 (1) 12.0 (12) 29'-11.5" 2 35'-0.0" 3 42'-0.0" 1 58'-7.0" 1 75'-10.5" 1 93'-11.5" 2 12:00 1 - 16'-0.0" 1
Raymond Mabey 3 (3) 29.0 (27) 28'-0.0" 5 32'-5.5" 6 35'-0.0" 3 51'-3.0" 3 67'-4.0" 3 89'-8.0" 3 12:00 1 - 14'-0.0" 3
Kent Malcolm 4 (4) 36.0 (30) 31'-2.0" 1 37'-4.5" 1 29'-11.0" 5 47'-5.0" 5 66'-9.0" 4 81'-1.0" 4 11:00 3 - 10'-0.0" 7
Frank Mumolo 11 (11) 84.0 (76) 19'-11.5" 11 26'-1.5" 11 23'-4.0" 11 33'-0.0" 11 53'-1.0" 10 68'-8.0" 9 8 - 12'-0.0" 5
Roger Saunders 9 (9) 64.5 (61) 25'-2.0" 8 31'-9.0" 8 28'-1.5" 7 39'-0.0" 10 56'-3.0" 8 66'-6.0" 11 80 4 - 12'-0.0" 5
Kevin Halsey 8 (8) 63.5 (60) 23'-1.0" 10 29'-2.0" 10 28'-1.0" 8 40'-1.5" 8 55'-11.0" 9 68'-9.5" 8 11:45 2 - 12'-0.0" 5
Tim Christopher 10 (10) 75.0 (68) 24'-6.0" 9 32'-0.0" 7 23'-6.0" 10 40'-0.0" 9 49'-0.0" 11 67'-6.0" 10 65 6 - 11'-0.0" 6
Alec Mctaggart 7 (6) 51.5 (46) 26'-3.5" 7 30'-4.5" 9 31'-5.0" 4 48'-0.0" 4 58'-4.0" 5 74'-6.0" 6 65 6 - 12'-0.0" 5
Carlos Borges 2 (2) 17.0 (16) 28'-3.5" 4 37'-4.0" 2 36'-6.0" 2 56'-9.0" 2 74'-9.0" 2 98'-11.25" 1 12:00 1 - 15'-0.0" 2
Daniel Hamilton 5 (5) 47.5 (44) 27'-1.5" 6 32'-7.0" 5 28'-2.5" 6 46'-6.0" 6 57'-10.0" 6 74'-11.0" 5 70 5 - 12'-0.0" 5
Paul Troppy 6 (6) 49.0 (46) 28'-8.0" 3 34'-3.5" 4 24'-0.0" 9 43'-8.0" 7 57'-8.0" 7 71'-2.0" 7 70 5 - 13'-0.0" 4
Anthony Tortora 12 (12) 95.0 (87) 18'-7.75" 12 23'-5.5" 12 15'-5.0" 12 26'-7.0" 12 34'-1.0" 12 46'-2.0" 12 30 7 - - 8

Records:

Notes: This is Bill Stillwell's 5th year in a row winning 1st place. Congratulations Bill.