SOS Spring Fling Games

Apr 16, 2011
Draper, UT

Amateur A Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Josh Wiggins 3 (3) 22.5 (25.5) 28'-6.5" 3.0 36'-11.0" 2.5 28'-11.5" 2.0 57'-11.5" 4.0 73'-1.0" 4.0 99'-8.5" 4.0 2.5 24'-4.0" 2.0 12'-4.0" 1.5
Mike Shaw 4 (4) 23.5 (26.0) 27'-7.0" 4.0 36'-4.5" 4.0 26'-8.5" 3.0 59'-10.75" 3.0 73'-5.0" 3.0 101'-9.0" 2.0 2.5 28'-4.0" 1.0 10'-4.0" 3.5
Ben Fogel 2 (2) 17.5 (19.5) 29'-10.5" 2.0 36'-11.0" 2.5 29'-11.75" 1.0 60'-7.75" 2.0 78'-5.0" 2.0 100'-9.5" 3.0 2.5 20'-4.0" 3.0 12'-4.0" 1.5
Justin Dudek 1 (1) 16.5 (19.0) 31'-5.5" 1.0 41'-7.0" 1.0 24'-8.5" 4.0 62'-10.5" 1.0 83'-2.0" 1.0 106'-3.5" 1.0 2.5 18'-4.0" 4.0 10'-4.0" 3.5

Records:

Notes:

Amateur A Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Josh Wiggins 3 (3) 22.5 (23) 28'-6.5" 3 36'-11.0" 2 28'-11.5" 2 57'-11.5" 4 73'-1.0" 4 99'-8.5" 4 1 24'-4.0" 2 12'-4.0" 1
Mike Shaw 4 (4) 23.5 (24) 27'-7.0" 4 36'-4.5" 4 26'-8.5" 3 59'-10.75" 3 73'-5.0" 3 101'-9.0" 2 1 28'-4.0" 1 10'-4.0" 3
Ben Fogel 2 (1) 17.5 (17) 29'-10.5" 2 36'-11.0" 2 29'-11.75" 1 60'-7.75" 2 78'-5.0" 2 100'-9.5" 3 1 20'-4.0" 3 12'-4.0" 1
Justin Dudek 1 (1) 16.5 (17) 31'-5.5" 1 41'-7.0" 1 24'-8.5" 4 62'-10.5" 1 83'-2.0" 1 106'-3.5" 1 1 18'-4.0" 4 10'-4.0" 3

Records:

Notes:

Amateur A Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Josh Wiggins 3 (3) 22.5 (28) 28'-6.5" 3 36'-11.0" 3 28'-11.5" 2 57'-11.5" 4 73'-1.0" 4 99'-8.5" 4 4 24'-4.0" 2 12'-4.0" 2
Mike Shaw 4 (3) 23.5 (28) 27'-7.0" 4 36'-4.5" 4 26'-8.5" 3 59'-10.75" 3 73'-5.0" 3 101'-9.0" 2 4 28'-4.0" 1 10'-4.0" 4
Ben Fogel 2 (2) 17.5 (22) 29'-10.5" 2 36'-11.0" 3 29'-11.75" 1 60'-7.75" 2 78'-5.0" 2 100'-9.5" 3 4 20'-4.0" 3 12'-4.0" 2
Justin Dudek 1 (1) 16.5 (21) 31'-5.5" 1 41'-7.0" 1 24'-8.5" 4 62'-10.5" 1 83'-2.0" 1 106'-3.5" 1 4 18'-4.0" 4 10'-4.0" 4

Records:

Notes:

Amateur A Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22lb 16lb 16lb
Josh Wiggins 3 (4) 22.5 (23) 28'-6.5" 3 36'-11.0" 2 28'-11.5" 2 57'-11.5" 4 73'-1.0" 4 99'-8.5" 4 1 24'-4.0" 2 12'-4.0" 1
Mike Shaw 4 (3) 23.5 (22) 27'-7.0" 4 36'-4.5" 3 26'-8.5" 3 59'-10.75" 3 73'-5.0" 3 101'-9.0" 2 1 28'-4.0" 1 10'-4.0" 2
Ben Fogel 2 (2) 17.5 (17) 29'-10.5" 2 36'-11.0" 2 29'-11.75" 1 60'-7.75" 2 78'-5.0" 2 100'-9.5" 3 1 20'-4.0" 3 12'-4.0" 1
Justin Dudek 1 (1) 16.5 (16) 31'-5.5" 1 41'-7.0" 1 24'-8.5" 4 62'-10.5" 1 83'-2.0" 1 106'-3.5" 1 1 18'-4.0" 4 10'-4.0" 2

Records:

Notes: