Austin Celtic Festival

Nov 06, 2010
Austin, TX

Amateur Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.1lb 16lb 18 x 85
Kevin Miller 3 (3) (18.0) 27'-5.0" 4.0 32'-9.0" 4.0 29'-5.0" 1.0 60'-2.0" 1.0 - - 12:00(1) 4.0 - 12'-0.0" 4.0
William Lee 1 (2) (16.0) 32'-4.0" 1.0 39'-10.0" 1.0 22'-3.0" 5.5 50'-7.0" 3.0 - - 12:00(1) 4.0 - 13'-0.0" 1.5
Derrick Pearcy 2 (1) (13.5) 30'-9.0" 2.0 37'-8.0" 2.0 29'-2.0" 2.0 56'-2.0" 2.0 - - 12:00(2) 4.0 - 13'-0.0" 1.5
Nate Smith 5 (6) (29.5) 25'-8.0" 5.0 24'-1.0" 6.0 22'-3.0" 5.5 44'-10.0" 5.0 - - 1:00(4) 4.0 - 12'-0.0" 4.0
Andrew Kanzig 4 (4) (22.0) 29'-2.0" 3.0 35'-2.0" 3.0 23'-5.0" 4.0 45'-5.0" 4.0 - - 12:00(3) 4.0 - 12'-0.0" 4.0
William Gutierrez 6 (5) (27.0) 25'-4.0" 6.0 31'-6.0" 5.0 24'-6.0" 3.0 43'-0.0" 6.0 - - 40 1.0 - 10'-0.0" 6.0

Records:

Notes: Sorry he he...this typing stuff is hard ..Derrick and William tie . Derrick has all 2nds and no 1st , so William is winner.

Amateur Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.1lb 16lb 18 x 85
Kevin Miller 3 (3) (15) 27'-5.0" 4 32'-9.0" 4 29'-5.0" 1 60'-2.0" 1 - - 12:00(1) 2 - 12'-0.0" 3
William Lee 1 (2) (13) 32'-4.0" 1 39'-10.0" 1 22'-3.0" 5 50'-7.0" 3 - - 12:00(1) 2 - 13'-0.0" 1
Derrick Pearcy 2 (1) (11) 30'-9.0" 2 37'-8.0" 2 29'-2.0" 2 56'-2.0" 2 - - 12:00(2) 2 - 13'-0.0" 1
Nate Smith 5 (5) (26) 25'-8.0" 5 24'-1.0" 6 22'-3.0" 5 44'-10.0" 5 - - 1:00(4) 2 - 12'-0.0" 3
Andrew Kanzig 4 (4) (19) 29'-2.0" 3 35'-2.0" 3 23'-5.0" 4 45'-5.0" 4 - - 12:00(3) 2 - 12'-0.0" 3
William Gutierrez 6 (6) (27) 25'-4.0" 6 31'-6.0" 5 24'-6.0" 3 43'-0.0" 6 - - 40 1 - 10'-0.0" 6

Records:

Notes: Sorry he he...this typing stuff is hard ..Derrick and William tie . Derrick has all 2nds and no 1st , so William is winner.

Amateur Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.1lb 16lb 18 x 85
Kevin Miller 3 (3) (21) 27'-5.0" 4 32'-9.0" 4 29'-5.0" 1 60'-2.0" 1 - - 12:00(1) 6 - 12'-0.0" 5
William Lee 1 (2) (19) 32'-4.0" 1 39'-10.0" 1 22'-3.0" 6 50'-7.0" 3 - - 12:00(1) 6 - 13'-0.0" 2
Derrick Pearcy 2 (1) (16) 30'-9.0" 2 37'-8.0" 2 29'-2.0" 2 56'-2.0" 2 - - 12:00(2) 6 - 13'-0.0" 2
Nate Smith 5 (6) (33) 25'-8.0" 5 24'-1.0" 6 22'-3.0" 6 44'-10.0" 5 - - 1:00(4) 6 - 12'-0.0" 5
Andrew Kanzig 4 (4) (25) 29'-2.0" 3 35'-2.0" 3 23'-5.0" 4 45'-5.0" 4 - - 12:00(3) 6 - 12'-0.0" 5
William Gutierrez 6 (5) (27) 25'-4.0" 6 31'-6.0" 5 24'-6.0" 3 43'-0.0" 6 - - 40 1 - 10'-0.0" 6

Records:

Notes: Sorry he he...this typing stuff is hard ..Derrick and William tie . Derrick has all 2nds and no 1st , so William is winner.

Amateur Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
22.1lb 16lb 18 x 85
Kevin Miller 3 (3) (14) 27'-5.0" 4 32'-9.0" 4 29'-5.0" 1 60'-2.0" 1 - - 12:00(1) 2 - 12'-0.0" 2
William Lee 1 (2) (13) 32'-4.0" 1 39'-10.0" 1 22'-3.0" 5 50'-7.0" 3 - - 12:00(1) 2 - 13'-0.0" 1
Derrick Pearcy 2 (1) (11) 30'-9.0" 2 37'-8.0" 2 29'-2.0" 2 56'-2.0" 2 - - 12:00(2) 2 - 13'-0.0" 1
Nate Smith 5 (6) (25) 25'-8.0" 5 24'-1.0" 6 22'-3.0" 5 44'-10.0" 5 - - 1:00(4) 2 - 12'-0.0" 2
Andrew Kanzig 4 (4) (18) 29'-2.0" 3 35'-2.0" 3 23'-5.0" 4 45'-5.0" 4 - - 12:00(3) 2 - 12'-0.0" 2
William Gutierrez 6 (5) (24) 25'-4.0" 6 31'-6.0" 5 24'-6.0" 3 43'-0.0" 6 - - 40 1 - 10'-0.0" 3

Records:

Notes: Sorry he he...this typing stuff is hard ..Derrick and William tie . Derrick has all 2nds and no 1st , so William is winner.