Scotland CT Highland Games

Oct 10, 2010
Scotland, CT

Lightweight Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Mark Howard 2 (2) 13.5 (15.5) - 35'-6.0" 1.0 34'-4.0" 2.5 51'-5.0" 2.0 - - 35 4.0 18'-0.0" 2.5 12'-0.0" 3.5
Mike Berby 1 (1) 7.0 (7.5) - 34'-9.5" 2.0 39'-10.0" 1.0 56'-6.0" 1.0 - - 12:00 1.0 22'-0.0" 1.0 14'-0.0" 1.5
Brian Hansen 4 (4) 20.5 (19.5) - 29'-9.5" 4.0 31'-3.0" 4.0 44'-6.0" 3.0 - - 85 3.0 - 4.0 14'-0.0" 1.5
Jason Vonguinness 3 (3) 19.0 (17.5) - 33'-10.0" 3.0 34'-4.0" 2.5 42'-4.5" 4.0 - - 11:00 2.0 18'-0.0" 2.5 12'-0.0" 3.5

Records:

Notes:

Lightweight Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Mark Howard 2 (2) 13.5 (14) - 35'-6.0" 1 34'-4.0" 2 51'-5.0" 2 - - 35 4 18'-0.0" 2 12'-0.0" 3
Mike Berby 1 (1) 7.0 (7) - 34'-9.5" 2 39'-10.0" 1 56'-6.0" 1 - - 12:00 1 22'-0.0" 1 14'-0.0" 1
Brian Hansen 4 (4) 20.5 (19) - 29'-9.5" 4 31'-3.0" 4 44'-6.0" 3 - - 85 3 - 4 14'-0.0" 1
Jason Vonguinness 3 (3) 19.0 (16) - 33'-10.0" 3 34'-4.0" 2 42'-4.5" 4 - - 11:00 2 18'-0.0" 2 12'-0.0" 3

Records:

Notes:

Lightweight Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Mark Howard 2 (2) 13.5 (17) - 35'-6.0" 1 34'-4.0" 3 51'-5.0" 2 - - 35 4 18'-0.0" 3 12'-0.0" 4
Mike Berby 1 (1) 7.0 (8) - 34'-9.5" 2 39'-10.0" 1 56'-6.0" 1 - - 12:00 1 22'-0.0" 1 14'-0.0" 2
Brian Hansen 4 (4) 20.5 (20) - 29'-9.5" 4 31'-3.0" 4 44'-6.0" 3 - - 85 3 - 4 14'-0.0" 2
Jason Vonguinness 3 (3) 19.0 (19) - 33'-10.0" 3 34'-4.0" 3 42'-4.5" 4 - - 11:00 2 18'-0.0" 3 12'-0.0" 4

Records:

Notes:

Lightweight Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
16lb 16lb
Mark Howard 2 (2) 13.5 (13) - 35'-6.0" 1 34'-4.0" 2 51'-5.0" 2 - - 35 4 18'-0.0" 2 12'-0.0" 2
Mike Berby 1 (1) 7.0 (7) - 34'-9.5" 2 39'-10.0" 1 56'-6.0" 1 - - 12:00 1 22'-0.0" 1 14'-0.0" 1
Brian Hansen 4 (4) 20.5 (17) - 29'-9.5" 4 31'-3.0" 3 44'-6.0" 3 - - 85 3 - 3 14'-0.0" 1
Jason Vonguinness 3 (3) 19.0 (15) - 33'-10.0" 3 34'-4.0" 2 42'-4.5" 4 - - 11:00 2 18'-0.0" 2 12'-0.0" 2

Records:

Notes: