SOS Rumble in the Highlands

Oct 02, 2010
Draper, UT

Women Fractional

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.3lb 15lb 16lb
Katherine Richardson 2 (2) 17.5 (20.5) 14'-4.5" 2.0 18'-11.0" 3.0 23'-8.0" 3.0 33'-9.0" 2.0 41'-5.5" 3.0 - 2.5 12'-0.0" 2.5 9'-0.0" 2.5
Lyman Asay 1 (1) 7.0 (9.5) 16'-5.0" 1.0 21'-9.0" 1.0 26'-7.5" 1.0 36'-11.5" 1.0 49'-2.5" 1.0 - 2.5 14'-0.0" 1.0 11'-0.0" 1.0
Heather Davis 3 (3) 19.0 (21.0) 13'-3.0" 3.0 19'-4.5" 2.0 26'-5.25" 2.0 30'-11.0" 3.0 42'-0.5" 2.0 - 2.5 12'-0.0" 2.5 - 4.0
Camille Durrant 4 (4) 26.5 (29.0) 11'-3.0" 4.0 17'-0.0" 4.0 13'-9.5" 4.0 19'-2.0" 4.0 35'-8.25" 4.0 - 2.5 10'-0.0" 4.0 9'-0.0" 2.5

Records:

Notes: First time for Women in Rumble!! Annual Team Competition, where we throw a wee bit heavier and combine team scores for overall winning team. Ladies threw 23.3# BS, 15# OS, 20# LWD, 16# Sheaf

Women Standard

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.3lb 15lb 16lb
Katherine Richardson 2 (2) 17.5 (18) 14'-4.5" 2 18'-11.0" 3 23'-8.0" 3 33'-9.0" 2 41'-5.5" 3 - 1 12'-0.0" 2 9'-0.0" 2
Lyman Asay 1 (1) 7.0 (8) 16'-5.0" 1 21'-9.0" 1 26'-7.5" 1 36'-11.5" 1 49'-2.5" 1 - 1 14'-0.0" 1 11'-0.0" 1
Heather Davis 3 (3) 19.0 (19) 13'-3.0" 3 19'-4.5" 2 26'-5.25" 2 30'-11.0" 3 42'-0.5" 2 - 1 12'-0.0" 2 - 4
Camille Durrant 4 (4) 26.5 (27) 11'-3.0" 4 17'-0.0" 4 13'-9.5" 4 19'-2.0" 4 35'-8.25" 4 - 1 10'-0.0" 4 9'-0.0" 2

Records:

Notes: First time for Women in Rumble!! Annual Team Competition, where we throw a wee bit heavier and combine team scores for overall winning team. Ladies threw 23.3# BS, 15# OS, 20# LWD, 16# Sheaf

Women Modified

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.3lb 15lb 16lb
Katherine Richardson 2 (2) 17.5 (23) 14'-4.5" 2 18'-11.0" 3 23'-8.0" 3 33'-9.0" 2 41'-5.5" 3 - 4 12'-0.0" 3 9'-0.0" 3
Lyman Asay 1 (1) 7.0 (11) 16'-5.0" 1 21'-9.0" 1 26'-7.5" 1 36'-11.5" 1 49'-2.5" 1 - 4 14'-0.0" 1 11'-0.0" 1
Heather Davis 3 (2) 19.0 (23) 13'-3.0" 3 19'-4.5" 2 26'-5.25" 2 30'-11.0" 3 42'-0.5" 2 - 4 12'-0.0" 3 - 4
Camille Durrant 4 (4) 26.5 (31) 11'-3.0" 4 17'-0.0" 4 13'-9.5" 4 19'-2.0" 4 35'-8.25" 4 - 4 10'-0.0" 4 9'-0.0" 3

Records:

Notes: First time for Women in Rumble!! Annual Team Competition, where we throw a wee bit heavier and combine team scores for overall winning team. Ladies threw 23.3# BS, 15# OS, 20# LWD, 16# Sheaf

Women Dense

Athlete Place Points Braemar Stone Open Stone Heavy WFD Light WFD Heavy Hammer Light Hammer Caber Sheaf WFH
23.3lb 15lb 16lb
Katherine Richardson 2 (2) 17.5 (18) 14'-4.5" 2 18'-11.0" 3 23'-8.0" 3 33'-9.0" 2 41'-5.5" 3 - 1 12'-0.0" 2 9'-0.0" 2
Lyman Asay 1 (1) 7.0 (8) 16'-5.0" 1 21'-9.0" 1 26'-7.5" 1 36'-11.5" 1 49'-2.5" 1 - 1 14'-0.0" 1 11'-0.0" 1
Heather Davis 3 (2) 19.0 (18) 13'-3.0" 3 19'-4.5" 2 26'-5.25" 2 30'-11.0" 3 42'-0.5" 2 - 1 12'-0.0" 2 - 3
Camille Durrant 4 (4) 26.5 (26) 11'-3.0" 4 17'-0.0" 4 13'-9.5" 4 19'-2.0" 4 35'-8.25" 4 - 1 10'-0.0" 3 9'-0.0" 2

Records:

Notes: First time for Women in Rumble!! Annual Team Competition, where we throw a wee bit heavier and combine team scores for overall winning team. Ladies threw 23.3# BS, 15# OS, 20# LWD, 16# Sheaf